ASP's / MVP's
"AA/A" DIVISION
Erin's Tavern (AA) 507 THRU WEEK #10 Wally's Belvedere (AA) 303
JP's  (AA) - Foote 476 Dodester's (A) 300
JP's  (AA) - Sakowski 448 Bowl Inn (A) 255
PACC (AA) - Inman 399 JP Mulligan's (A) 252
George O'Dea's (A) 341 Guilfoil's Irish Pub (A) 230
PACC )A) - Mumper 314 Dodester's Skins (A) 187
NAME WKS ASP AVE   NAME WKS MVP AVE
                 
Childress, Kevin 10 145 14.50 "AA" Howell, Pete 8 59 0.922
Byrne, John 9 114 12.67 Byrne, John 8 57 0.891
Howell, Pete 9 107 11.89 Spaulding, Tom 9 61 0.847
Spaulding, Tom 10 106 10.60 Sakowski, Bo 9 61 0.847
Otts, Ed 9 88 9.78   Childress, Kevin 9 58 0.806
Sakowski, Bo 9 81 9.00   Natalie, Bud 9 57 0.792
Goodman, Nate 8 68 8.50   Willmes, Alan 9 56 0.778
Mitchell, Rory 9 76 8.44   Cooper, Matt 8 47 0.734
Murphy, John 10 81 8.10   Clark, Mike 10 57 0.713
Willmes, Alan 9 72 8.00   Murphy, John 9 50 0.694
Foote, Will 10 77 7.70   Foote, Will 9 50 0.694
Inman, Dan 10 74 7.40   Otts, Ed 9 48 0.667
Schmidtmann, Erich K. 10 72 7.20   Coyne, Shayne 9 47 0.653
Clark, Mike 10 68 6.80   Rosenow, Paul 9 47 0.653
Natalie, Bud 9 60 6.67   Inman, Dan 10 50 0.625
Veri, Joe 9 60 6.67   Cornelius, Harold 10 50 0.625
Lynd, Phil 9 57 6.33   Schmidtmann, Erich 10 50 0.625
Rowe, Brian 10 63 6.30   Lynd, Phil 8 40 0.625
Schmidtmann, Erich 10 60 6.00   Goodman, Nate 8 40 0.625
Tucker, Chris 9 54 6.00   Gaworecki, Rick 10 49 0.613
Cornelius, Harold 10 59 5.90   Mitchell, Rory 9 44 0.611
Rosenow, Paul 10 57 5.70   Veri, Joe 9 42 0.583
Moritz, Mike 10 54 5.40   Moritz, Mike 10 45 0.563
Coyne, Shayne 10 52 5.20   Schmidtmann, Erich K. 9 39 0.542
Gaworecki, Rick 10 52 5.20   Tucker, Chris 9 38 0.528
Cooper, Matt 9 44 4.89   Rowe, Brian 10 37 0.463
Veri, Tony 10 37 3.70   Veri, Tony 10 21 0.263
             
NOT ELIGIBLE FOR AWARDS   NOT ELIGIBLE FOR AWARDS
Sweeney, Mike 1 12 12.00   Coville, Bill 1 8 1.000
Soderholm, Jeff 4 44 11.00   Caiello, Frank 5 32 0.800
Coville, Bill 1 8 8.00   Soderholm, Jeff 4 24 0.750
Humphrey, Ed 1 8 8.00   Lightenfield, Shane 1 6 0.750
Bibik, Mike 6 37 6.17   Humphrey, Ed 1 6 0.750
Caiello, Frank 6 32 5.33   Sweeney, Mike 1 5 0.625
VanWie, Heath 5 18 3.60   VanWie, Heath 5 20 0.500
Dunn, Bob 5 15 3.00 "AA" Bibik, Mike 6 21 0.438
Lightenfield, Shane 1 3 3.00 Dunn, Bob 5 14 0.350
Millet, Joe 6 17 2.83 Millet, Joe 6 0 0.000
Hennessy, Chris 1 1 1.00 Hennessy, Chris 1 0 0.000
                 
                 
                 
                 
Newton, Jeff 7 67 9.57 "A" Curry, Robin 8 45 0.703
McLaughlin, Eric 10 77 7.70 Schwartz, Erick 9 48 0.667
Curry, Robin 8 60 7.50 Newton, Jeff 7 37 0.661
Deaton, Eric 10 69 6.90 Deaton, Eric 10 52 0.650
Heselden, Bill 10 67 6.70   McLaughlin, Eric 10 52 0.650
Drogoszewski, Sonny 10 65 6.50   Goodman, T-Jean 9 44 0.611
Schwartz, Erick 9 57 6.33 Heselden, Bill 10 47 0.588
Emmons, Dave 9 56 6.22 Kane, Donald 10 42 0.525
Moffa, Mike 8 49 6.13 Schwedes, Eric 7 29 0.518
Pine, Mark 9 54 6.00   Goodman, Mike 8 33 0.516
Mumper, Jim 10 59 5.90   Strough, Phil 8 33 0.516
Chase, Ken 10 59 5.90   Pine, Mark 9 37 0.514
Clute, Brian 10 57 5.70   West, Cali 10 41 0.513
Remington, Paul 10 57 5.70 Lewis, Ryan 10 41 0.513
Ingison, Wray 9 50 5.56 Remington, Paul 10 38 0.475
Donze, Mike 10 54 5.40 Donze, Mike 10 38 0.475
West, Cali 10 53 5.30   Kaulback, Bill 10 38 0.475
Kane, Donald 10 53 5.30   Chase, Ken 10 38 0.475
Wild, Steve 10 53 5.30   Ingison, Wray 9 34 0.472
Goodman, T-Jean 9 46 5.11   Drogoszewski, Sonny 10 37 0.463
Kaulback, Bill 10 50 5.00   Peek, David 9 32 0.444
Strough, Phil 8 39 4.88   Nurk, Jennifer 10 35 0.438
Peek, David 9 42 4.67   Clute, Brian 10 34 0.425
Shenandoah, Jay 10 46 4.60   Emmons, Dave 9 27 0.375
Cree, Joe 10 45 4.50   Moffa, Mike 8 24 0.375
Goodman, Mike 8 36 4.50   Shenandoah, Jay 10 29 0.363
Schlacter, Mike 9 34 3.78   Schlacter, Mike 9 26 0.361
Heck, Don 9 33 3.67   Lister, Paul 10 28 0.350
Vasques, Audie 9 33 3.67   Mumper, Jim 10 28 0.350
Schwedes, Eric 7 25 3.57   Cree, Joe 10 26 0.325
Lewis, Ryan 10 35 3.50   Buckshot, Bear 9 23 0.319
Buckshot, Bear 9 31 3.44   Caples, Joe 9 21 0.292
Nurk, Jennifer 10 28 2.80   Bush, Michael 10 23 0.288
Bush, Michael 10 28 2.80   Heck, Don 9 19 0.264
Rubenstein, Phillip 7 19 2.71   Wild, Steve 10 20 0.250
Jones, Clint 9 19 2.11   Rubenstein, Phillip 7 13 0.232
Lister, Paul 10 21 2.10   Vasquez, Audie 9 15 0.208
Caples, Joe 9 18 2.00   Jones, Clint 9 14 0.194
Smith, Jeff 10 15 1.50   Barbuto, KC 10 11 0.138
Jones, Willbe 10 14 1.40   Jones, Willbe 10 5 0.063
Barbuto, KC 10 12 1.20   Smith, Jeff 10 4 0.050
                 
NOT ELIGIBLE FOR AWARDS   NOT ELIGIBLE FOR AWARDS
Ashby, Rick 2 9 4.50   Cobbler, Mark 2 12 0.750
Pinti, Don 3 13 4.33   Valentine, Greg 2 7 0.438
McPhilmy, Dave 3 13 4.33   McPhilmy, Dave 3 10 0.417
Cobbler, Mark 2 7 3.50   Pinti, Don 3 9 0.375
Dausman, Bret 3 10 3.33   Drogoszewski, Matt 3 9 0.375
Rao, Dan 1 3 3.00   Ashby, Rick 2 5 0.313
Schmidtmann, Kurt 6 16 2.67   Rao, Dan 1 2 0.250
Sidello, Mike 3 7 2.33   Schmidtmann, Kurt 6 10 0.208
Drogoszewski, Matt 3 7 2.33   Dausman, Bret 3 3 0.125
Valentine, Greg 2 4 2.00   Sidello, Mike 3 3 0.125
Kozlowski, Rick 1 2 2.00 "A" Kozlowski, Rick 1 0 0.000
Drogoszewski, Beth 1 2 2.00 Stark, John Joe 1 0 0.000
Stark, John Joe 1 1 1.00 Drogoszewski, Beth 1 0 0.000