</
ASP's / MVP's
"B" DIVISION
End Zone 279 THRU WEEK #10 Trackside Pub 216
Weber's Tavern 262 JP's Tavern - Smith 206
Bear's Den 252 Adelphi Club 190
Murray's Tavern 230 Curley's Tavern 176
JP's Tavern - Peters 226 Guilfoil's Tavern 165
Erin's Tavern 224 JP Mulligan's 162
NAME WKS ASP AVE   NAME WKS MVP AVE
                 
         
Smith, Pete 10 88 8.80   McLear, John 9 64 0.889
McLear, John 9 75 8.33   Florian, Gino 9 58 0.806
Miller, Johnny 10 78 7.80   Driscoll, Jim 10 63 0.788
Murray, Chris 10 74 7.40   Smith, Pete 10 62 0.775
Driscoll, Jim 10 73 7.30   Miller, Johnny 10 61 0.763
Thomas, J.D. 9 63 7.00   Nash, Tim 10 60 0.750
Dealing, Mike 10 68 6.80   Dealing, Mike 10 60 0.750
Kinnally, Jeff 10 61 6.10   Kitay, Walter 8 48 0.750
Florian, Gino 9 53 5.89   Bradt, George 10 59 0.738
Peters, Al 8 45 5.63   Kinnally, Jeff 10 59 0.738
Verescek, Mike 10 51 5.10   Murray, Chris 10 59 0.738
Nash, Rick 10 50 5.00   Nash, Rick 10 58 0.725
McClurkin, Greg 10 48 4.80   MacPherson, Ken 10 58 0.725
Cowlin, Mark 9 43 4.78   Cowlin, Mark 9 52 0.722
Tyminski, Greg 10 47 4.70   Peters, Al 8 43 0.672
Pallone, Chris 9 41 4.56   Tyminski, Greg 10 53 0.663
Meloling, Jeff 10 45 4.50   Verescek, Mike 9 47 0.653
O'Neil, Ray 9 39 4.33   Haines, William 10 52 0.650
Comtois, Dave 9 39 4.33   Tangredi, Tony 10 52 0.650
Nash, Tim 10 43 4.30   Karoglanian, Ken 8 41 0.641
Alberti, Robert 7 29 4.14   Comtois, Dave 9 46 0.639
Kitay, Walter 8 33 4.13   Thomas, Tree 6 30 0.625
Blok, Ed 10 40 4.00   Sweet, Dan 10 47 0.588
Sweet, Dan 10 40 4.00   Thomas, J.D. 9 42 0.583
Bush, Jeff 8 31 3.88   Maestri, Chris 8 37 0.578
Bradt, George 10 38 3.80   Blitman, Chris 10 46 0.575
Stewart, Mark 9 33 3.67   Stewart, Mark 9 41 0.569
Miller, Jeff D. 10 36 3.60   Dinapple, Mark 9 41 0.569
Maestri, Chris 8 28 3.50   Knickerbocker, Guy 10 45 0.563
Prusik, Brian 9 31 3.44   Nappa, Mike 10 45 0.563
Gowan, Ron 9 31 3.44   Meloling, Jeff 10 45 0.563
Williams, Don 10 34 3.40   Cowlin, Howard 10 43 0.538
Tangredi, Tony 10 34 3.40   Gowan, Ron 8 33 0.516
Knickerbocker, Guy 10 33 3.30   Marshall, Owen 9 37 0.514
Dinapple, Mark 9 29 3.22   Blok, Ed 9 37 0.514
Karoglanian, Ken 9 29 3.22   Coates, Jay 10 40 0.500
Ward, Richard 10 32 3.20   Pallone, Chris 9 34 0.472
Marshall, Owen 9 28 3.11   Meloling, Pete 8 30 0.469
Duxbury, Tom 9 27 3.00   McClurkin, Greg 10 37 0.463
Cowlin, Howard 10 29 2.90   Williams, Don 10 37 0.463
Ellerton, Skip 9 26 2.89   Moran, Tammi 9 33 0.458
Meloling, Pete 8 23 2.88   Bush, Jeff 8 29 0.453
VanMarter, Dave 10 28 2.80   Ward, Richard 10 36 0.450
Moran, Tammi 9 25 2.78   Sakowski, Frank 10 36 0.450
Stefanco, Scott 8 22 2.75   Finerson, John 9 32 0.444
Blitman, Chris 10 27 2.70   Bart, Cathy 10 35 0.438
Sakowski, Frank 10 27 2.70   Miller, Jeff D. 10 34 0.425
Haines, William 10 26 2.60   Prusik, Brian 9 30 0.417
Johnson, Ernest 10 26 2.60   VanMarter, Dave 10 32 0.400
Bart, Cathy 10 25 2.50   Johnson, Ernest 10 31 0.388
Nappa, Mike 10 25 2.50   Dunlap, Dave 10 29 0.363
Coates, Jay 10 25 2.50   O'Neil, Ray 9 26 0.361
Sciccitano, Frank 10 25 2.50   Lacey, Pete 10 27 0.338
Finerson, John 9 22 2.44   Bart, Steve 9 24 0.333
Bart, Steve 9 21 2.33   Mahar, Bob 8 21 0.328
Percoski, Marty 9 20 2.22   Wilson, Rick 10 26 0.325
Lacey, Pete 10 22 2.20   Moran, Jim 9 23 0.319
Simmons, Jim 9 18 2.00   Stefanco, Scott 8 20 0.313
MacPherson, Ken 10 19 1.90   Newton, Jeannie 10 23 0.288
Moran, Jim 9 17 1.89   Percoski, Marty 9 20 0.278
Dunlap, Dave 10 18 1.80   Miller, Debbie 10 22 0.275
Colvin, Ed 10 18 1.80   Paraschos, J.P. 10 19 0.238
Paraschos, J.P. 10 18 1.80   Sciccitano, Frank 9 17 0.236
Mahar, Bob 8 14 1.75   Colvin, Ed 10 18 0.225
Wilson, Rick 10 17 1.70   Ellerton, Skip 9 16 0.222
Newton, Jeannie 10 15 1.50   Simmons, Jim 9 16 0.222
Miller, Debbie 10 14 1.40   Duxbury, Tom 9 14 0.194
Ballard, Roxanne 9 8 0.89   Ballard, Roxanne 9 13 0.181
         
NOT ELIGIBLE FOR AWARDS   NOT ELIGIBLE FOR AWARDS
Goodison, Doug 1 7 7.00   Pachilis, Eric 2 14 0.875
Pachilis, Eric 2 13 6.50   Prindle, Mitch 2 14 0.875
Prindle, Mitch 2 13 6.50   Peck, Art 6 41 0.854
Peck, Art 6 38 6.33   Peters, Joe 6 36 0.750
Malson, Bob 3 15 5.00   Malson, Bob 3 15 0.625
Donaldson, Dan 6 28 4.67   Gutchess, Jim 1 5 0.625
Thomas, Tree 6 21 3.50   Donaldson, Dan 6 28 0.583
Collins, Larry 3 10 3.33   Lawler, Kelly 2 8 0.500
Redmond, Dan 2 6 3.00   Redmond, Dan 2 8 0.500
Finnerty, James 4 11 2.75   Collins, Larry 3 11 0.458
Peters, Joe 6 16 2.67   Finnerty, James 4 14 0.438
Holton, Jack 4 9 2.25   Bruce, Howard 1 3 0.375
Hamilton, Ed 1 2 2.00   VanGorder, Rick 2 5 0.313
Gleason, Bill 1 2 2.00   Swerdowski, Al 6 14 0.292
Peters, Don 1 2 2.00   Alberti, Robert 6 14 0.292
Clement, Peter 1 2 2.00   Gleason, Bill 1 2 0.250
Tricalo, Vince 1 2 2.00   Peters, Don 1 2 0.250
Tangredi, Jim 1 2 2.00   Clement, Peter 1 2 0.250
Flynn, Greg 5 8 1.60   Tricalo, Vince 1 2 0.250
VanGorder, Rick 2 3 1.50   Bistrovich, Brandi 1 2 0.250
Kane, Bruce 3 4 1.33   Holton, Jack 4 6 0.188
Swerdowski, Al 6 7 1.17   Gabriel, Abe 2 3 0.188
Hancock, Mike 2 2 1.00   Flynn, Greg 5 4 0.100
Lawler, Kelly 2 2 1.00   Kane, Bruce 3 0 0.000
Gutchess, Jim 1 1 1.00   Hancock, Mike 2 0 0.000
Bruce, Howard 1 1 1.00 "B" Hamilton, Ed 1 0 0.000
Bistrovich, Brandi 1 1 1.00 Goodison, Doug 1 0 0.000
Gabriel, Abe 2 0 0.00 McKie, John 1 0 0.000
McKie, John 1 0 0.00 Tangredi, Jim 1 0 0.000