ASP's / MVP's
"C" DIVISION
Swallow's Tavern 192 THRU WEEK #10 McAvan's Pub 119
JP's Tavern 160 Pat's Pub 116
Weber's Tavern 155 Shifty's - Bleskowski 105
Shifty's - Woloszyn 151 Bridge Street Tavern 105
Western Ranch 125 Remedy 101
Bowl Inn 122 Rosie O'Grady's 54
NAME WKS ASP AVE   NAME WKS MVP AVE
                 
Harris, Randy 10 84 8.40 "C" Harris, Randy 10 87 0.870
Stone, Tom 7 41 5.86 Nolan, Alan 8 67 0.838
Williams, Kevin 10 55 5.50 Impelliezzieri, Frank 10 82 0.820
Fazio, Todd 10 50 5.00 Stone, Tom 8 64 0.800
Szlamczynski, Mark 8 38 4.75   Swain, Shannon 9 70 0.778
Nolan, Alan 8 36 4.50   Williams, Kevin 10 77 0.770
Stevens, Matt 9 37 4.11   Szlamczynski, Mark 8 61 0.763
Woloszyn, Julian 8 32 4.00   Jakowenko, Stefan 10 76 0.760
McIntyre, Gene 10 37 3.70   Ventre, Frank 10 74 0.740
Curtis, Robert 9 33 3.67   Nolan, Tom 9 66 0.733
Jakowenko, Stefan 10 35 3.50   Fazio, Todd 10 72 0.720
Smith, Tim 8 26 3.25   Smith, Dan 9 64 0.711
Cain, Jim 10 31 3.10   McClurkin, Moe 10 69 0.690
Walts, Chris 10 30 3.00   Woloszyn, Julian 8 54 0.675
Donnelly, Andy 9 26 2.89   LaRusso, Tim 7 47 0.671
Smith, Dan 9 25 2.78   Hennessey, Pat 10 67 0.670
Nolan, Tom 9 24 2.67   Culliven, Patrick 10 66 0.660
Ciereck, Mike 10 26 2.60   DiPietro, John 10 64 0.640
Sustache, Marcelino 10 26 2.60   Donnelly, Bridget 9 56 0.622
Helmer, Brad 9 22 2.44   Kay, Brian 9 56 0.622
McClurkin, Moe 10 24 2.40   Lozito, Mike 8 49 0.613
LaRusso, Tim 7 16 2.29   Hartel, Mike 9 55 0.611
Swain, Shannon 9 20 2.22   Cain, Jim 10 60 0.600
Culliven, Patrick 10 22 2.20   Cipollone, Steve 7 41 0.586
DiPietro, John 10 22 2.20   Sustache, Marcelino 10 58 0.580
Wright, John 8 17 2.13   Donnelly, Andy 9 52 0.578
Kinahan, Keith 8 17 2.13   Mooney, Lyn 8 45 0.563
Impelliezzieri, Frank 10 21 2.10   Garcea, Dan 10 54 0.540
Zello, John 10 20 2.00   Ciereck, Mike 10 54 0.540
Lunson, Bob 9 17 1.89   Brown, Fritz 8 43 0.538
Garcea, Dan 10 18 1.80   Curtis, Robert 9 48 0.533
Samhammer, Deena 9 16 1.78   Helmer, Brad 9 48 0.533
Kay, Brian 9 16 1.78   Dunn, Al 10 53 0.530
Lozito, Mike 8 14 1.75   Walts, Chris 10 53 0.530
Hennessey, Pat 10 17 1.70   Miles, Marci 7 37 0.529
Dombroske, Sky 9 15 1.67   McIntyre, Gene 10 50 0.500
Hartel, Mike 9 15 1.67   Kinahan, Keith 8 40 0.500
McClurkin, Rich 10 16 1.60   Cary, Fran 9 43 0.478
Ventre, Frank 10 16 1.60   Wright, John 8 36 0.450
Gaworecki, Wally 10 16 1.60   Lunson, Bob 9 39 0.433
Cipollone, Steve 7 11 1.57   Zello, John 10 42 0.420
Harper, Heath 7 11 1.57   Yemma, Rocky 8 33 0.413
Yemma, Rocky 8 12 1.50   Lemoniades, Pete 9 37 0.411
Lemoniades, Pete 9 13 1.44   Basar, Judy 9 37 0.411
Miles, Marci 7 10 1.43   Civiletta, Mike 10 41 0.410
Brown, Fritz 8 11 1.38   Rury, Fred 9 36 0.400
Donnelly, Bridget 9 12 1.33   Smith, Tim 8 32 0.400
Gaworecki, Steve 9 12 1.33   Bradley, Elaine 8 30 0.375
Bradley, Elaine 8 9 1.13   Bleskoski, Michelle 8 29 0.363
Rury, Fred 9 10 1.11   Dombroske, Sky 9 32 0.356
Civiletta, Mike 10 11 1.10   Samhammer, Deena 9 31 0.344
Chiore, Steve 10 11 1.10   Rent, Dianne 10 34 0.340
Dunn, Al 10 9 0.90   Gaworecki, Wally 10 34 0.340
Harper, Lori 9 8 0.89   Stevens, Matt 9 28 0.311
Bleskoski, Michelle 8 7 0.88   Helbig, Diane 9 28 0.311
Rent, Dianne 10 8 0.80   Mooney, Carol 9 27 0.300
Mooney, Carol 9 7 0.78   McClurkin, Rich 10 29 0.290
Robbins, Ben 7 5 0.71   Gaworecki, Steve 9 26 0.289
Basar, Judy 9 6 0.67   McCluskey, Stephanie 8 22 0.275
Helbig, Diane 9 5 0.56   Robbins, Ben 7 17 0.243
Cary, Fran 9 5 0.56   Harper, Heath 7 15 0.214
McMahon, Al 9 4 0.44   Harper, Lori 9 15 0.167
Grover, David 9 3 0.33   Chiore, Steve 10 15 0.150
Mooney, Lyn 8 2 0.25   McMahon, Al 9 5 0.056
McCluskey, Stephanie 8 1 0.13   Grover, David 9 0 0.000
                 
NOT ELIGIBLE FOR AWARDS   NOT ELIGIBLE FOR AWARDS
Clubine, Tony 2 10 5.00   MacCrea, Jerry 1 10 1.000
DeRocher, Skip 5 24 4.80   DeRocher, Skip 5 43 0.860
Miller, Chuck 1 4 4.00   Fleet, Dan 5 43 0.860
Stone, Jerry 3 10 3.33   Bush, Thad 2 17 0.850
Fleet, Dan 5 15 3.00   Stone, Jerry 3 21 0.700
Schmidt, Jim 3 9 3.00   Cox, Phil 1 7 0.700
Cox, Phil 1 3 3.00   Williams, Brandon 6 40 0.667
MacCrea, Jerry 1 3 3.00   Wright, Robert 4 26 0.650
Williams, Brandon 6 16 2.67   Rushford, Andy 4 25 0.625
Wright, Robert 4 10 2.50   Schmidt, Jim 3 18 0.600
Bush, Thad 2 5 2.50   Warren, Chris 2 12 0.600
McAvan, Brian 5 12 2.40   Richardson, Troy 1 6 0.600
Cain, Pat 5 12 2.40   Petrocci, John 5 29 0.580
Sweet, Dale 6 12 2.00   Duncan, Justin 4 23 0.575
Warren, Chris 2 4 2.00   Sweet, Dale 6 33 0.550
Burkee, Neale 1 2 2.00   McAvan, Brian 5 27 0.540
Johnson, Tim 1 2 2.00   Beck, Thomas 6 31 0.517
Lemoniades, Judy 3 5 1.67   Miller, Chuck 1 5 0.500
Kavanaugh, John 3 5 1.67   Cook, John 1 5 0.500
Rushford, Andy 4 6 1.50   Burkee, Neale 1 5 0.500
VanBuren, Brian 4 6 1.50   Monticelli, Jim Sr. 1 5 0.500
Petrocci, John 5 7 1.40   Lemoniades, Judy 3 14 0.467
Strodel, Chrissy 6 8 1.33   Fazio, Phil 3 14 0.467
McMonagle, Gary 3 4 1.33   Cain, Pat 5 23 0.460
Fazio, Phil 3 4 1.33   Clubine, Tony 2 9 0.450
Duncan, Justin 4 5 1.25   Kavanaugh, John 3 13 0.433
Boyce, Kriss 6 7 1.17   Strodel, Chrissy 6 24 0.400
Beck, Thomas 6 7 1.17   Caldwell, Mary 3 12 0.400
Cullivan, Dan 2 2 1.00   Gaworecki, Dennis 4 15 0.375
Dunford, Jim 1 1 1.00   Copp, Jen 4 14 0.350
Yemans, Chris 1 1 1.00   Cullivan, Dan 2 7 0.350
Dantuono, Tony 1 1 1.00   Crysler, Brad 3 10 0.333
Monticelli, Jim Sr. 1 1 1.00   Yemans, Chris 1 3 0.300
McMonagle, Rene 3 2 0.67   Dantuono, Tony 1 3 0.300
Caldwell, Mary 3 2 0.67   Pysznski, Norm 1 3 0.300
Haines, Phil 3 2 0.67   VanBuren, Brian 4 8 0.200
Copp, Jen 4 2 0.50   Haines, Phil 3 6 0.200
Crysler, Brad 3 1 0.33   Dunford, Jim 1 2 0.200
Gaworecki, Dennis 4 1 0.25   Johnson, Tim 1 2 0.200
McMahon, Karen 2 0 0.00   McMonagle, Rene 3 5 0.167
Biguess, Chris 1 0 0.00   Boyce, Kriss 6 6 0.100
D'Arrigo, Lana 1 0 0.00   McMonagle, Gary 3 0 0.000
Cook, John 1 0 0.00 "C" McMahon, Karen 2 0 0.000
Richardson, Troy 1 0 0.00 Biguess, Chris 1 0 0.000
Shipman, Buddy 1 0 0.00 D'Arrigo, Lana 1 0 0.000
Pysznski, Norm 1 0 0.00 Shipman, Buddy 1 0 0.000