ASP's / MVP's
"D" DIVISION 
Vicki's Tavern 117 THRU WEEK #10 Bridge Street - Seeber 75
Jimee's Tavern 96 Murray's Tavern 68
Barbagallo's 95 Longhorn's Saloon 66
Dodester's 83 P.A.C.C. 56
Bridge Street - Greco 80 Felton's Tavern 46
Cerio's Tavern 78 JP's Tavern 38
NAME WKS ASP AVE   NAME WKS MVP AVE
                 
Silvia, John 9 43 4.78 "D" Edgar, Kenny 10 68 0.850
Clark, Pete 10 44 4.40 Goodson, Dick 10 67 0.838
Hardie, Justin 10 23 2.30 Clark, Pete 10 64 0.800
McGinley, Ryan 9 20 2.22 Jennings, Adam 10 63 0.788
Seeber, Alex 10 22 2.20   Doty, Dave 7 42 0.750
Calkins, Ed 10 22 2.20   Smith, Mark 10 59 0.738
Aldrich, Ken 8 17 2.13   Calkins, Ed 10 59 0.738
Goodson, Dick 10 21 2.10   Crowell, Tom 10 56 0.700
Sobiegraj, Henry 10 20 2.00   Hardie, Justin 10 56 0.700
Doty, Dave 7 14 2.00   Schloop, Phil 9 50 0.694
Wheeler, Steven 10 19 1.90   Usiatynski, Tim 10 55 0.688
Sobiegraj, Corinn 10 18 1.80   Oliver, Dave 10 55 0.688
Gentry. John 10 18 1.80   Schmid, Dave 9 49 0.681
Mosher, Ed 9 16 1.78   Risteff, Doruine 10 54 0.675
Sobiegraj, Eric 10 17 1.70   McGinley, Ryan 9 48 0.667
Oliver, Dave 10 17 1.70   Naples, Dave 10 53 0.663
Schloop, Phil 9 15 1.67   Virag, John 10 53 0.663
Edgar, Kenny 10 16 1.60   Filippi, Mike 7 37 0.661
White, Derek 10 16 1.60   Seeber, Alex 10 51 0.638
Smith, Mark 10 16 1.60   Sobiegraj, Henry 10 49 0.613
Craig, Bob 10 16 1.60   Tischenko, Nadine 10 49 0.613
Virag, John 10 15 1.50   Sobiegraj, Eric 10 48 0.600
Greco, Erin 8 12 1.50   Matiland, Ed 10 48 0.600
Filippi, Mike 7 10 1.43   Wheeler, Steven 10 48 0.600
Crosby, Phil 10 14 1.40   Aldrich, Ken 8 38 0.594
Tischenko, Nadine 10 14 1.40   Crosby, Christine 10 47 0.588
Matiland, Ed 10 14 1.40   Edgar, Kelly 10 46 0.575
Kliss, Greg 9 12 1.33   Kabance, Marie 10 46 0.575
Jennings, Adam 10 13 1.30   Sabin, Mike 10 44 0.550
Naples, Dave 10 13 1.30   Blair, James 10 44 0.550
Crowell, Tom 10 13 1.30   Mosher, Ed 9 39 0.542
Usiatynski, Tim 10 13 1.30   Silvia, John 9 39 0.542
McEwen, Al 9 11 1.22   Gentry. John 10 43 0.538
Sabin, Mike 10 12 1.20   Benack, Lauren 10 42 0.525
Wiltse, Miles 10 12 1.20   Crowell, Sharlene 9 37 0.514
Schmid, Dave 9 10 1.11   Fudala, Ron 10 41 0.513
Benack, Lauren 10 11 1.10   Crosby, Phil 10 41 0.513
Roth, Valerie 10 10 1.00   Sobiegraj, Corinn 10 39 0.488
Craig, Beth 10 10 1.00   McCaffrey, Eric 10 39 0.488
Kabance, Marie 10 10 1.00   McEwen, Al 9 35 0.486
Squadrito, Joe 10 10 1.00   Squadrito, Joe 10 38 0.475
Russell, Rufus 10 10 1.00   Kliss, Greg 9 33 0.458
Stonecipher, Suzanne 10 10 1.00   Buies, Dodie 8 29 0.453
McCaffrey, Eric 10 10 1.00   White, Derek 10 36 0.450
Crowell, Sharlene 9 9 1.00   Taft, Robyn 10 36 0.450
Wright, Carol 9 9 1.00   Stonecipher, Suzanne 10 36 0.450
Buies, Dodie 8 8 1.00   Rosbrook, Theresa 7 25 0.446
Schmidt, Sue 9 8 0.89   Greco, Erin 8 28 0.438
Fudala, Ron 10 8 0.80   Wilson, Michelle 10 34 0.425
Hooge, Ron 10 8 0.80   Feldmeth, Laurie 9 29 0.403
Wilson, Michelle 10 8 0.80   Roth, Valerie 10 32 0.400
Childress, Pat 8 6 0.75   Wright, Carol 9 27 0.375
Keeler, George 7 5 0.71   Hooge, Ron 10 29 0.363
Risteff, Doruine 10 7 0.70   Wiltse, Miles 10 29 0.363
Taft, Robyn 10 7 0.70   Schmidt, Sue 9 26 0.361
Gristwood, Tammy 9 6 0.67   Dickenson, Fred 8 23 0.359
Blair, James 10 6 0.60   Keeler, George 7 19 0.339
Marshall, Grace 10 6 0.60   Gristwood, Tammy 9 24 0.333
Windhausen, Libby 7 4 0.57   Craig, Beth 10 26 0.325
Feldmeth, Laurie 9 5 0.56   Schmidtmann, Jana 10 25 0.313
Edgar, Kelly 10 5 0.50   Craig, Bob 10 24 0.300
Crosby, Christine 10 5 0.50   Belcher, Karen 7 15 0.268
Geldard, Theresa 10 5 0.50   Geldard, Theresa 10 20 0.250
Dickenson, Fred 8 4 0.50   Taft, Rachel 7 14 0.250
Sakowski, Hazel 9 4 0.44   Windhausen, Libby 7 11 0.196
Rosbrook, Theresa 7 3 0.43   Sakowski, Hazel 9 13 0.181
Wright, Sam 10 4 0.40   Marshall, Grace 10 14 0.175
Taft, Rachel 8 3 0.38   Wright, Sam 10 13 0.163
Schmidtmann, Jana 10 3 0.30   Childress, Pat 8 10 0.156
Belcher, Karen 7 2 0.29   Russell, Rufus 10 9 0.113
Sakowski, John 10 0 0.00   Sakowski, John 10 6 0.075
                 
NOT ELIGIBLE FOR AWARDS   NOT ELIGIBLE FOR AWARDS
Leinenwever, Scott 4 8 2.00   Schapiro, Kevin 1 8 1.000
Bush, Michelle 3 6 2.00   Leinenwever, Scott 4 29 0.906
Zacharias, Don 2 4 2.00   Comminoli, Eric 2 14 0.875
Besock, Robbie 5 8 1.60   Wheeler, Wendy 2 13 0.813
Podeswik, Edward 2 3 1.50   Finnerty, James 1 6 0.750
Wheeler, Wendy 2 3 1.50   Mainone, Joe 3 17 0.708
Otis, Frank 3 4 1.33   Besock, Robbie 5 25 0.625
Sabin, LeRoy 1 1 1.00   Podeswik, Edward 2 10 0.625
Finnerty, James 1 1 1.00   Roth, Jack 1 5 0.625
Minor, Mark 1 1 1.00   Otis, Frank 3 13 0.542
Schapiro, Kevin 1 1 1.00   Williams, Keith 6 24 0.500
Lang, Adam 1 1 1.00   Polly, Brian 2 8 0.500
Catarisano, Mike 4 3 0.75   Zacharias, Don 2 8 0.500
Mainone, Joe 3 2 0.67   Easton, Amy 2 8 0.500
Williams, Keith 6 3 0.50   Catarisano, Mike 4 11 0.344
Schalk, Kevin 2 1 0.50   Schalk, Kevin 2 3 0.188
Easton, Amy 2 1 0.50   Bush, Michelle 3 3 0.125
Polly, Brian 2 0 0.00 "D" Minor, Mark 2 2 0.125
Comminoli, Eric 2 0 0.00 Sabin, LeRoy 1 0 0.000
Oaks, Tommy 1 0 0.00 Oaks, Tommy 1 0 0.000
Roth, Jack 1 0 0.00 Lang, Adam 1 0 0.000
                 
</