ASP's / MVP's
"E" DIVISION
Burdick's Tavern 74 THRU WEEK #10 West Ranch - Cost 38
Longhorn's Saloon 72 Quigley's Tavern 35
Bowl Inn 65 General Pulaski Post 34
Curley's Tavern 60 Jimee's Tavern 34
Cora D's 56 JP's Tavern 23
West Ranch - Ledford 42    
NAME WKS ASP AVE   NAME WKS MVP AVE
                 
Frantz, Doug 9 25 2.78 "E" McCann, Mike 9 73 0.811
Rao, Jody 7 16 2.29 Redmond, Garrett 8 64 0.800
Murphy, Rick 8 15 1.88 Barnett, Darryl 9 71 0.789
Scheel, Joe 8 14 1.75 Rao, Jody 7 52 0.743
VanSkoik, Tim 7 12 1.71   Susnock, Kathy 8 59 0.738
Cummings, Katie 8 13 1.63   VanSkoik, Tim 7 51 0.729
Buck, Jim 8 13 1.63   Clothier, C.R. 6 43 0.717
Green, Pat 7 11 1.57   Scheel, Joe 8 57 0.713
Riker, Rick 8 12 1.50   Ray, Randy 10 71 0.710
Schneider, Casey 9 13 1.44   Buck, Jim 8 56 0.700
Semple, Gene 9 13 1.44   Green, Pat 7 48 0.686
Barnett, Darryl 9 13 1.44   Murphy, Rick 8 54 0.675
Redmond, Garrett 8 11 1.38   Daniels, Les 7 47 0.671
McCann, Mike 9 12 1.33   Rozyczko, Mary 10 67 0.670
Rozyczko, Mary 10 13 1.30   Frantz, Doug 9 60 0.667
Bush, Nancy 8 10 1.25   Semple, Gene 9 60 0.667
Schneider, Vicki 8 10 1.25   Zbikowski, Brian 9 60 0.667
Fenton,  Camela 8 10 1.25   Riker, Rick 8 53 0.663
Flask, Jay 9 11 1.22   Flask, Jay 9 59 0.656
Smolen, Sandy 7 8 1.14   Moore, Pat 6 39 0.650
Smolen, James 8 9 1.13   McGrath, Eileen 6 38 0.633
Milewitz, Craig 9 10 1.11   Airel, Bryan 6 37 0.617
Ray, Randy 10 10 1.00   Mowers, Brett 7 43 0.614
Murphy, Bob 9 9 1.00   Smolen, James 8 49 0.613
Doctor, Mel 9 9 1.00   Coomey, Chris  9 52 0.578
Lawson, Theresa 9 8 0.89   Schneider, Vicki 8 45 0.563
Zbikowski, Brian 9 8 0.89   Stethers, John 8 44 0.550
Daniels, Les 7 6 0.86   Cost, Patty 9 49 0.544
Mowers, Brett 7 6 0.86   Schneider, Casey 9 48 0.533
Burdick, Paul 9 7 0.78   Fenton,  Camela 8 42 0.525
Cost, Patty 9 7 0.78   Milewitz, Craig 9 47 0.522
Burdick, Laurie 9 6 0.67   Burdick, Laurie 9 46 0.511
Ledford, Mary 9 6 0.67   Lawson, Theresa 9 46 0.511
Cost, Tom 9 6 0.67   Campanello, John 6 30 0.500
Zbikowski, Renee 9 6 0.67   Grenga, Janice 10 49 0.490
Susnock, Kathy 8 5 0.63   Murphy, Bob 9 43 0.478
Thibault, Fran 8 5 0.63   Barnello, Dave 8 38 0.475
Grenga, Janice 10 6 0.60   Dimon, Don 9 42 0.467
Hartman, Karen 9 5 0.56   Thibault, Fran 8 37 0.463
Burdick, Steve 9 5 0.56   Cummings, Katie 8 37 0.463
Dejoy, Mark 8 4 0.50   Zbikowski, Renee 9 37 0.411
Barnello, Dave 8 4 0.50   Bush, Nancy 8 31 0.388
Fenton, Patrick 8 4 0.50   Donaldson, Patty 7 27 0.386
Damanski, Nicole 8 4 0.50   Hartman, Karen 9 34 0.378
Harriger, Evy 9 4 0.44   Burdick, Paul 9 33 0.367
Dimon, Don 9 4 0.44   Burdick, Steve 9 33 0.367
Donaldson, Patty 7 3 0.43   Fenton, Patrick 8 29 0.363
Smith, Tammy 7 2 0.29   Cavalty, Theresa 6 21 0.350
Shelley, Cathy 8 2 0.25   Smolen, Sandy 7 24 0.343
Stethers, John 8 2 0.25   Harriger, Evy 9 30 0.333
Coomey, Chris  9 2 0.22   Frigon, Laura 9 30 0.333
Lyons, Kara 8 1 0.13   Ledford, Mary 9 30 0.333
Frigon, Laura 9 1 0.11   Dejoy, Mark 8 23 0.288
Peters, Julie 8 0 0.00   Damanski, Nicole 8 23 0.288
Clothier, C.R. 6 8 1.33   Shelley, Cathy 8 22 0.275
Campanello, John 6 2 0.33   Lyons, Kara 8 20 0.250
Moore, Pat 6 7 1.17   Williams, Andy 6 14 0.233
Williams, Andy 6 3 0.50   Peters, Julie 8 17 0.213
Cavalty, Theresa 6 5 0.83   Doctor, Mel 9 16 0.178
Airel, Bryan 6 3 0.50   Cost, Tom 9 16 0.178
McGrath, Eileen 6 8 1.33   Smith, Tammy 7 10 0.143
                 
NOT ELIGIBLE FOR AWARDS   NOT ELIGIBLE FOR AWARDS
VanSkoik, Billy 2 8 4.00   Haynes, Robert 1 10 1.000
Dossert, Bill 1 3 3.00   Wetmore, Jesse 2 16 0.800
Haynes, Robert 1 2 2.00   VanSkoik, Billy 2 16 0.800
Burgess, Jim 1 2 2.00   Dossert, Bill 1 8 0.800
Whalen, Colleen 3 5 1.67   Himes, Shana 1 8 0.800
Spencer, Phil 2 3 1.50   Flask, Joe 4 31 0.775
Dugan, Tom 5 7 1.40   Campbell, Jim 2 14 0.700
Vermette, Rob 3 4 1.33   Spencer, Phil 2 14 0.700
Flask, Joe 4 5 1.25   Morris, Shawn 1 7 0.700
Adams, Jeff 4 4 1.00   Sax, Eric 2 13 0.650
Lough, Merle 3 3 1.00   Vermette, Rob 3 19 0.633
Edwards, Keith 2 2 1.00   Smart, Steve 1 6 0.600
Campbell, Jim 2 2 1.00   Lough, Merle 3 17 0.567
Galloway, James 2 2 1.00   Adams, Jeff 4 21 0.525
Frantz, Charlene 1 1 1.00   Whalen, Colleen 3 15 0.500
Deordio, Joyce 1 1 1.00   Angotti, Anthony 2 10 0.500
Morris, Shawn 1 1 1.00   Frantz, Charlene 1 5 0.500
Hewitt, Trisha 4 3 0.75   Lee, Ron 1 5 0.500
Woods, Tony 3 2 0.67   Woods, Tony 3 14 0.467
Pebbles, Andy 4 2 0.50   Barnello, Sherry 2 9 0.450
Wetmore, Jesse 2 1 0.50   Petrocci, Chuck 1 4 0.400
Pohli, Aaron 3 1 0.33   Monica, Joan 2 7 0.350
Dugan, Jeannie 4 1 0.25   Galloway, James 2 6 0.300
Pebbles, Genelle 4 1 0.25   Hartman, Laurie 2 6 0.300
Sax, Eric 2 0 0.00   Deordio, Joyce 1 3 0.300
Hartman, Laurie 2 0 0.00   Pebbles, Genelle 4 11 0.275
Barnello, Sherry 2 0 0.00   Pohli, Aaron 3 8 0.267
Angotti, Anthony 2 0 0.00   Dugan, Tom 5 13 0.260
Monica, Joan 2 0 0.00   Hewitt, Trisha 4 10 0.250
Burdick, Doug 1 0 0.00   Pebbles, Andy 4 10 0.250
Petrocci, Chuck 1 0 0.00   Edwards, Keith 2 4 0.200
Koladziejczyk, Lisa 1 0 0.00 "E" Burdick, Doug 1 2 0.200
Himes, Shana 1 0 0.00 Dugan, Jeannie 4 4 0.100
Lee, Ron 1 0 0.00 Burgess, Jim 1 0 0.000
Smart, Steve 1 0 0.00 Koladziejczyk, Lisa 1 0 0.000
<