ASP's / MVP's
"AA/A" DIVISION
JP's - Foote (AA) 1089 FINAL Wally's Belvedere (A) 693
JP's - Sakowski (AA) 1057 Dodester's (A) 659
Erin's Tavern (AA) 1049 Guilfoil's Irish Pub (A) 559
PACC - Inman (AA) 882 JP Mulligan's (A) 559
George O'Dea's (A) 833 Bowl Inn 535
PACC - Mumper (A) 713 Dodester's Skins (A) 483
NAME WKS ASP AVE   NAME WKS MVP AVE
                 
Childress, Kevin 22 283 12.86 "AA" Howell, Pete 21 147 0.875
Byrne, John 20 241 12.05 Sakowski, Bo 22 152 0.864
Spaulding, Tom 22 265 12.05 Spaulding, Tom 22 147 0.835
Howell, Pete 21 232 11.05 Natalie, Bud 22 142 0.807
Otts, Ed 15 153 10.20 Byrne, John 20 128 0.800
Sakowski, Bo 22 205 9.32 Childress, Kevin 22 138 0.784
Soderholm, Jeff 16 145 9.06   Willmes, Alan 21 131 0.780
Murphy, John 20 159 7.95   Murphy, John 20 118 0.738
Foote, Will 22 174 7.91   Schmidtmann, Erich K. 21 122 0.726
Rowe, Brian 21 159 7.57   Soderholm, Jeff 16 92 0.719
Goodman, Nate 15 113 7.53   Mitchell, Rory 22 126 0.716
Mitchell, Rory 22 164 7.45   Rosenow, Paul 22 118 0.670
Clark, Mike 21 155 7.38 NOTE: Goodman, Nate 15 79 0.658
Schmidtmann, Erich K. 21 151 7.19 You must Cornelius, Harold 17 89 0.654
Natalie, Bud 22 158 7.18 have shot Otts, Ed 15 78 0.650
Willmes, Alan 21 147 7.00 at least Foote, Will 22 111 0.631
Inman, Dan 22 151 6.86 16 weeks Cooper, Matt 21 105 0.625
Rosenow, Paul 22 147 6.68 to be Caiello, Frank 17 84 0.618
Tucker, Chris 21 134 6.38 eligible Lynd, Phil 21 103 0.613
Lynd, Phil 21 133 6.33 for awards Inman, Dan 22 103 0.585
Veri, Joe 21 130 6.19   Coyne, Shayne 22 102 0.580
Gaworecki, Rick 20 123 6.15   Veri, Joe 21 97 0.577
Cornelius, Harold 17 99 5.82   Rowe, Brian 21 95 0.565
Moritz, Mike 22 124 5.64   Tucker, Chris 21 86 0.512
Schmidtmann, Erich 22 122 5.55   Gaworecki, Rick 20 80 0.500
Coyne, Shayne 22 113 5.14   Schmidtmann, Erich 22 84 0.477
Cooper, Matt 21 104 4.95 "AA" Clark, Mike 21 78 0.464
Caiello, Frank 17 73 4.29 Moritz, Mike 22 78 0.443
Veri, Tony 22 86 3.91 Dunn, Bob 14 36 0.321
Dunn, Bob 14 38 2.71 Veri, Tony 22 53 0.301
Veri, Tony 22 86 3.91          
                 
                 
Newton, Jeff 19 199 10.47 "A" Newton, Jeff 19 117 0.770
McLaughlin, Eric 22 166 7.55 Curry, Robin 20 96 0.600
Curry, Robin 20 149 7.45 Chase, Ken 22 105 0.597
Deaton, Eric 22 155 7.05 McLaughlin, Eric 22 104 0.591
Mumper, Jim 22 152 6.91   Kane, Donald 21 99 0.589
Heselden, Bill 22 149 6.77   Heselden, Bill 22 103 0.585
Drogoszewski, Sonny 22 143 6.50 Mumper, Jim 22 96 0.545
Pine, Mark 20 130 6.50 Schlacter, Mike 21 91 0.542
Emmons, Dave 20 121 6.05 Drogoszewski, Sonny 22 92 0.523
Kane, Donald 21 127 6.05   Goodman, T-Jean 18 73 0.507
Chase, Ken 22 133 6.05   West, Cali 21 82 0.488
Schwartz, Erick 22 125 5.68   Deaton, Eric 22 85 0.483
Donze, Mike 22 123 5.59   Lewis, Ryan 21 81 0.482
Strough, Phil 20 110 5.50 Emmons, Dave 20 76 0.475
Remington, Paul 16 87 5.44 Kaulback, Bill 22 83 0.472
Clute, Brian 19 103 5.42 Remington, Paul 16 60 0.469
Kaulback, Bill 22 113 5.14   Strough, Phil 20 74 0.463
Goodman, T-Jean 18 91 5.06   Schwartz, Erick 22 81 0.460
West, Cali 21 105 5.00 NOTE: Bush, Michael 22 77 0.438
Moffa, Mike 21 104 4.95 You must Cree, Joe 21 73 0.435
Goodman, Mike 15 71 4.73 have shot Pine, Mark 20 68 0.425
Wild, Steve 22 104 4.73 at least Donze, Mike 22 73 0.415
Heck, Don 20 93 4.65 16 weeks Goodman, Mike 15 49 0.408
Shenandoah, Jay 16 74 4.63 to be Clute, Brian 19 61 0.401
Lewis, Ryan 21 97 4.62 eligible Nurk, Jennifer 22 70 0.398
Cree, Joe 21 91 4.33 for awards Shenandoah, Jay 16 48 0.375
Buckshot, Bear 21 90 4.29   Moffa, Mike 21 62 0.369
Peek, David 20 84 4.20   Buckshot, Bear 21 61 0.363
Schlacter, Mike 21 87 4.14   Lister, Paul 21 60 0.357
Bush, Michael 22 76 3.45   Peek, David 20 56 0.350
Vasques, Audie 21 72 3.43   Wild, Steve 22 57 0.324
Lister, Paul 21 66 3.14   Heck, Don 20 50 0.313
Ashby, Rick 14 44 3.14   Jones, Clint 20 48 0.300
Jones, Clint 20 62 3.10   Schmidtmann, Kurt 11 24 0.273
Schmidtmann, Kurt 11 32 2.91   Barbuto, KC 22 44 0.250
Nurk, Jennifer 22 51 2.32   Vasquez, Audie 21 42 0.250
Rubenstein, Phillip 19 44 2.32   Ashby, Rick 14 28 0.250
Jones, Willbe 22 47 2.14 "A" Caples, Joe 20 34 0.213
Caples, Joe 20 42 2.10 Rubenstein, Phillip 19 26 0.171
Barbuto, KC 22 41 1.86 Jones, Willbe 22 30 0.170
Smith, Jeff 21 39 1.86 Smith, Jeff 21 14 0.083
                 
Have A Great Summer !