ASP's / MVP's
"B" DIVISION
End Zone 625 FINAL Trackside Pub 464
Bear's Den 620 Curley's Tavern 455
Weber's Tavern 599 JP's Tavern - Smith 451
Murray's Tavern 52 Adelphi Club 393
Erin's Tavern 488 Guilfoil's Irish Pub  371
JP's Tavern - Peters 484 JP Mulligan's 351
NAME WKS ASP AVE   NAME WKS MVP AVE
                 
McLear, John 21 187 8.90 "B" McLear, John 21 146 0.869
Smith, Pete 22 177 8.05 Pachilis, Eric 11 73 0.830
Driscoll, Jim 22 157 7.14 Peck, Art 17 105 0.772
Thomas, J.D. 19 135 7.11 Smith, Pete 22 134 0.761
Miller, Johnny 22 154 7.00   Driscoll, Jim 22 130 0.739
Pachilis, Eric 11 74 6.73 NOTE: Karoglanian, Ken 19 112 0.737
Murray, Chris 22 145 6.59 You must Nash, Tim 21 123 0.732
Dealing, Mike 21 123 5.86 have shot Dealing, Mike 21 122 0.726
Kinnally, Jeff 21 120 5.71 at least Miller, Johnny 22 127 0.722
Cowlin, Mark 21 119 5.67 16 weeks Nash, Rick 22 125 0.710
Florian, Gino 21 118 5.62 to be Kinnally, Jeff 21 118 0.702
Nash, Tim 21 114 5.43 eligible Murray, Chris 22 121 0.688
Peck, Art 17 92 5.41 for awards Thomas, J.D. 19 103 0.678
Peters, Al 20 102 5.10   MacPherson, Ken 21 113 0.673
Kitay, Walter 20 101 5.05   Florian, Gino 21 112 0.667
Pallone, Chris 20 98 4.90   Kitay, Walter 20 106 0.663
Nash, Rick 22 102 4.64   Bradt, George 21 109 0.649
Tyminski, Greg 22 101 4.59   Tyminski, Greg 22 113 0.642
McClurkin, Greg 22 98 4.45   Comtois, Dave 20 101 0.631
Verescek, Mike 22 98 4.45   Blitman, Chris 18 86 0.597
Meloling, Jeff 21 93 4.43   Cowlin, Mark 21 100 0.595
Comtois, Dave 20 84 4.20   Verescek, Mike 22 104 0.591
Bradt, George 21 88 4.19   VanMarter, Dave 21 99 0.589
Knickerbocker, Guy 22 91 4.14   Meloling, Jeff 21 99 0.589
Bush, Jeff 19 76 4.00   Peters, Al 20 94 0.588
Alberti, Robert 19 74 3.89   Haines, William 22 103 0.585
Sweet, Dan 22 85 3.86   Dinapple, Mark 21 98 0.583
VanMarter, Dave 21 80 3.81   Gowan, Ron 21 97 0.577
Blok, Ed 19 72 3.79   McClurkin, Greg 22 99 0.563
O'Neil, Ray 20 74 3.70   Marshall, Owen 18 81 0.563
Gowan, Ron 21 77 3.67   Coates, Jay 22 96 0.545
Karoglanian, Ken 19 69 3.63   Stewart, Mark 21 90 0.536
Stewart, Mark 21 76 3.62   Cowlin, Howard 22 94 0.534
Williams, Don 22 79 3.59   Knickerbocker, Guy 22 93 0.528
Miller, Jeff D. 22 78 3.55   Alberti, Robert 19 80 0.526
Ward, Richard 22 77 3.50   Bart, Steve 21 88 0.524
Marshall, Owen 18 63 3.50   Pallone, Chris 20 83 0.519
Dinapple, Mark 21 71 3.38   Maestri, Chris 13 53 0.510
Tangredi, Tony 22 73 3.32   Miller, Jeff D. 22 87 0.494
Prusik, Brian 16 53 3.31   Sweet, Dan 22 85 0.483
Blitman, Chris 18 59 3.28   Bush, Jeff 19 71 0.467
MacPherson, Ken 21 67 3.19   Williams, Don 22 81 0.460
Maestri, Chris 13 41 3.15   Bart, Cathy 22 79 0.449
Finerson, John 13 41 3.15   Tangredi, Tony 22 79 0.449
Meloling, Pete 20 62 3.10   Blok, Ed 19 66 0.434
Cowlin, Howard 22 68 3.09   Finerson, John 13 43 0.413
Coates, Jay 22 64 2.91   Sakowski, Frank 16 52 0.406
Haines, William 22 63 2.86   Nappa, Mike 20 63 0.394
Ellerton, Skip 18 50 2.78   Meloling, Pete 20 63 0.394
Bart, Cathy 22 59 2.68   Prusik, Brian 16 50 0.391
Bart, Steve 21 55 2.62   Lacey, Pete 22 68 0.386
Percoski, Marty 17 43 2.53   Wilson, Rick 22 68 0.386
Nappa, Mike 20 49 2.45   O'Neil, Ray 20 60 0.375
Sakowski, Frank 16 39 2.44   Moran, Tammi 18 54 0.375
Duxbury, Tom 21 50 2.38   Sciccitano, Frank 22 65 0.369
Sciccitano, Frank 22 50 2.27   Dunlap, Dave 21 62 0.369
Stefanco, Scott 17 38 2.24   Miller, Debbie 22 60 0.341
Lacey, Pete 22 49 2.23   Ward, Richard 22 60 0.341
Dunlap, Dave 21 46 2.19 NOTE: Duxbury, Tom 21 54 0.321
Johnson, Ernest 22 47 2.14 You must Moran, Jim 15 38 0.317
Holton, Jack 12 25 2.08 have shot Stefanco, Scott 17 41 0.301
Moran, Tammi 18 37 2.06 at least Mahar, Bob 13 31 0.298
Wilson, Rick 22 45 2.05 16 weeks Paraschos, J.P. 20 47 0.294
Paraschos, J.P. 20 39 1.95 to be Johnson, Ernest 22 51 0.290
Newton, Jeannie 22 42 1.91 eligible Percoski, Marty 17 39 0.287
Moran, Jim 15 27 1.80 for awards Newton, Jeannie 22 49 0.278
Simmons, Jim 20 35 1.75   Simmons, Jim 20 42 0.263
Mahar, Bob 13 22 1.69 "B" Holton, Jack 12 25 0.260
Miller, Debbie 22 36 1.64 Ellerton, Skip 18 37 0.257
Colvin, Ed 21 29 1.38 Ballard, Roxanne 19 35 0.230
Ballard, Roxanne 19 20 1.05 Colvin, Ed 21 27 0.161
                 
Have A Great Summer !