ASP's / MVP's
"C" DIVISION
Swallow's Tavern 417 FINAL McAvan's Pub 276
Weber's Tavern 345 Pat's Pub 256
JP's Tavern   331 Shifty's - Bleskowski 244
Bowl Inn 308 Bridge Street Tavern 237
Shifty's - Woloszyn 305 Remedy 223
Western Ranch 286 Rosie O'Grady's 131
NAME WKS ASP AVE   NAME WKS MVP AVE
                 
Harris, Randy 20 151 7.55 "C" Harris, Randy 20 174 0.870
Stone, Tom 17 119 7.00 Williams, Kevin 22 177 0.805
Williams, Kevin 22 114 5.18 Nolan, Alan 20 159 0.795
Nolan, Alan 20 101 5.05 Jakowenko, Stefan 22 173 0.786
McIntyre, Gene 22 103 4.68   Stone, Tom 18 139 0.772
Fazio, Todd 22 102 4.64 NOTE: Impelliezzieri, Frank 22 169 0.768
Szlamczynski, Mark 11 44 4.00 You must Nolan, Tom 21 152 0.724
Woloszyn, Julian 19 75 3.95 have shot Fazio, Todd 22 159 0.723
Stevens, Matt 21 82 3.90 at least Fleet, Dan 17 120 0.706
Jakowenko, Stefan 22 83 3.77 16 weeks LaRusso, Tim 19 131 0.689
Nolan, Tom 21 68 3.24 to be Woloszyn, Julian 19 130 0.684
Cain, Jim 21 66 3.14 eligible Smith, Dan 19 122 0.642
Curtis, Robert 21 66 3.14 for awards Culliven, Patrick 22 141 0.641
Fleet, Dan 17 51 3.00   Ciereck, Mike 22 141 0.641
Smith, Tim 17 50 2.94   DiPietro, John 22 141 0.641
Sweet, Dale 14 38 2.71   McClurkin, Moe 22 140 0.636
Walts, Chris 22 57 2.59   Swain, Shannon 20 126 0.630
Beck, Thomas 18 46 2.56   Szlamczynski, Mark 11 69 0.627
Sustache, Marcelino 21 53 2.52   Beck, Thomas 18 112 0.622
Culliven, Patrick 22 55 2.50   Ventre, Frank 22 136 0.618
Impelliezzieri, Frank 22 55 2.50   Donnelly, Bridget 20 120 0.600
Swain, Shannon 20 49 2.45   Petrocci, John 12 71 0.592
Ciereck, Mike 22 53 2.41   Cipollone, Steve 15 88 0.587
LaRusso, Tim 19 45 2.37   Duncan, Justin 11 64 0.582
Smith, Dan 19 43 2.26   Sustache, Marcelino 21 122 0.581
Helmer, Brad 18 39 2.17   Hartel, Mike 20 116 0.580
Donnelly, Andy 20 43 2.15   Kay, Brian 21 121 0.576
McClurkin, Moe 22 47 2.14   Curtis, Robert 21 119 0.567
Ventre, Frank 22 45 2.05   Kinahan, Keith 20 112 0.560
Lozito, Mike 19 38 2.00   Walts, Chris 22 122 0.555
Civiletta, Mike 22 43 1.95   Helmer, Brad 18 96 0.533
Garcea, Dan 21 41 1.95   Hennessey, Pat 22 116 0.527
Wright, John 18 34 1.89   Cain, Jim 21 109 0.519
Cipollone, Steve 15 28 1.87   Cain, Pat 11 57 0.518
DiPietro, John 22 41 1.86   Garcea, Dan 21 108 0.514
Lemoniades, Pete 20 36 1.80   Sweet, Dale 14 72 0.514
Gaworecki, Wally 22 39 1.77   Gaworecki, Wally 22 113 0.514
Hartel, Mike 20 35 1.75   Mooney, Lyn 15 77 0.513
Yemma, Rocky 20 34 1.70   Dunn, Al 22 112 0.509
Kinahan, Keith 20 34 1.70   Lozito, Mike 19 96 0.505
Dombroske, Sky 21 34 1.62   Brown, Fritz 19 96 0.505
Kay, Brian 21 34 1.62   Donnelly, Andy 20 101 0.505
Zello, John 22 35 1.59   Miles, Marci 17 85 0.500
Petrocci, John 12 19 1.58   Smith, Tim 17 84 0.494
Harper, Heath 19 30 1.58   Zello, John 22 106 0.482
Lunson, Bob 17 25 1.47   McIntyre, Gene 22 103 0.468
Samhammer, Deena 17 25 1.47   Rury, Fred 18 84 0.467
Strodel, Chrissy 13 19 1.46   Wright, John 18 83 0.461
Duncan, Justin 11 16 1.45   Civiletta, Mike 22 94 0.427
Miles, Marci 17 24 1.41   Lemoniades, Pete 20 85 0.425
Dunn, Al 22 31 1.41   Dombroske, Sky 21 88 0.419
Brown, Fritz 19 26 1.37   Lunson, Bob 17 71 0.418
Cain, Pat 11 15 1.36   Stevens, Matt 21 85 0.405
Donnelly, Bridget 20 27 1.35   Bradley, Elaine 19 76 0.400
Rury, Fred 18 24 1.33   Samhammer, Deena 17 66 0.388
McClurkin, Rich 22 29 1.32   Yemma, Rocky 20 74 0.370
Hennessey, Pat 22 28 1.27   Cary, Fran 18 64 0.356
Gaworecki, Steve 19 24 1.26   Bleskoski, Michelle 19 67 0.353
Bleskoski, Michelle 19 23 1.21   Strodel, Chrissy 13 43 0.331
Robbins, Ben 18 21 1.17 NOTE: Basar, Judy 20 66 0.330
Cary, Fran 18 19 1.06 You must Gaworecki, Steve 19 60 0.316
Chiore, Steve 21 21 1.00 have shot Robbins, Ben 18 52 0.289
Bradley, Elaine 19 15 0.79 at least Harper, Heath 19 53 0.279
Rent, Dianne 22 17 0.77 16 weeks McClurkin, Rich 22 60 0.273
Boyce, Kriss 15 11 0.73 to be Rent, Dianne 22 60 0.273
Mooney, Lyn 15 11 0.73 eligible Mooney, Carol 21 55 0.262
Harper, Lori 20 14 0.70 for awards McCluskey, Stephanie 19 41 0.216
Basar, Judy 20 13 0.65   Boyce, Kriss 15 30 0.200
Mooney, Carol 21 13 0.62 "C" Harper, Lori 20 38 0.190
Grover, David 18 9 0.50 Chiore, Steve 21 39 0.186
McMahon, Al 17 6 0.35 Grover, David 18 18 0.100
McCluskey, Stephanie 19 3 0.16 McMahon, Al 17 13 0.076
                 
Have A Great Summer !