ASP's / MVP's
"E" DIVISION
Longhorn Saloon 178 FINAL Quigley's Tavern 94
Bowl Inn 151 Jimee's Tavern 92
Burdick's Tavern 149 West Ranch - Cost 84
Curley's Tavern 135 Gen Pulaski Post 70
Cora D's 130 JP's Tavern 58
West Ranch - Ledford 102    
NAME WKS ASP AVE   NAME WKS MVP AVE
                 
Frantz, Doug 19 46 2.42 "E" VanSkoik, Tim 19 148 0.779
VanSkoik, Tim 19 38 2.00 McCann, Mike 20 148 0.740
Scheel, Joe 19 35 1.84 Murphy, Rick 17 123 0.724
Rao, Jody 18 32 1.78 Redmond, Garrett 19 137 0.721
Semple, Gene 19 33 1.74   Green, Pat 18 129 0.717
Murphy, Rick 17 29 1.71 NOTE: Ray, Randy 20 139 0.695
Redmond, Garrett 19 32 1.68 You must Frantz, Doug 19 132 0.695
McCann, Mike 20 33 1.65 have shot Rao, Jody 18 125 0.694
Conn, Brian 11 18 1.64 at least Conn, Brian 11 76 0.691
Riker, Rick 19 29 1.53 16 weeks Barnett, Darryl 20 138 0.690
Clothier, C.R. 16 24 1.50 to be Scheel, Joe 19 131 0.689
Buck, Jim 17 25 1.47 eligible Semple, Gene 19 129 0.679
Moore, Pat 14 20 1.43 for awards Buck, Jim 17 113 0.665
Barnett, Darryl 20 28 1.40   Flask, Jay 20 132 0.660
Green, Pat 18 25 1.39   Susnock, Kathy 17 106 0.624
Cummings, Katie 20 27 1.35   Riker, Rick 19 117 0.616
McGrath, Eileen 16 21 1.31   Rozyczko, Mary 20 121 0.605
Rozyczko, Mary 20 26 1.30   Coomey, Chris  20 120 0.600
Fenton,  Camela 17 21 1.24   Daniels, Les 15 89 0.593
Schneider, Casey 19 23 1.21   Clothier, C.R. 16 91 0.569
Schneider, Vicki 19 22 1.16   McGrath, Eileen 16 89 0.556
Milewitz, Craig 19 21 1.11   Mowers, Brett 16 89 0.556
Flask, Jay 20 22 1.10   Fenton,  Camela 17 94 0.553
Ray, Randy 20 22 1.10   Schneider, Vicki 19 100 0.526
Murphy, Bob 18 19 1.06   Milewitz, Craig 19 97 0.511
Hartman, Karen 18 18 1.00   Cummings, Katie 20 102 0.510
Burdick, Paul 20 19 0.95   Murphy, Bob 18 91 0.506
Bush, Nancy 19 18 0.95   Lawson, Theresa 19 94 0.495
Burdick, Laurie 19 16 0.84   Barnello, Dave 20 97 0.485
Lawson, Theresa 19 16 0.84   Bush, Nancy 19 92 0.484
Doctor, Mel 18 15 0.83   Burdick, Steve 19 91 0.479
Barnello, Dave 20 15 0.75   Burdick, Laurie 19 90 0.474
Thibault, Fran 20 15 0.75   Hartman, Karen 18 85 0.472
Mowers, Brett 16 12 0.75   Campanello, John 14 66 0.471
Hymes, Trisha 12 9 0.75   Schneider, Casey 19 89 0.468
Grenga, Janice 20 14 0.70   Smolen, James 20 93 0.465
Smolen, James 20 14 0.70   Harriger, Evy 20 92 0.460
Burdick, Steve 19 13 0.68   Stethers, John 20 91 0.455
Airel, Bryan 12 8 0.67   Moore, Pat 14 63 0.450
Fenton, Patrick 16 10 0.63   Cavalty, Theresa 13 57 0.438
Cavalty, Theresa 13 8 0.62   Grenga, Janice 20 83 0.415
Harriger, Evy 20 12 0.60   Burdick, Paul 20 83 0.415
Daniels, Les 15 9 0.60   Airel, Bryan 12 49 0.408
Dejoy, Mark 17 10 0.59   Dejoy, Mark 17 69 0.406
Campanello, John 14 8 0.57   Dimon, Don 19 77 0.405
Ledford, Mary 20 10 0.50 NOTE: Donaldson, Patty 18 69 0.383
Coomey, Chris  20 10 0.50 You must Thibault, Fran 20 74 0.370
Smolen, Sandy 18 9 0.50 have shot Fenton, Patrick 16 59 0.369
Damanski, Nicole 19 9 0.47 at least Smith, Tammy 17 61 0.359
Susnock, Kathy 17 8 0.47 16 weeks Ledford, Mary 20 71 0.355
Dimon, Don 19 8 0.42 to be Frigon, Laura 17 59 0.347
Smith, Tammy 17 6 0.35 eligible Smolen, Sandy 18 62 0.344
Donaldson, Patty 18 6 0.33 for awards Hymes, Trisha 12 40 0.333
Frigon, Laura 17 5 0.29   Damanski, Nicole 19 63 0.332
Peters, Julie 19 4 0.21 "E" Lyons, Kara 20 55 0.275
Shelley, Cathy 20 3 0.15 Doctor, Mel 18 45 0.250
Stethers, John 20 3 0.15 Shelley, Cathy 20 44 0.220
Lyons, Kara 20 3 0.15 Peters, Julie 19 35 0.184
Have A Great Summer !