ASP's / MVP's
" A" DIVISION
Dodester's   837   FINAL JP Mulligan's 641
Bear's Den 779 Dodester's Slackers 607
Wally's Belvedere 718 Bowl Inn 496
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Curry, Robin 22 155 194 1.25 7.51 "A" Kaulback, Bill 17 104 0.765
Kaulback, Bill 17 120 149 1.24 7.45 Curry, Robin 22 133 0.756
Pachilis, Eric 17 122 147 1.20 7.23 Pachilis, Eric 17 96 0.706
Thomas, J.D. 19 129 147 1.14 6.84 Thomas, J.D. 19 101 0.664
Veri, Joe 21 153 166 1.08 6.51 FINAL Clark, Mike 19 101 0.664
Heselden, Bill 17 120 128 1.07 6.40 Lewis, Ryan 22 115 0.653
Clark, Mike 20 150 157 1.05 6.28 Veri, Joe 20 104 0.650
VanMarter, Dave 22 153 158 1.03 6.20 Leverette, D 22 108 0.614
Leverette, D 22 157 159 1.01 6.08 Heselden, Bill 17 81 0.596
Moffa, Mike 21 146 140 0.96 5.75 Harris, Randy 19 85 0.559
Gaworecki, Rick 20 146 140 0.96 5.75 Florian, Gino 21 93 0.554
West, Cali 22 155 144 0.93 5.57 Schwartz, Erick 20 88 0.550
Lewis, Ryan 22 158 143 0.91 5.43 VanMarter, Dave 22 95 0.540
Harris, Randy 19 134 114 0.85 5.10 Gaworecki, Rick 19 80 0.526
Florian, Gino 21 153 129 0.84 5.06 West, Cali 22 78 0.443
Clute, Brian 20 150 123 0.82 4.92 Buckshot, Bear 20 67 0.419
Schwartz, Erick 20 143 106 0.74 4.45 Clute, Brian 20 65 0.406
Donze, Mike 21 150 108 0.72 4.32 Moffa, Mike 21 68 0.405
Lister, Paul 22 157 100 0.64 3.82 Donze, Mike 21 66 0.393
Dunn, Bob 20 138 83 0.60 3.61 Buckshot, Nita 22 64 0.364
Goodman, T-Jean 18 124 72 0.58 3.48 Finerson, John 21 60 0.357
McClurkin, Greg 21 150 83 0.55 3.32 Lister, Paul 22 61 0.347
Buckshot, Nita 22 166 82 0.49 2.96 Dunn, Bob 19 47 0.309
Nurk, Jennifer 19 134 66 0.49 2.96 Barbuto, KC 21 50 0.298
Buckshot, Bear 20 141 69 0.49 2.94 Draper, Chris 16 37 0.289
Finerson, John 21 152 74 0.49 2.92 McClurkin, Greg 21 42 0.250
Barbuto, KC 21 153 71 0.46 2.78 Nurk, Jennifer 19 37 0.243
Veri, Tony 22 152 67 0.44 2.64 Jones, Willbe 19 36 0.237
Draper, Chris 17 118 48 0.41 2.44 Veri, Tony 21 38 0.226
Caples, Joe 20 140 50 0.36 2.14 Wysocki, Christopher 21 37 0.220
Wysocki, Christopher 21 143 51 0.36 2.14 "A" Caples, Joe 20 32 0.200
Jones, Willbe 19 131 30 0.23 1.37 Goodman, T-Jean 18 28 0.194
Romano, Mike 18 120 26 0.22 1.30 Romano, Mike 18 21 0.146
Shorney, Keith 15 94 10 0.11 0.64 Shorney, Keith 15 6 0.050
                     
                     
Not Elligible For Awards   Not Elligible For Awards
Payne, Steve 13 87 139 1.60 9.59 "A" Payne, Steve 13 86 0.827
Stout, Gil Jr. 4 28 33 1.18 7.07 Stout, Gil Jr. 4 22 0.688
McPhilmy, Dave 12 89 95 1.07 6.40 Sawdey, Jim 2 11 0.688
Moritz, Mike 8 56 50 0.89 5.36 McPhilmy, Dave 12 63 0.656
Cree, Joe 5 37 29 0.78 4.70 FINAL Moritz, Mike 8 37 0.578
Goodman, Mike 13 92 71 0.77 4.63 Remington, Paul 2 8 0.500
Remington, Paul 2 14 10 0.71 4.29 Pinti, Don 3 11 0.458
Goodison, Doug 4 26 15 0.58 3.46 Sidello, Mike 2 7 0.438
Schmidtmann, Kurt 2 14 8 0.57 3.43 Goodman, Mike 13 41 0.394
Ball, DI 7 47 26 0.55 3.32 Cree, Joe 5 15 0.375
Pinti, Don 3 20 11 0.55 3.30 Stout, Sam 1 3 0.375
Kline, Kris 2 13 7 0.54 3.23 Ball, DI 7 18 0.321
Merrick, Curtis 4 30 13 0.43 2.60 Merrick, Curtis 4 10 0.313
Sidello, Mike 2 15 5 0.33 2.00 Goodison, Doug 4 8 0.250
Rubenstein, Phillip 6 39 12 0.31 1.85 Schmidtmann, Kurt 2 3 0.188
Sawdey, Jim 2 17 5 0.29 1.76 Kline, Kris 2 3 0.188
Smith, Tracy 5 34 9 0.26 1.59 Rubenstein, Phillip 6 8 0.167
McGinley, Ryan 1 9 2 0.22 1.33 Smith, Tracy 5 6 0.150
Millet, Joe 2 12 2 0.17 1.00 "A" Millet, Joe 2 0 0.000
Stout, Sam 1 6 1 0.17 1.00 Gonya, Chris 1 0 0.000
Jeffreies, Mike 1 8 1 0.13 0.75 Jeffries, Mike 1 0 0.000
Gonya, Chris 1 6 0 0.00 0.00 McGinley, Ryan 1 0 0.000
                     
Must have shot at least fifteen (15) weeks to record ASP's / MVP's