ASP's / MVP's
" AA" DIVISION
Bridge Street Tav    1236   FINAL Ahern's Pub 812
PACC  983 George O'Dea's 748
JP's Tavern  973 End Zone  654
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Howell, Pete 22 138 292 2.12 12.70 "AA" Howell, Pete 22 159 0.903
Childress, Kevin 21 147 249 1.69 10.16 Childress, Kevin 21 151 0.899
McLear, John 19 130 201 1.55 9.28 McLaughlin, Eric 20 129 0.806
Spaulding, Tom 22 153 228 1.49 8.94 McLear, John 19 121 0.796
Luhr, Kevin 22 153 223 1.46 8.75 FINAL Spaulding, Tom 22 137 0.778
Murphy, John 21 148 190 1.28 7.70 Caiello, Frank 22 128 0.727
Inman, Dan 22 153 187 1.22 7.33 Murphy, John 21 120 0.714
McLaughlin, Eric 21 143 161 1.13 6.76 Luhr, Kevin 21 114 0.679
Lynd, Phil 20 147 156 1.06 6.37 Inman, Dan 22 119 0.676
Foote, Will 21 154 161 1.05 6.27 Coyne, Shayne 22 117 0.665
Caiello, Frank 22 150 149 0.99 5.96 Deaton, Eric 21 110 0.655
Schmidtmann, Terry 21 145 139 0.96 5.75 Schmidtmann, Erich 21 102 0.607
Coyne, Shayne 22 159 151 0.95 5.70 Nash, Tim 22 105 0.597
Bibik, Mike 22 160 149 0.93 5.59 Foote, Will 21 97 0.577
Rosenow, Paul 22 165 148 0.90 5.38 Kinnally, Jeff 22 100 0.568
Deaton, Eric 22 159 142 0.89 5.36 Strough, Phil 21 95 0.565
Strough, Phil 22 154 137 0.89 5.34 Nash, Rick 21 90 0.536
Schmidtmann, Erich 21 153 136 0.89 5.33 Lynd, Phil 20 85 0.531
Nash, Rick 21 155 135 0.87 5.23 Rosenow, Paul 22 93 0.528
Nash, Tim 22 161 140 0.87 5.22 Bibik, Mike 22 92 0.523
Emmons, Dave 21 150 119 0.79 4.76 Emmons, Dave 20 82 0.513
Cooper, Matt 15 110 85 0.77 4.64 Schmidtmann, Terry 21 83 0.494
Wild, Steve 19 134 102 0.76 4.57 Schlacter, Mike 21 79 0.470
Bradt, George 19 138 104 0.75 4.52 Cooper, Matt 15 56 0.467
Kane, Donald 20 137 100 0.73 4.38 Drogoszewski, Sonny 21 74 0.440
Drogoszewski, Sonny 22 156 113 0.72 4.35 Wild, Steve 18 59 0.410
Kinnally, Jeff 22 154 107 0.69 4.17 Kane, Donald 20 61 0.381
Schlacter, Mike 22 155 90 0.58 3.48 "AA" Bradt, George 19 57 0.375
Bush, Michael 22 157 87 0.55 3.32 Bush, Michael 21 55 0.327
MacPherson, Ken 21 149 67 0.45 2.70 MacPherson, Ken 21 50 0.298
Cobbler, Mark 21 150 53 0.35 2.12 Cobbler, Mark 20 44 0.275
                     
                     
Not Elligible For Awards   Not Elligible For Awards
Newton, Jeff 11 78 135 1.73 10.38 "AA" Newton, Jeff 11 81 0.920
Schmidtmann, Erich K. 12 84 133 1.58 9.50 Byrne, John 2 14 0.875
Bowne, Steve 10 68 102 1.50 9.00 Soderholm, Jeff 5 30 0.750
Sprague, Paul 2 14 19 1.36 8.14 Warner, Josh 1 6 0.750
Coville, Bill 7 53 70 1.32 7.92 FINAL Bowne, Steve 10 58 0.725
Soderholm, Jeff 5 38 50 1.32 7.89 Divendorf, Keith 5 29 0.725
Byrne, John 2 10 12 1.20 7.20 Sprague, Paul 2 11 0.688
Ott, Ed 2 16 16 1.00 6.00 Coville, Bill 7 38 0.679
Shaw, Mert 7 51 49 0.96 5.76 Dealing, Mike 11 59 0.670
Stone, Tom 14 90 80 0.89 5.33 Schmidtmann, Erich K. 12 62 0.646
Bowne, Ken 4 24 21 0.88 5.25 Humphrey, Ed 1 5 0.625
Caldwell, Doug 5 35 29 0.83 4.97 Caldwell, Doug 5 22 0.550
Warner, Josh 1 8 6 0.75 4.50 Shaw, Mert 7 28 0.500
Parker, Bill 9 63 45 0.71 4.29 Ott, Ed 2 8 0.500
Dealing, Mike 11 79 48 0.61 3.65 Stone, Tom 14 55 0.491
Chase, Ken 4 28 16 0.57 3.43 Bowne, Ken 4 15 0.469
Humphrey, Ed 1 7 4 0.57 3.43 Parker, Bill 9 25 0.347
Divendorf, Keith 5 32 17 0.53 3.19 Delporte, Andre 2 5 0.313
Pine, Mark 2 16 8 0.50 3.00 Pine, Mark 2 5 0.313
Szuba, Tim 5 33 12 0.36 2.18 Bidwell, Jon 1 2 0.250
Warner, Jamie 4 25 8 0.32 1.92 Szuba, Tim 5 9 0.225
Madonna, Tony 6 39 12 0.31 1.85 Chase, Ken 4 7 0.219
Whitehouse, Dan 1 7 2 0.29 1.71 Madonna, Tony 6 10 0.208
Peters, Daryl 5 35 7 0.20 1.20 "AA" Warner, Jamie 3 5 0.208
Larusso, Tim 1 6 1 0.17 1.00 Peters, Daryl 5 5 0.125
Delporte, Andre 2 13 2 0.15 0.92 Whitehouse, Dan 1 0 0.000
Bidwell, Jon 1 7 1 0.14 0.86 Larusso, Tim 1 0 0.000
                     
Must have shot at least fifteen (15) weeks to record ASP's / MVP's