ASP's / MVP's
"B" DIVISION
      FINAL    
Bridge Street Tavern 625 Swallow's 567
JP's - Lacey 623 Fat Freddy's 546
JP's - Meloling 582 Back On Track 526
Weber's Tavern 579 Curley's Tavern 515
         
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Smith, Pete 21 144 276 1.92 11.50 "B" Smith, Pete 21 150 0.893
Peck, Art 21 139 192 1.38 8.29 Willmes, Allan 20 141 0.881
Miller, Johnny 21 145 196 1.35 8.11 Peck, Art 21 141 0.839
Willmes, Allan 20 138 175 1.27 7.61 Miller, Johnny 21 135 0.804
Driscoll, Jim 20 145 179 1.23 7.41 FINAL Driscoll, Jim 20 124 0.775
Williams, Kevin 18 125 141 1.13 6.77 Knickerbocker, Guy 20 123 0.769
Meloling, Jeff 21 150 147 0.98 5.88 Williams, Kevin 18 103 0.715
Tucker, Chris 20 144 128 0.89 5.33 Meloling, Jeff 21 113 0.673
Moody, Jay 19 131 104 0.79 4.76 Moody, Jay 19 100 0.658
Knickerbocker, Guy 20 145 115 0.79 4.76 Blitman, Chris 20 104 0.650
Kitay, Walter 21 155 120 0.77 4.65 Compolito, Tom 16 83 0.648
Comtois, Dave 20 143 106 0.74 4.45 Kitay, Walter 21 107 0.637
Gowan, Ron 20 143 104 0.73 4.36 Bialy, BJ 20 101 0.631
Tassi, Al 20 145 95 0.66 3.93 Karoglanian, Ken 19 93 0.612
Alberti, Robert 18 130 85 0.65 3.92 Boudreau, Joe 15 71 0.592
Blitman, Chris 20 141 87 0.62 3.70 Alberti, Robert 18 83 0.576
Compolito, Tom 16 111 66 0.59 3.57 Peters, Joe 16 71 0.555
Bialy, BJ 21 148 86 0.58 3.49 Verescek, Mike 21 93 0.554
Karoglanian, Ken 19 139 80 0.58 3.45 Gowan, Ron 20 88 0.550
Cowlin, Howard 20 147 84 0.57 3.43 Tucker, Chris 20 86 0.538
Peters, Joe 16 111 63 0.57 3.41 Dinapoli, Mark 20 82 0.513
Miller, Jeff D. 20 138 77 0.56 3.35 Tassi, Al 20 82 0.513
Collins, Larry 16 115 64 0.56 3.34 Bart, Steve 21 86 0.512
Boudreau, Joe 15 108 60 0.56 3.33 Comtois, Dave 20 77 0.481
Verescek, Mike 21 147 79 0.54 3.22 Lacey, Pete 19 73 0.480
Dinapoli, Mark 20 146 78 0.53 3.21 Quigg, Al 21 77 0.458
Sciccitano, Frank 19 139 74 0.53 3.19 Williams, Don 21 76 0.452
Coates, Jay 21 151 74 0.49 2.94 Simmons, Jim 16 57 0.445
Simmons, Jim 16 120 57 0.48 2.85 Collins, Larry 16 54 0.422
Williams, Don 21 146 69 0.47 2.84 Bart, Cathy 21 70 0.417
Moran, Tammi 18 132 62 0.47 2.82 Nolan, Tom 18 60 0.417
Wilson, Rick 19 134 62 0.46 2.78 Coates, Jay 21 66 0.393
Bart, Steve 21 151 69 0.46 2.74 Sciccitano, Frank 19 56 0.368
Lacey, Pete 19 135 61 0.45 2.71 Cowlin, Howard 19 56 0.368
Newton, Jeannie 19 132 59 0.45 2.68 Miller, Jeff D. 20 58 0.363
Bart, Cathy 21 155 69 0.45 2.67 Moran, Jim 20 54 0.338
Quigg, Al 21 145 64 0.44 2.65 Mahar, Bob 16 41 0.320
Moran, Jim 20 141 59 0.42 2.51 Curtis, Robert 19 48 0.316
Meloling, Jeremy 20 144 59 0.41 2.46 Meloling, Jeremy 20 46 0.288
Curtis, Robert 19 135 51 0.38 2.27 Newton, Jeannie 19 43 0.283
Nolan, Tom 18 130 48 0.37 2.22 "B" Moran, Tammi 18 40 0.278
Caldwell, Mary 21 152 48 0.32 1.89 Swain, Shannon 19 41 0.270
Swain, Shannon 19 141 44 0.31 1.87 Caldwell, Mary 20 37 0.231
Mahar, Bob 16 112 23 0.21 1.23 Wilson, Rick 19 27 0.178
Miller, Debbie 21 145 22 0.15 0.91   Miller, Debbie 21 20 0.119
Not Elligible For Awards   Not Elligible For Awards
Cowlin, Mark 8 60 56 0.93 5.60 Swiderski, Jim 3 19 0.79
Cicarelli, Carl 2 14 13 0.93 5.57 "B" Fantacone, Bob 1 6 0.75
Murray, Chris 13 91 71 0.78 4.68 Prindle, Mitch 5 28 0.70
Prindle, Mitch 5 38 28 0.74 4.42 Fleet, Dan 14 74 0.66
Fleet, Dan 14 105 77 0.73 4.40 Pilotti, Nick 2 10 0.63
Peters, Al 5 36 26 0.72 4.33 FINAL Cicarelli, Carl 1 5 0.63
Fantacone, Bob 2 12 8 0.67 4.00 Cowlin, Mark 8 38 0.59
May, Jim 12 87 57 0.66 3.93 May, Jim 12 56 0.58
Marshall, Owen 8 56 33 0.59 3.54 Peters, Al 5 23 0.58
Fralick, Gus 4 29 15 0.52 3.10 Murray, Chris 13 48 0.46
Blok, Ed 10 70 31 0.44 2.66 Williams, Brandon 9 33 0.46
Malson, Bob 1 7 3 0.43 2.57 Marshall, Owen 8 28 0.44
Peters, Don 7 50 19 0.38 2.28 Fralick, Gus 4 13 0.41
Swiderski, Jim 3 22 8 0.36 2.18 Helmer, Brad 8 25 0.39
Pilotti, Nick 2 14 5 0.36 2.14 Blok, Ed 10 26 0.33
Emore, Dave 7 48 16 0.33 2.00 Martin, Sean 1 2 0.25
Helmer, Brad 8 55 17 0.31 1.85 Peters, Don 7 12 0.21
Martin, Sean 1 7 2 0.29 1.71 Clement, Peter 2 3 0.19
Williams, Brandon 9 66 14 0.21 1.27 Bistrovich, Brandi 3 2 0.08
Cowher, Rich 1 6 1 0.17 1.00 Emore, Dave 7 4 0.07
Dorschel, Grayham 1 7 1 0.14 0.86 Cowher, Rich 1 0 0.00
Clement, Peter 2 14 1 0.07 0.43 "B" Sart, Kevin 1 0 0.00
Bistrovich, Brandi 4 28 0 0.00 0.00 Dorschel, Grayham 1 0 0.00
Sart, Kevin 1 6 0 0.00 0.00 Dwyer, Mike 1 0 0.00
Dwyer, Mike 1 7 0 0.00 0.00 Malson, Bob 1 0 0.00
Moran, Jennifer 1 6 0 0.00 0.00   Moran, Jennifer 1 0 0.00
Must have shot at least fifteen (15) weeks to record ASP's / MVP's