ASP's / MVP's
"C" DIVISION
Adelphi Club   290   FINAL Jimee's Tavern 202
Mugshotz 244 Rooters 192
Pat's Pub 228 Shifty's - Yemma 190
JP Mulligan's 223 Western Ranch 187
Shifty's - Woloszyn 221 Murray's 185
Remedy   204   OC's Tavern 150
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
DeRocher, Skip 19 83 97 1.17 7.01 "C" DeRocher, Skip 19 128 0.674
Natalie, Bud 15 66 73 1.11 6.64 Tyminski, Greg 21 141 0.671
Blackburn, Brent 22 94 80 0.85 5.11 Blackburn, Brent 22 147 0.668
Tyminski, Greg 21 92 78 0.85 5.09 Clark, Pete 21 140 0.667
Clark, Pete 21 94 77 0.82 4.91 FINAL Natalie, Bud 15 100 0.667
Woloszyn, Julian 20 87 61 0.70 4.21 Woloszyn, Julian 20 125 0.625
Nolan, Alan 22 100 65 0.65 3.90 Nolan, Alan 22 137 0.623
Jakowenko, Stefan 22 97 62 0.64 3.84 Pallone, Chris 21 125 0.595
Clubine, Tony 22 96 60 0.63 3.75 Isaacs, Chip 20 118 0.590
Sweet, Dan 22 100 61 0.61 3.66 Clubine, Tony 22 128 0.582
Isaacs, Chip 20 88 53 0.60 3.61 Culliven, Patrick 22 118 0.536
Vasquez, Audie 22 98 56 0.57 3.43 Ciereck, Mike 22 115 0.523
Pallone, Chris 21 93 51 0.55 3.29 Stewart, Mark 22 113 0.514
Stewart, Mark 22 100 51 0.51 3.06 Cox, Phil 16 82 0.513
Civiletta, Mike 19 82 38 0.46 2.78 Hill, Bruce 21 107 0.510
Hill, Clint 17 74 33 0.45 2.68 Jakowenko, Stefan 22 111 0.505
Ciereck, Mike 22 102 43 0.42 2.53 Poupore, Brian 15 74 0.493
Rury, Fred 19 84 35 0.42 2.50 Jackson, Darrick 19 91 0.479
Prusik, Brian 16 71 29 0.41 2.45 Civiletta, Mike 19 90 0.474
Cain, Jim 21 92 37 0.40 2.41 Edgar, Kenny 22 104 0.473
Cox, Phil 16 73 29 0.40 2.38 Cain, Jim 21 99 0.471
Hennessey, Pat 22 99 39 0.39 2.36 Smith, Dan 21 99 0.471
Culliven, Patrick 22 102 40 0.39 2.35 Vasquez, Audie 22 103 0.468
Ellerton, Skip 15 65 24 0.37 2.22 Hill, Clint 17 79 0.465
Dombroske, Sky 22 101 36 0.36 2.14 Gaworecki, Wally 22 101 0.459
Doty, Dave 21 93 33 0.35 2.13 Hartel, Mike 19 86 0.453
Edgar, Kenny 22 97 34 0.35 2.10 Hennessey, Pat 22 99 0.450
Percoski, Marty 19 83 29 0.35 2.10 Garcea, Dan 21 94 0.448
Duxbury, Tom 22 96 33 0.34 2.06 Rury, Fred 19 85 0.447
Tangredi, Tony 22 99 34 0.34 2.06 Ellerton, Skip 15 65 0.433
Lozito, Mike 22 98 33 0.34 2.02 Dunn, Al 21 89 0.424
Smith, Dan 21 96 32 0.33 2.00 Sweet, Dan 22 92 0.418
Giehl, Mike 21 91 30 0.33 1.98 Duxbury, Tom 22 90 0.409
Jacobs, Ernie 17 75 24 0.32 1.92 Lozito, Mike 22 89 0.405
Garcea, Dan 21 97 31 0.32 1.92 Tangredi, Tony 22 87 0.395
Crosby, Phil 18 79 24 0.30 1.82 Percoski, Marty 19 75 0.395
Hartel, Mike 19 83 25 0.30 1.81 Jennings, Adam 22 84 0.382
Strodel, Chrissy 18 80 23 0.29 1.73 Kinahan, Keith 22 84 0.382
Zello, John 19 84 24 0.29 1.71 Haslem, Victor 22 83 0.377
Hill, Bruce 21 92 26 0.28 1.70 Prusik, Brian 16 60 0.375
Jackson, Darrick 19 85 24 0.28 1.69 Giehl, Mike 21 78 0.371
Fudala, Ron 18 80 22 0.28 1.65 Zello, John 19 69 0.363
Brown, Fritz 20 93 25 0.27 1.61 Fudala, Ron 18 64 0.356
Poupore, Brian 15 67 18 0.27 1.61 Stefanco, Scott 20 70 0.350
Yemma, Rocky 20 90 24 0.27 1.60 Brown, Fritz 20 70 0.350
Dunn, Al 21 91 23 0.25 1.52 Doty, Dave 21 73 0.348
Cushman, Cindy 21 92 23 0.25 1.50 Gibson, Omar 19 65 0.342
Greco, Erin 20 89 22 0.25 1.48 Usiatynski, Tim 21 71 0.338
Gaworecki, Wally 22 98 24 0.24 1.47 Lawler, Kelly 20 66 0.330
Kinahan, Keith 22 99 24 0.24 1.45 Bush, Michelle 20 66 0.330
Jennings, Adam 22 95 23 0.24 1.45 Dombroske, Sky 22 71 0.323
Stefanco, Scott 20 92 22 0.24 1.43 Crosby, Phil 18 53 0.294
Usiatynski, Tim 21 97 23 0.24 1.42 Steeprock, Justin 19 53 0.279
Haslem, Victor 22 103 24 0.23 1.40 Gaworecki, Steve 20 53 0.265
Lawler, Kelly 20 86 19 0.22 1.33 Cushman, Cindy 21 53 0.252
Gibson, Omar 19 84 17 0.20 1.21 Colvin, Ed 21 52 0.248
Bush, Michelle 20 94 19 0.20 1.21 Windhausen, Libby 21 52 0.248
Steeprock, Justin 19 85 16 0.19 1.13 Rosbrook, Theresa 15 37 0.247
Windhausen, Libby 21 92 17 0.18 1.11 Crosby, Christine 22 53 0.241
Colvin, Ed 21 94 17 0.18 1.09 Jacobs, Ernie 17 40 0.235
Bleskoski, Michelle 21 94 17 0.18 1.09 Strodel, Chrissy 18 41 0.228
Edgar, Kelly 22 95 17 0.18 1.07 Cary, Fran 16 36 0.225
Ballard, Roxi 19 84 15 0.18 1.07 Bleskoski, Michelle 21 46 0.219
Cary, Fran 16 69 12 0.17 1.04 Edgar, Kelly 22 44 0.200
Crosby, Christine 22 100 16 0.16 0.96 "C" Yemma, Rocky 20 40 0.200
Rosbrook, Theresa 15 66 10 0.15 0.91 Mooney, Carol 21 41 0.195
Roberts, Judi 22 97 14 0.14 0.87 Ballard, Roxi 19 37 0.195
Mooney, Carol 21 90 12 0.13 0.80 Greco, Erin 20 35 0.175
Gaworecki, Steve 20 90 9 0.10 0.60   Roberts, Judi 22 33 0.150
                     
                     
Not Elligible For Awards   Not Elligible For Awards
Gussel, Ken 13 55 35 0.64 3.82 Richardson, Troy 2 16 0.800
Watson, Frank 3 14 8 0.57 3.43 "C" Gussel, Ken 13 78 0.600
Bush, Jeff 12 54 27 0.50 3.00 Humphries, Kip 2 11 0.550
Maestri, Chris 10 46 23 0.50 3.00 Bush, Jeff 12 65 0.542
Humphries, Kip 2 9 4 0.44 2.67 Maestri, Chris 10 53 0.530
Rice, Carole 1 5 2 0.40 2.40 FINAL Cullivan, Dan 5 26 0.520
Cullivan, Dan 5 24 9 0.38 2.25 Simon, Neil 2 10 0.500
Simon, Neil 2 8 3 0.38 2.25 Steeprock, Julian 12 59 0.492
Roberts, Peter 8 33 12 0.36 2.18 Isaacs, Cliff 3 14 0.467
Richardson, Troy 2 9 3 0.33 2.00 Williams, Keith 13 58 0.446
Kay, Brian 10 46 15 0.33 1.96 Lyons, Harold 10 41 0.410
Isaacs, Cliff 4 17 5 0.29 1.76 Mooney, Lyn 10 40 0.400
Williams, Keith 13 58 17 0.29 1.76 Roberts, Peter 8 27 0.338
Duxbury, Chris 7 31 9 0.29 1.74 Nulle, Spike 3 10 0.333
Steeprock, Julian 12 54 15 0.28 1.67 Philipon, Skip 3 10 0.333
Roberts, Tom 3 15 4 0.27 1.60 Serio, Matt 4 13 0.325
Shipman, Roy 1 4 1 0.25 1.50 Duxbury, Chris 7 22 0.314
Nulle, Spike 3 14 3 0.21 1.29 Walts, Chris 3 9 0.300
Samhammer, Deena 9 39 7 0.18 1.08 Madigan, Melissa 2 6 0.300
Jacobs, Lynette 4 17 3 0.18 1.06 Cain, Pat 2 6 0.300
Chapin, Susan 9 42 7 0.17 1.00 Rice, Carole 1 3 0.300
Kimball, Toby 4 18 3 0.17 1.00 Kay, Brian 10 29 0.290
Sanderson, Kim 7 31 5 0.16 0.97 Crump, John 3 8 0.267
Cerio, Matt 4 19 3 0.16 0.95 Roberts, Tom 3 8 0.267
Cole, Andy 3 13 2 0.15 0.92 Sanderson, Kim 7 18 0.257
Mooney, Lyn 10 43 6 0.14 0.84 Jacobs, Lynette 4 10 0.250
Philipon, Skip 3 15 2 0.13 0.80 Hancock, Mike 2 5 0.250
Hancock, Mike 2 8 1 0.13 0.75 Chapin, Susan 9 22 0.244
Madigan, Melissa 2 8 1 0.13 0.75 Samhammer, Deanna 9 22 0.244
Cary, Judy 2 8 1 0.13 0.75 Watson, Frank 3 7 0.233
Mott, Kathy 4 17 2 0.12 0.71 Kimball, Toby 4 9 0.225
Lyons, Harold 10 48 5 0.10 0.63 Mott, Kathy 4 8 0.200
Cain, Pat 2 10 1 0.10 0.60 "C" Tropea, DJ 4 8 0.200
Crump, John 3 13 1 0.08 0.46 Cary, Judy 2 2 0.10
Walts, Chris 3 14 1 0.07 0.43 Cole, Andy 3 0 0.00
Tropea, DJ 4 17 1 0.06 0.35 Shipman, Roy 1 0 0.00