ASP's / MVP's
"D" DIVISION
JP's - Silvia   286   FINAL JP's - McClurkin 186
Remedy 253 Murray's 182
Longhorn's 197 Froggy's 174
Bowl Inn 194 Dodester's 164
OC's Tavern 193 Cerio's Tavern 163
Barbagallo's   191   Felton's Tavern 125
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Bush, Richard 19 83 85 1.02 6.14 "D" Bush, Richard 19 136 0.895
Silvia, John 22 99 92 0.93 5.58 Besock, Robbie 22 153 0.869
McIntyre, Gene 21 95 77 0.81 4.86 Goodson, Dick 22 145 0.824
Heck, Donny 20 87 68 0.78 4.69 Casolare, Jeff 21 137 0.815
Arpajian, Dean 20 83 62 0.75 4.48 FINAL Arpajian, Dean 20 129 0.806
Goodson, Dick 22 97 62 0.64 3.84 Sobiegraj, Eric 21 134 0.798
VanSkoik, Billy 22 98 59 0.60 3.61 Heck, Donny 20 123 0.769
Kavanagh, Jon 22 99 53 0.54 3.21 McEwen, Al 19 113 0.743
Calkins, Ed 22 100 49 0.49 2.94 Smith, Mark 22 126 0.716
Crowell, Tom 21 88 41 0.47 2.80 Sobiegraj, Henry 22 122 0.693
Lemoniades, Pete 18 80 37 0.46 2.78 Sabin, Mike 22 121 0.688
Dunlap, Dave 22 99 45 0.45 2.73 Kavanagh, Jon 22 121 0.688
McEwen, Al 19 81 35 0.43 2.59 VanSkoik, Billy 22 120 0.682
Besock, Robbie 22 95 41 0.43 2.59 McIntyre, Gene 20 107 0.669
Perry, Bernie 21 97 40 0.41 2.47 Crowell, Tom 21 111 0.661
Wiltse, Miles 22 95 39 0.41 2.46 Dunlap, Dave 22 114 0.648
Ilardi, Matt 19 81 33 0.41 2.44 Moszak, Bryan 22 109 0.619
Sobiegraj, Eric 21 96 39 0.41 2.44 Polly, Tim 19 94 0.618
Polly, Tim 19 80 31 0.39 2.33 Polly, Bob 20 97 0.606
Wright, John 22 99 38 0.38 2.30 Silvia, John 22 106 0.602
Powers, Wayne 22 100 37 0.37 2.22 Wheeler, Steven 22 105 0.597
Wheeler, Steven 22 95 34 0.36 2.15 Calkins, Ed 22 105 0.597
McClurkin, Moe 21 90 32 0.36 2.13 Wright, Robert 18 85 0.590
Schloop, Phil 17 79 28 0.35 2.13 McClurkin, Moe 21 99 0.589
Nuzzo, Ricky 20 86 28 0.33 1.95 Wright, John 22 99 0.563
Sobiegraj, Corinn 22 97 31 0.32 1.92 Schloop, Phil 17 76 0.559
Sobiegraj, Henry 22 97 31 0.32 1.92 Bourgan, Peter 22 98 0.557
Moszak, Bryan 22 97 31 0.32 1.92 Ilardi, Matt 19 82 0.539
Catarasano, Mike 17 73 23 0.32 1.89 Powers, Wayne 22 94 0.534
Smith, Mark 22 96 30 0.31 1.88 Heckerman, Douglas 21 86 0.512
Taft, Robyn 21 92 28 0.30 1.83 Mosher, Ed 20 81 0.506
Wright, Robert 18 81 24 0.30 1.78 Sobiegraj, Corinn 22 87 0.494
Sabin, Mike 22 98 29 0.30 1.78 Kabance, Marie 21 83 0.494
Bourgan, Peter 22 99 29 0.29 1.76 Schmid, Dave 20 79 0.494
McClurkin, Rich 22 99 29 0.29 1.76 Lemoniades, Pete 18 71 0.493
McCaffrey, Eric 20 86 24 0.28 1.67 Perry, Bernie 21 82 0.488
Smith, Kelly 22 97 27 0.28 1.67 Heany, Bruce 21 81 0.482
Taft, Rachel 21 93 25 0.27 1.61 Dossert, William 22 83 0.472
Buies, Dodie 20 86 23 0.27 1.60 Nuzzo, Ricky 20 74 0.463
Mosher, Ed 20 90 24 0.27 1.60 Taft, Robyn 21 77 0.458
Dossert, William 22 95 25 0.26 1.58 Wiltse, Miles 22 80 0.455
Casolare, Jeff 21 92 24 0.26 1.57 Catarasano, Mike 17 60 0.441
Kabance, Marie 21 94 24 0.26 1.53 Lemoniades, Judy 21 73 0.435
Benack, Lauren 21 91 23 0.25 1.52 Taft, Rachel 21 73 0.435
Heckerman, Douglas 21 91 23 0.25 1.52 Polly, Brian 22 74 0.420
Polly, Brian 22 99 25 0.25 1.52 Risteff, Doruine 21 69 0.411
Polly, Bob 20 85 20 0.24 1.41 McIntyre, Kevin 21 69 0.411
Lemoniades, Judy 22 99 23 0.23 1.39 Bush, Nancy Lou 22 71 0.403
McIntyre, Kevin 22 97 22 0.23 1.36 Buies, Dodie 20 63 0.394
Heaney, Bruce 21 93 21 0.23 1.35 McCaffrey, Eric 20 63 0.394
Tischenko, Nadine 20 89 19 0.21 1.28 Towsley, Sara 22 69 0.392
Towsley, Sara 22 99 21 0.21 1.27 Barry, Steve 16 48 0.375
Bush, Nancy Lou 22 95 20 0.21 1.26 Hooge, Ron 19 56 0.368
Wright, Missy 16 72 14 0.19 1.17 Smith, Kelly 22 64 0.364
Schmid, Dave 20 88 17 0.19 1.16 Barlow, Tim 18 46 0.319
Barry, Steve 16 69 13 0.19 1.13 Gristwood, Tammy 20 51 0.319
Kimber, Dave 22 96 18 0.19 1.13 Benack, Lauren 21 53 0.315
Wright, Sam 18 78 14 0.18 1.08 Tischenko, Nadine 20 50 0.313
Risteff, Doruine 21 95 17 0.18 1.07 McClurkin, Rich 22 53 0.301
Fanelli, Lori 21 91 16 0.18 1.05 Crowell, Sharlene 20 48 0.300
Roth, Valerie 21 92 16 0.17 1.04 Kimber, Dave 21 49 0.292
Basar, Judy 22 96 16 0.17 1.00 Roth, Valerie 21 44 0.262
Gristwood, Tammy 20 89 13 0.15 0.88 Fanelli, Lori 20 41 0.256
Crowell, Sharlene 20 87 12 0.14 0.83 "D" Rent, Dianne 22 43 0.244
Hooge, Ron 19 88 10 0.11 0.68 Wright, Missy 16 24 0.188
Barlow, Tim 18 80 9 0.11 0.68 Wright, Sam 18 26 0.181
Rent, Dianne 22 97 7 0.07 0.43 Basar, Judy 22 31 0.176
                     
Not Elligible For Awards   Not Elligible for Awards
Longo, Darrell 1 4 4 1.00 6.00 "D" Lemoniades, Greg 1 8 1.000
Cornelius, Harold 8 35 33 0.94 5.66 Yandon, Andy 1 8 1.000
Sabin, LeRoy 1 4 2 0.50 3.00 Oliver, Dave 9 60 0.833
Oliver, Dave 9 37 18 0.49 2.92 Myers, John 2 13 0.813
Myers, John 2 9 4 0.44 2.67 FINAL Campfield, Will 2 13 0.813
Beck, Thomas 14 61 26 0.43 2.56 Cornelius, Harold 8 51 0.797
Gentry. John 11 49 17 0.35 2.08 Beck, Thomas 14 76 0.679
Lenweaver, Jim 14 61 21 0.34 2.07 Kohanski, Richard 13 67 0.644
Smith, Eric 10 47 16 0.34 2.04 Wojnowicz, Bill 1 5 0.625
Toth, Bill 4 17 5 0.29 1.76 Smith, Eric 10 49 0.613
Zacharias, Don 4 18 5 0.28 1.67 Gentry. John 11 46 0.523
Kohanski, Richard 13 58 16 0.28 1.66 Toth, Bill 4 16 0.500
Sweet, Dale 4 19 5 0.26 1.58 Close, Mike 2 8 0.500
Murray, Tiny 2 8 2 0.25 1.50 Bradley, Elaine 2 8 0.500
Yandon, Matt 1 4 1 0.25 1.50 DiPietro, John 7 27 0.482
Frizzell, Jim 14 62 15 0.24 1.45 Zacharias, Don 4 14 0.438
Wheeler, Wendy 2 9 2 0.22 1.33 Lenweaver, Jim 14 44 0.393
McMonagle, Gary 3 14 3 0.21 1.29 Beckley, Elmer 6 18 0.375
Misertino, Sean 2 10 2 0.20 1.20 Yandon, Matt 1 3 0.375
Campfield, Will 2 10 2 0.20 1.20 Maione, Joe 1 3 0.375
Lemoniades, Greg 1 5 1 0.20 1.20 Squadrito, Joe 1 3 0.375
Wright, Carol 13 56 11 0.20 1.18 Frizzell, Jim 14 41 0.366
DiPietro, John 7 31 5 0.16 0.97 Misertino, Sean 2 5 0.313
Rood, Gina 13 56 8 0.14 0.86 Murray, Tiny 2 5 0.313
Close, Mike 2 8 1 0.13 0.75 Frizzell, David 3 7 0.292
Beckley, Elmer 6 27 3 0.11 0.67 Rood, Gina 13 27 0.260
Dulutis, John 2 9 1 0.11 0.67 Wright, Carol 13 26 0.250
Frizzell, David 3 13 1 0.08 0.46 Sweet, Dale 4 8 0.250
Culkin, Debra 3 13 1 0.08 0.46 Longo, Darrell 1 2 0.250
Halverson, Kennon 7 31 2 0.06 0.39 Holihan. Maryann 1 2 0.250
Cook, Aimee 3 12 0 0.00 0.00 Halverson, Kennon 7 7 0.125
Polly, Amy 3 13 0 0.00 0.00 McMonagle, Gary 3 2 0.083
Bradley, Elaine 2 9 0 0.00 0.00 Polly, Amy 3 2 0.083
Yandon, Andy 1 5 0 0.00 0.00 Culkin, Debra 3 2 0.083
Maione, Joe 1 4 0 0.00 0.00 Cook, Aimee 2 0 0.000
McMonagle, Rene 1 5 0 0.00 0.00 Wheeler, Wendy 2 0 0.000
Wojnowicz, Bill 1 4 0 0.00 0.00 "D" Dulutis, John 2 0 0.000
Squadrito, Joe 1 4 0 0.00 0.00 Sabin, LeRoy 1 0 0.000
Parker, Marie 1 4 0 0.00 0.00 McMonagle, Rene 1 0 0.000
Holihan, Maryann 1 5 0 0.00 0.00 Parker, Marie 1 0 0.000
                   
Must have shot at least fifteen (15) weeks to record ASP's / MVP's