ASP's / MVP's
"E" DIVISION
JP's - Sakowski   206 FINAL Bowl Inn 121
Cora D's 178 Quigley's 108
Burdick's 139 Curley's Tavern 85
Ahern's Pub 128 Jimee's Tavern 79
Western Ranch 123 JP's - Lyons 71
P.A.C.C.   122    
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Stevens, Matt 20 80 79 0.99 5.93 "E" Fox, Ron 17 146 0.859
Fox, Ron 17 68 54 0.79 4.76 Bartley, Jon 16 119 0.744
Fiacco, Al 18 72 44 0.61 3.67 Riker, Rick 19 140 0.737
Bartley, Jon 16 64 34 0.53 3.19 McCann, Mike 19 135 0.711
Flask, Joseph 18 72 33 0.46 2.75 FINAL Fiacco, Al 18 127 0.706
Redmond, Garrett 20 80 34 0.43 2.55 Haynes, Bobby 15 105 0.700
Conn, Brian 19 76 32 0.42 2.53 Stevens, Matt 20 133 0.665
Geldard, Theresa 19 76 32 0.42 2.53 Coomey, Chris  19 125 0.658
Schneider, Casey 20 80 33 0.41 2.48 Schneider, Casey 20 131 0.655
Riker, Rick 19 76 31 0.41 2.45 Flask, Joseph 17 108 0.635
McCann, Mike 20 80 32 0.40 2.40 Conn, Brian 19 119 0.626
Lang, Adam 20 80 32 0.40 2.40 Craig, Bob 20 125 0.625
Haynes, Bobby 15 60 23 0.38 2.30 Cost, Patty 19 118 0.621
Mowers, Brett 19 76 29 0.38 2.29 Murphy, Bob 18 111 0.617
Zbikowski, Brian 19 76 27 0.36 2.13 Lang, Adam 20 123 0.615
Craig, Bob 20 80 28 0.35 2.10 Redmond, Garrett 20 123 0.615
Murphy, Bob 18 72 25 0.35 2.08 McGrath, Eileen 19 114 0.600
Milewitz, Craig 18 72 25 0.35 2.08 Burdick, Steve 20 117 0.585
McGrath, Eileen 19 76 26 0.34 2.05 Growe, Chuck 19 111 0.584
Glowacki, Paul 18 72 23 0.32 1.92 Schneider, Vicki 18 105 0.583
Whalen, Colleen 18 72 22 0.31 1.83 DeOrdio, Joyce 20 115 0.575
Cost, Patty 19 76 23 0.30 1.82 Angotti, Anthony 20 115 0.575
Growe, Chuck 19 76 23 0.30 1.82 Zbikowski, Brian 19 109 0.574
Angotti, Anthony 20 80 24 0.30 1.80 Whalen, Colleen 18 102 0.567
Barnett, Darryl 19 76 21 0.28 1.66 Rao, Jody 20 113 0.565
DeOrdio, Joyce 20 80 22 0.28 1.65 Milewitz, Craig 18 101 0.561
Cost, Tom 19 76 18 0.24 1.42 Glowacki, Paul 18 100 0.556
Rao, Jody 20 80 18 0.23 1.35 Cerio, Patty 20 110 0.550
Russell, Rufus 20 80 18 0.23 1.35 Barnett, Darryl 19 101 0.532
Coomey, Chris  19 76 17 0.22 1.34 Geldard, Theresa 19 98 0.516
Damanski, Nicole 17 68 15 0.22 1.32 Rozyczko, Mary 17 83 0.488
Humphrey, Mindy 17 68 15 0.22 1.32 Fenton, Patrick 17 83 0.488
Cerio, Patty 20 80 17 0.21 1.28 Cost, Tom 19 91 0.479
Zbikowski, Renee 19 76 16 0.21 1.26 Fraser, Patty 19 91 0.479
Rozyczko, Mary 17 68 14 0.21 1.24 Mowers, Brett 18 86 0.478
Burdick, Steve 20 80 16 0.20 1.20 Zbikowski, Renee 19 87 0.458
Schneider, Vicki 18 72 14 0.19 1.17 Harris, William 16 72 0.450
Harris, William 16 64 12 0.19 1.13 Burdick, Laurie 19 84 0.442
Craig, Beth 20 80 14 0.18 1.05 Burdick, Paul 20 88 0.440
Dimon, Don 20 80 14 0.18 1.05 Craig, Beth 20 87 0.435
Peters, Julie 18 72 12 0.17 1.00 Russell, Rufus 20 85 0.425
Childress, Pat 15 60 10 0.17 1.00 Humphrey, Mindy 18 75 0.417
Fenton, Patrick 17 68 11 0.16 0.97 Hooge, Meghan 20 80 0.400
Burdick, Laurie 19 76 12 0.16 0.95 Marshall, Grace 20 80 0.400
Susnock, Kathy 15 60 8 0.13 0.80 Childress, Pat 15 59 0.393
Williams, Andy 15 60 8 0.13 0.80 Grenga, Janice 18 69 0.383
Lyons, Kara 19 76 10 0.13 0.79 Harriger, Evy 19 71 0.374
Hooge, Meghan 20 80 9 0.11 0.68 Damanski, Nicole 17 63 0.371
Smith, Nicole 20 80 9 0.11 0.68 Sakowski, Hazel 15 53 0.353
Burdick, Paul 20 80 9 0.11 0.68 Dimon, Don 20 69 0.345
Grenga, Janice 18 72 8 0.11 0.67 Frigon, Laura 18 62 0.344
Frigon, Laura 18 72 7 0.10 0.58 Ledford, Mary 19 63 0.332
Harriger, Evy 19 76 7 0.09 0.55 Hilner, Jen 20 65 0.325
Fraser, Patty 19 76 7 0.09 0.55 Williams, Andy 15 42 0.280
Ledford, Mary 19 76 6 0.08 0.47 "E" Lyons, Kara 19 51 0.268
Hilner, Jen 20 80 4 0.05 0.30 Peters, Julie 18 30 0.167
Marshall, Grace 20 80 4 0.05 0.30 Smith, Nicole 19 23 0.121
Sakowski, Hazel 15 60 2 0.03 0.20        
Inelligible For Awards   Ineligible For Awards
Flask, Jay 2 8 6 0.75 4.50 "E" Kirnan, Tim 1 10 1.000
Semple, Gene 1 4 3 0.75 4.50 Cummings, Katie 1 8 0.800
Pskowski, Jim 12 48 25 0.52 3.13 Frazee, Tim 8 59 0.738
Easton, Amy 1 4 2 0.50 3.00 Susnock, Kathy 14 100 0.714
Henry, Jim 1 4 2 0.50 3.00 FINAL Schneider, Jesse 1 7 0.700
Kliss, Greg 10 40 17 0.43 2.55 LeBlanc, Gary 1 7 0.700
Gauther, Gary 2 8 3 0.38 2.25 Kirkwood, Krista 1 7 0.700
Edwards, Keith 2 8 3 0.38 2.25 Pskowski, Jim 12 82 0.683
Harris, Keith 2 8 3 0.38 2.25 Fox, Tanya 3 20 0.667
Ray, Randy 12 48 17 0.35 2.13 Edwards, Keith 2 13 0.650
Beach, Ken 14 56 18 0.32 1.93 Cost, Jason 12 72 0.600
Frazee, Tim 8 32 9 0.28 1.69 Bortel, Claude 10 60 0.600
Cost, Jason 12 48 13 0.27 1.63 Fleming, Matt 2 12 0.600
Delaney, Mike 4 16 4 0.25 1.50 Campanello, John 13 75 0.577
Smith, Gary 4 16 4 0.25 1.50 Deming, James 7 40 0.571
Schneider, Jesse 1 4 1 0.25 1.50 Beach, Ken 13 73 0.562
LeBlanc, Gary 1 4 1 0.25 1.50 Ray, Randy 12 64 0.533
Cummings, Katie 1 4 1 0.25 1.50 Baxter, Dell 6 30 0.500
D'Amore, Joe 1 4 1 0.25 1.50 Gauther, Gary 2 10 0.500
Baxter, Dell 6 24 5 0.21 1.25 Stonecipher, Suzanne 2 10 0.500
Thiabault, Fran 5 20 4 0.20 1.20 Frantz, Doug 1 5 0.500
Campanello, John 14 56 10 0.18 1.07 Hartman, Karen 1 5 0.500
Fenton,  Camela 7 28 5 0.18 1.07 Fenton,  Camela 7 34 0.486
Collins, Tim 3 12 2 0.17 1.00 Kliss, Greg 10 48 0.480
Deming, James 7 28 4 0.14 0.86 Smith, Gary 4 19 0.475
Bortel, Claude 9 43 6 0.14 0.84 Thurlow, Mike 2 9 0.450
Marsheall, Vickie 6 24 3 0.13 0.75 Feldmeth, Laurie 11 45 0.409
Stonecipher, Suzanne 2 8 1 0.13 0.75 Marshall, Vickie 6 24 0.400
Thurlow, Mike 2 8 1 0.13 0.75 Finster, Mike 2 8 0.400
Dugan, Tom 11 44 4 0.09 0.55 Cummings, Katie 1 4 0.400
Vanbenthuysen, Bev 7 28 2 0.07 0.43 Copp, Jen 1 4 0.400
Feldmeth, Laurie 11 44 3 0.07 0.41 Delaney, Mike 4 15 0.375
Macro, Ashlee 12 48 3 0.06 0.38 Thiabault, Fran 5 18 0.360
Dugan, Jeannie 9 36 2 0.06 0.33 Flask, Jay 1 3 0.300
Fox, Tanya 3 12 0 0.00 0.00 Semple, Gene 1 3 0.300
Barnello, Sherry 3 12 0 0.00 0.00 Easton, Amy 1 3 0.300
Clothier, C.R. 2 8 0 0.00 0.00 Clothier, C.R. 2 5 0.250
Fleming, Matt 2 8 0 0.00 0.00 Harris, Keith 2 5 0.250
Finster, Mike 2 8 0 0.00 0.00 Dugan, Tom 11 26 0.236
Frantz, Charlene 1 4 0 0.00 0.00 Dugan, Jeannie 9 21 0.233
Frantz, Doug 1 4 0 0.00 0.00 Collins, Tim 3 7 0.233
Cummings, Katie 1 4 0 0.00 0.00 Vanbenthuysen, Bev 7 15 0.214
Hartman, Karen 1 4 0 0.00 0.00 Frantz, Charlene 1 2 0.200
Visconte, Claude 1 4 0 0.00 0.00 D'Amore, Joe 1 2 0.200
Copp, Jen 1 4 0 0.00 0.00 Macro, Ashlee 12 19 0.158
Smith, Tammy 1 4 0 0.00 0.00 "E" Barnello, Sherry 3 2 0.067
Montgomery, Rich 1 4 0 0.00 0.00 Visconte, Kelly 1 0 0.000
Kirkwood, Krista 1 4 0 0.00 0.00 Smith, Tammy 1 0 0.000
Kirnan, Tim 1 4 0 0.00 0.00 Montgomery, Rich 1 0 0.000
            Henry, Jim 1 0 0.000
Must have shot at least fifteen (15) weeks to record ASP's / MVP's