ASP's / MVP's
"AA/A" DIVISION
Erin's Tavern (AA)   595 THRU WEEK #10 George O'Dea's (AA) 325
PASCC (AA) 495 Bear's Den (A) 316
JP's Tavern 420 End Zone (AA) 302
Dodester's (A) 375 JP Mulligan's (A) 297
Ahern's Pub (AA) 359 Dodester's Slackers 260
Wally's Belvedere (A)   335 Bowl Inn (A) 213
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Howell, Pete 10 63 139 2.21 13.24 "AA" Howell, Pete 10 78 0.975
Newton, Jeff 9 63 117 1.86 11.14 Newton, Jeff 9 70 0.972
Childress, Kevin 10 71 112 1.58 9.46 Childress, Kevin 10 73 0.913
Schmidtmann, Erich K. 10 73 115 1.58 9.45 Spaulding, Tom 9 58 0.806
Luhr, Kevin 10 69 101 1.46 8.78   Caiello, Frank 10 63 0.788
Spaulding, Tom 9 65 95 1.46 8.77   Murphy, John 10 62 0.775
Coville, Bill 5 39 56 1.44 8.62   McLear, John 7 43 0.768
McLear, John 7 48 67 1.40 8.38   Deaton, Eric 8 49 0.766
Foote, Will 9 67 91 1.36 8.15   Coyne, Shayne 10 61 0.763
McLaughlin, Eric 8 54 68 1.26 7.56   McLaughlin, Eric 7 42 0.750
Murphy, John 10 73 90 1.23 7.40   Nash, Tim 10 56 0.700
Inman, Dan 10 68 77 1.13 6.79   Schmidtmann, Erich K. 10 56 0.700
Lynd, Phil 8 62 67 1.08 6.48   Rosenow, Paul 10 56 0.700
Schmidtmann, Terry 9 63 68 1.08 6.48   Luhr, Kevin 9 50 0.694
Coyne, Shayne 10 75 80 1.07 6.40   Coville, Bill 5 27 0.675
Strough, Phil 9 65 69 1.06 6.37   Dealing, Mike 7 35 0.625
Deaton, Eric 9 65 66 1.02 6.09   Lynd, Phil 8 39 0.609
Bibik, Mike 10 75 75 1.00 6.00   Nash, Rick 10 48 0.600
Stone, Tom 5 31 31 1.00 6.00   Inman, Dan 10 46 0.575
Cooper, Matt 6 43 41 0.95 5.72   Bibik, Mike 10 46 0.575
Rosenow, Paul 10 75 71 0.95 5.68   Schmidtmann, Terry 9 41 0.569
Nash, Tim 10 73 69 0.95 5.67   Schmidtmann, Erich 9 40 0.556
Emmons, Dave 10 71 66 0.93 5.58   Emmons, Dave 9 38 0.528
Nash, Rick 10 73 64 0.88 5.26   Strough, Phil 8 33 0.516
Caiello, Frank 10 70 59 0.84 5.06   Kinnally, Jeff 10 41 0.513
Wild, Steve 8 59 46 0.78 4.68   Foote, Will 9 36 0.500
Schmidtmann, Erich 9 66 49 0.74 4.45   Stone, Tom 5 19 0.475
Kinnally, Jeff 10 69 50 0.72 4.35   Schlacter, Mike 9 33 0.458
Bradt, George 9 65 46 0.71 4.25   Cooper, Matt 6 22 0.458
Drogoszewski, Sonny 9 61 43 0.70 4.23   Wild, Steve 7 24 0.429
Kane, Donald 7 49 34 0.69 4.16   Bradt, George 9 30 0.417
Bush, Michael 9 63 37 0.59 3.52   Drogoszewski, Sonny 8 24 0.375
Schlacter, Mike 10 70 39 0.56 3.34 "AA" Bush, Michael 8 24 0.375
Parker, Bill 6 43 22 0.51 3.07 Parker, Bill 6 17 0.354
Dealing, Mike 7 51 25 0.49 2.94 Kane, Donald 7 19 0.339
MacPherson, Ken 9 65 30 0.46 2.77 Cobbler, Mark 9 24 0.333
Cobbler, Mark 10 74 28 0.38 2.27   MacPherson, Ken 9 24 0.333
                     
                     
Payne, Steve 5 34 50 1.47 8.82 "A" Payne, Steve 5 34 0.850
Curry, Robin 10 69 84 1.22 7.30 Curry, Robin 10 63 0.788
Kaulback, Bill 5 36 40 1.11 6.67 Kaulback, Bill 5 30 0.750
Clark, Mike 10 76 83 1.09 6.55 Thomas, J.D. 9 52 0.722
Thomas, J.D. 9 63 68 1.08 6.48   Leverette, D 10 55 0.688
Heselden, Bill 6 40 43 1.08 6.45   Clark, Mike 10 52 0.650
Veri, Joe 10 74 78 1.05 6.32   Pachilis, Eric 8 41 0.641
Moffa, Mike 10 68 71 1.04 6.26   Lewis, Ryan 10 50 0.625
Leverette, D 10 72 73 1.01 6.08 Veri, Joe 10 49 0.613
Pachilis, Eric 8 59 58 0.98 5.90 Harris, Randy 8 39 0.609
Clute, Brian 8 58 55 0.95 5.69 Heselden, Bill 6 29 0.604
West, Cali 10 72 68 0.94 5.67   Florian, Gino 10 45 0.563
Harris, Randy 8 57 53 0.93 5.58   West, Cali 10 44 0.550
Lewis, Ryan 10 70 64 0.91 5.49   Schwartz, Erick 9 37 0.514
VanMarter, Dave 10 69 62 0.90 5.39   Donze, Mike 10 41 0.513
Gaworecki, Rick 10 74 65 0.88 5.27   VanMarter, Dave 10 39 0.488
Goodman, Mike 7 50 42 0.84 5.04   Clute, Brian 8 29 0.453
Florian, Gino 10 70 56 0.80 4.80   Gaworecki, Rick 10 35 0.438
Cree, Joe 5 37 29 0.78 4.70   Goodman, Mike 7 23 0.411
Lister, Paul 10 73 53 0.73 4.36   Lister, Paul 10 31 0.388
Donze, Mike 10 68 42 0.62 3.71   Buckshot, Bear 10 30 0.375
Schwartz, Erick 9 65 40 0.62 3.69   Cree, Joe 5 15 0.375
Goodman, T-Jean 8 58 35 0.60 3.62   Draper, Chris 8 23 0.359
Dunn, Bob 8 57 33 0.58 3.47   Moffa, Mike 10 28 0.350
Buckshot, Bear 10 69 39 0.57 3.39   Finerson, John 10 24 0.300
Nurk, Jennifer 10 74 40 0.54 3.24   Buckshot, Nita 10 24 0.300
Buckshot, Nita 10 77 39 0.51 3.04   Barbuto, KC 10 23 0.288
Veri, Tony 10 68 33 0.49 2.91   Dunn, Bob 8 17 0.266
Barbuto, KC 10 73 33 0.45 2.71   Nurk, Jennifer 10 20 0.250
Finerson, John 10 73 32 0.44 2.63   Jones, Willbe 9 17 0.236
McClurkin, Greg 10 69 27 0.39 2.35   Veri, Tony 10 18 0.225
Draper, Chris 8 57 21 0.37 2.21   McClurkin, Greg 10 13 0.163
Rubenstein, Phillip 5 32 10 0.31 1.88   Romano, Mike 7 9 0.161
Caples, Joe 10 69 21 0.30 1.83   Wysocki, Christopher 10 11 0.138
Wysocki, Christopher 10 66 19 0.29 1.73 "A" Rubenstein, Phillip 5 5 0.125
Jones, Willbe 9 63 16 0.25 1.52 Goodman, T-Jean 8 7 0.109
Romano, Mike 6 42 7 0.17 1.00 Caples, Joe 10 8 0.100
Shorney, Keith 9 57 6 0.11 0.63 Shorney, Keith 9 4 0.056
                       
Must have shot at least five weeks to record ASP's / MVP's