ASP's / MVP's
"B" DIVISION
      THRU WEEK #10    
Erin's Tavern 310 Back On Track 255
JP's - Lacey 282 Weber's 254
JP's - Meloling 276 Swallow's 235
Fat Freddy's 258 Curley's Tavern 223
         
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Smith, Pete 10 70 131 1.87 11.23 "B" Smith, Pete 10 78 0.975
Miller, Johnny 10 69 98 1.42 8.52 Willmes, Allan 9 64 0.889
Peck, Art 10 64 90 1.41 8.44 Peck, Art 10 69 0.863
Willmes, Allan 9 61 74 1.21 7.28 Miller, Johnny 10 64 0.800
Williams, Kevin 9 61 69 1.13 6.79   Compolito, Tom 7 44 0.786
Meloling, Jeff 9 63 70 1.11 6.67   Driscoll, Jim 10 62 0.775
Driscoll, Jim 10 68 75 1.10 6.62   Boudreau, Joe 7 43 0.768
Cowlin, Mark 7 53 54 1.02 6.11   Gowan, Ron 9 52 0.722
Moody, Jay 9 60 56 0.93 5.60   Moody, Jay 9 52 0.722
Kitay, Walter 9 69 63 0.91 5.48   Williams, Kevin 9 52 0.722
Tucker, Chris 9 68 61 0.90 5.38   Knickerbocker, Guy 8 44 0.688
Gowan, Ron 9 65 56 0.86 5.17   Comtois, Dave 8 44 0.688
Murray, Chris 5 34 29 0.85 5.12   Murray, Chris 5 27 0.675
Knickerbocker, Guy 8 57 44 0.77 4.63   Blitman, Chris 9 47 0.653
Miller, Jeff D. 9 60 40 0.67 4.00   Dinapoli, Mark 9 46 0.639
Comtois, Dave 8 57 38 0.67 4.00   Cowlin, Mark 7 35 0.625
Peters, Joe 8 55 36 0.65 3.93   Bialy, BJ 10 49 0.613
Tassi, Al 10 72 46 0.64 3.83   Meloling, Jeff 9 44 0.611
Cowlin, Howard 10 72 45 0.63 3.75   Karoglanian, Ken 9 43 0.597
Bialy, BJ 10 69 42 0.61 3.65   Peters, Joe 8 38 0.594
Alberti, Robert 10 73 43 0.59 3.53   Verescek, Mike 10 46 0.575
Karoglanian, Ken 9 66 38 0.58 3.45   Kitay, Walter 9 41 0.569
Moran, Jim 8 59 33 0.56 3.36   Tassi, Al 10 45 0.563
Boudreau, Joe 7 52 29 0.56 3.35   Alberti, Robert 10 43 0.538
Blitman, Chris 9 66 36 0.55 3.27   Bart, Steve 10 43 0.538
Dinapoli, Mark 9 66 36 0.55 3.27   Williams, Don 10 40 0.500
Collins, Larry 7 52 28 0.54 3.23   Tucker, Chris 9 36 0.500
Sciccitano, Frank 9 67 36 0.54 3.22   Mahar, Bob 7 25 0.446
Bart, Cathy 10 73 38 0.52 3.12   Quigg, Al 9 32 0.444
Wilson, Rick 9 64 32 0.50 3.00   Simmons, Jim 8 27 0.422
Compolito, Tom 7 46 23 0.50 3.00   Cowlin, Howard 10 33 0.413
Simmons, Jim 8 61 30 0.49 2.95   Lacey, Pete 9 29 0.403
Bart, Steve 10 68 32 0.47 2.82   Helmer, Brad 5 16 0.400
Curtis, Robert 8 54 25 0.46 2.78 Bart, Cathy 10 30 0.375
Williams, Don 10 70 32 0.46 2.74 Nolan, Tom 8 24 0.375
Blok, Ed 9 66 30 0.45 2.73 Collins, Larry 7 21 0.375
Verescek, Mike 10 75 34 0.45 2.72   Moran, Jim 8 21 0.328
Meloling, Jeremy 8 58 26 0.45 2.69   Curtis, Robert 8 19 0.297
Coates, Jay 10 73 29 0.40 2.38   Blok, Ed 9 20 0.278
Moran, Tammi 7 48 19 0.40 2.38   Sciccitano, Frank 9 18 0.250
Quigg, Al 9 63 24 0.38 2.29   Moran, Tammi 7 14 0.250
Newton, Jeannie 8 56 21 0.38 2.25 Caldwell, Mary 10 19 0.238
Swain, Shannon 9 68 24 0.35 2.12 Meloling, Jeremy 8 15 0.234
Nolan, Tom 8 55 19 0.35 2.07 Newton, Jeannie 8 13 0.203
Caldwell, Mary 10 72 23 0.32 1.92   Coates, Jay 10 16 0.200
Helmer, Brad 5 35 11 0.31 1.89   Wilson, Rick 9 14 0.194
Lacey, Pete 9 65 20 0.31 1.85 "B" Miller, Jeff D. 9 13 0.181
Mahar, Bob 7 49 10 0.20 1.22 Miller, Debbie 10 10 0.125
Miller, Debbie 10 70 12 0.17 1.03 Swain, Shannon 9 9 0.125
                   
Must have shot at least five weeks to record ASP's / MVP's