ASP's / MVP's
"C" DIVISION
Adelphi Club   149   THRU WEEK #10 Jimee's Tavern 96
Pat's Pub 106 Shifty's - Woloszyn 89
Mugshotz 104 Western Ranch 88
Remedy 100 Murray's Tavern 81
JP Mulligan's 98 Shifty's - Yemma 71
Rooters   98   OC's Tavern 59
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Natalie, Bud 6 26 33 1.27 5.08 "C" Tyminski, Greg 9 68 0.756
DuRocher, Skip 9 39 47 1.21 4.82 Nolan, Alan 10 72 0.720
Tyminski, Greg 9 37 41 1.11 4.43 Natalie, Bud 6 43 0.717
Clark, Pete 9 42 44 1.05 4.19 Clark, Pete 9 62 0.689
Blackburn, Brent 10 43 36 0.84 3.35   DeRocher, Skip 9 62 0.689
Jakowenko, Stefan 10 43 33 0.77 3.07   Blackburn, Brent 10 68 0.680
Clubine, Tony 10 43 32 0.74 2.98   Pallone, Chris 10 66 0.660
Isaacs, Chip 9 40 29 0.73 2.90   Gussel, Ken 5 31 0.620
Sweet, Dan 10 45 32 0.71 2.84   Isaacs, Chip 9 52 0.578
Nolan, Alan 10 45 32 0.71 2.84   Woloszyn, Julian 9 52 0.578
Pallone, Chris 10 43 28 0.65 2.60   Ciereck, Mike 9 51 0.567
Gussel, Ken 5 22 14 0.64 2.55   Clubine, Tony 10 56 0.560
Bush, Jeff 6 26 16 0.62 2.46   Cox, Phil 7 39 0.557
Maestri, Chris 8 37 20 0.54 2.16   Bush, Jeff 6 33 0.550
Stewart, Mark 10 47 25 0.53 2.13   Hill, Clint 9 49 0.544
Hill, Clint 9 42 21 0.50 2.00   Hill, Bruce 9 47 0.522
Vasquez, Audie 10 44 20 0.45 1.82   Vasquez, Audie 10 52 0.520
Civiletta, Mike 9 40 18 0.45 1.80   Jakowenko, Stefan 10 50 0.500
Cain, Jim 9 40 18 0.45 1.80   Maestri, Chris 8 40 0.500
Cox, Phil 7 32 14 0.44 1.75   Ellerton, Skip 5 25 0.500
Woloszyn, Julian 9 40 17 0.43 1.70   Cain, Jim 9 44 0.489
Dombroske, Sky 10 45 19 0.42 1.69   Stewart, Mark 10 48 0.480
Ellerton, Skip 5 20 8 0.40 1.60   Gaworecki, Wally 10 48 0.480
Garcea, Dan 9 42 16 0.38 1.52   Smith, Dan 10 48 0.480
Prusik, Brian 6 24 9 0.38 1.50   Civiletta, Mike 9 42 0.467
Tangredi, Tony 10 43 16 0.37 1.49   Culliven, Patrick 9 42 0.467
Fudala, Ron 7 30 11 0.37 1.47   Tangredi, Tony 10 46 0.460
Ciereck, Mike 9 41 15 0.37 1.46   Hartel, Mike 10 46 0.460
Kay, Brian 8 37 13 0.35 1.41   Dunn, Al 9 41 0.456
Duxbury, Tom 10 44 15 0.34 1.36   Edgar, Kenny 10 45 0.450
Roberts, Peter 6 24 8 0.33 1.33   Jennings, Adam 10 43 0.430
Percoski, Marty 8 34 11 0.32 1.29   Jackson, Darrick 10 42 0.420
Doty, Dave 10 44 14 0.32 1.27 "C" Kinahan, Keith 10 42 0.420
Yemma, Rocky 9 41 13 0.32 1.27 Sweet, Dan 10 41 0.410
Strodel, Chrissy 10 46 14 0.30 1.22 Duxbury, Tom 10 40 0.400
Jacobs, Ernie 10 44 13 0.30 1.18 Rury, Fred 8 32 0.400
Hill, Bruce 9 41 12 0.29 1.17 "C" Haslem, Victor 10 39 0.390
Culliven, Patrick 9 41 12 0.29 1.17 Hennessey, Pat 10 39 0.390
Smith, Dan 10 45 13 0.29 1.16 Giehl, Mike 9 35 0.389
Hartel, Mike 10 42 12 0.29 1.14 Garcea, Dan 9 35 0.389
Hennessey, Pat 10 47 13 0.28 1.11   Percoski, Marty 8 31 0.388
Greco, Erin 9 40 11 0.28 1.10 Williams, Keith 7 27 0.386
Edgar, Kenny 10 44 12 0.27 1.09 Usiatynski, Tim 9 34 0.378
Lozito, Mike 10 44 12 0.27 1.09 Stefanco, Scott 10 37 0.370
Usiatynski, Tim 9 41 11 0.27 1.07   Doty, Dave 10 37 0.370
Stefanco, Scott 10 45 12 0.27 1.07   Prusik, Brian 6 22 0.367
Gaworecki, Wally 10 45 12 0.27 1.07   Zello, John 9 32 0.356
Lawler, Kelly 8 34 9 0.26 1.06   Fudala, Ron 7 24 0.343
Zello, John 9 39 10 0.26 1.03   Lozito, Mike 10 34 0.340
Jackson, Darrick 10 44 11 0.25 1.00   Bleskoski, Michelle 9 30 0.333
Giehl, Mike 9 41 10 0.24 0.98   Lawler, Kelly 8 26 0.325
Crosby, Phil 7 29 7 0.24 0.97   Brown, Fritz 8 26 0.325
Rury, Fred 8 34 8 0.24 0.94   Kay, Brian 8 26 0.325
Cushman, Cindy 9 39 9 0.23 0.92   Mooney, Lyn 5 16 0.320
Dunn, Al 9 40 9 0.23 0.90   Colvin, Ed 9 27 0.300
Mooney, Carol 10 42 9 0.21 0.86   Gibson, Omar 9 27 0.300
Haslem, Victor 10 47 10 0.21 0.85   Steeprock, Justin 8 24 0.300
Bush, Michelle 9 44 9 0.20 0.82   Crosby, Phil 7 21 0.300
Bleskoski, Michelle 9 41 8 0.20 0.78   Roberts, Peter 6 18 0.300
Steeprock, Justin 8 36 7 0.19 0.78   Cary, Fran 6 18 0.300
Williams, Keith 7 32 6 0.19 0.75   Gaworecki, Steve 8 22 0.275
Jennings, Adam 10 43 8 0.19 0.74   Dombroske, Sky 10 27 0.270
Kinahan, Keith 10 45 8 0.18 0.71   Yemma, Rocky 9 24 0.267
Gibson, Omar 9 40 7 0.18 0.70   Cushman, Cindy 9 22 0.244
Rosbrook, Theresa 7 30 5 0.17 0.67   Bush, Michelle 9 20 0.222
Brown, Fritz 8 38 6 0.16 0.63   Windhausen, Libby 9 20 0.222
Crosby, Christine 10 45 7 0.16 0.62   Strodel, Chrissy 10 22 0.220
Colvin, Ed 9 39 6 0.15 0.62   Greco, Erin 9 19 0.211
Cary, Fran 6 26 4 0.15 0.62   Mooney, Carol 10 19 0.190
Windhausen, Libby 9 40 6 0.15 0.60   Rosbrook, Theresa 7 13 0.186
Ballard, Roxi 8 35 5 0.14 0.57   Crosby, Christine 10 18 0.180
Edgar, Kelly 10 45 5 0.11 0.44 "C" Ballard, Roxi 8 14 0.175
Mooney, Lyn 5 22 2 0.09 0.36 Edgar, Kelly 10 15 0.150
Gaworecki, Steve 8 36 2 0.06 0.22 Jacobs, Ernie 10 15 0.150
Roberts, Judi 10 43 2 0.05 0.19 Roberts, Judi 10 14 0.140
Must have shot at least five weeks to record ASP's / MVP's
All scoresheets for this division have not been received.