ASP's / MVP's
"D" DIVISION 
JP's - Silvia   129   THRU WEEK #10 Longhorn Saloon 82
Remedy 103 Dodester;s 80
Barbagallo's 101 OC's Tavern 77
Bowl Inn 98 Froggy's 76
JP's McClurkin 93 Cerio's Tavern 64
Murray's Tavern   90   Felton's Tavern 51
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Bush, Richard 7 30 35 1.17 4.67 "D" Bush, Richard 7 54 0.964
McIntyre, Gene 10 45 44 0.98 3.91 Besock, Robbie 10 75 0.938
Silvia, John 10 48 43 0.90 3.58 Heck, Donny 10 68 0.850
Heck, Donny 10 44 39 0.89 3.55 Goodson, Dick 10 66 0.825
VanSkoik, Billy 10 43 29 0.67 2.70   McEwen, Al 9 57 0.792
Arpajian, Dean 9 38 23 0.61 2.42   Sobiegraj, Eric 9 55 0.764
Goodson, Dick 10 44 25 0.57 2.27   McClurkin, Moe 10 57 0.713
McEwen, Al 9 40 20 0.50 2.00   VanSkoik, Billy 10 57 0.713
Lenweaver, Jim 5 22 11 0.50 2.00   Kavanagh, Jon 10 56 0.700
Perry, Bernie 10 47 23 0.49 1.96   Crowell, Tom 9 50 0.694
Calkins, Ed 10 45 22 0.49 1.96   Arpajian, Dean 9 50 0.694
Sobiegraj, Eric 9 42 20 0.48 1.90   Smith, Mark 10 55 0.688
Beck, Thomas 7 32 15 0.47 1.88   Polly, Bob 9 49 0.681
Wright, John 10 45 21 0.47 1.87   Casolare, Jeff 10 54 0.675
Besock, Robbie 10 42 19 0.45 1.81   Wheeler, Steven 10 53 0.663
Lemoniades, Pete 7 32 14 0.44 1.75   McIntyre, Gene 9 47 0.653
McClurkin, Moe 10 44 19 0.43 1.73   Sobiegraj, Henry 10 51 0.638
Kavanagh, Jon 10 45 19 0.42 1.69   Taft, Robyn 10 51 0.638
Sobiegraj, Henry 10 46 19 0.41 1.65   Sabin, Mike 10 50 0.625
Bourgan, Peter 10 44 18 0.41 1.64   Silvia, John 10 50 0.625
Dunlap, Dave 10 44 18 0.41 1.64   Wright, Robert 9 45 0.625
Wiltse, Miles 10 43 17 0.40 1.58   Schloop, Phil 7 35 0.625
Catarasano, Mike 9 38 15 0.39 1.58   Calkins, Ed 10 48 0.600
Kohanski, Richard 6 28 11 0.39 1.57   Beck, Thomas 7 33 0.589
Gentry. John 10 44 17 0.39 1.55   Kohanski, Richard 6 28 0.583
Ilardi, Matt 7 31 11 0.35 1.42   Mosher, Ed 8 37 0.578
Smith, Mark 10 44 15 0.34 1.36   Dunlap, Dave 10 45 0.563
Taft, Robyn 10 44 15 0.34 1.36   Lemoniades, Judy 9 40 0.556
Powers, Wayne 10 44 15 0.34 1.36   Wright, John 10 44 0.550
Sabin, Mike 10 48 16 0.33 1.33   Nuzzo, Ricky 9 39 0.542
McClurkin, Rich 10 46 15 0.33 1.30   Gentry. John 10 43 0.538
Polly, Tim 10 43 13 0.30 1.21   McCaffrey, Eric 10 43 0.538
Schloop, Phil 7 34 10 0.29 1.18 "D" Polly, Brian 10 43 0.538
Sobiegraj, Corinn 10 45 13 0.29 1.16 Dossert, William 10 43 0.538
Smith, Kelly 10 45 13 0.29 1.16 Ilardi, Matt 7 29 0.518
Wheeler, Steven 10 45 13 0.29 1.16 Kabance, Marie 10 39 0.488
Heaney, Bruce 10 45 13 0.29 1.16 "D" Wiltse, Miles 10 39 0.488
Buies, Dodie 8 35 10 0.29 1.14 Lemoniades, Pete 7 27 0.482
Lemoniades, Judy 10 44 12 0.27 1.09 Perry, Bernie 10 38 0.475
Dossert, William 10 44 12 0.27 1.09 Polly, Tim 10 38 0.475
Wright, Robert 9 41 11 0.27 1.07   Moszak, Bryan 10 38 0.475
Moszak, Bryan 10 45 12 0.27 1.07 McIntyre, Kevin 9 34 0.472
Crowell, Tom 9 38 10 0.26 1.05 Schmid, Dave 9 34 0.472
Mosher, Ed 8 36 9 0.25 1.00 Heany, Bruce 10 37 0.463
Rood, Gina 6 24 6 0.25 1.00   Bourgan, Peter 10 36 0.450
Kimber, Dave 10 45 11 0.24 0.98   Bush, Nancy Lou 10 36 0.450
Wright, Sam 8 33 8 0.24 0.97   Lenweaver, Jim 5 18 0.450
Taft, Rachel 10 44 10 0.23 0.91   Smith, Kelly 10 35 0.438
Barry, Steve 7 31 7 0.23 0.90   Crowell, Sharlene 9 31 0.431
Schmid, Dave 9 40 9 0.23 0.90   Hooge, Ron 7 24 0.429
Kabance, Marie 10 45 10 0.22 0.89   Risteff, Doruine 10 34 0.425
Tischenko, Nadine 9 41 9 0.22 0.88   Buies, Dodie 8 27 0.422
Casolare, Jeff 10 43 9 0.21 0.84   Kimber, Dave 9 30 0.417
McIntyre, Kevin 10 45 9 0.20 0.80   Catarasano, Mike 9 30 0.417
Polly, Brian 10 45 9 0.20 0.80   Heckerman, Douglas 10 32 0.400
Bush, Nancy Lou 10 45 9 0.20 0.80   Benack, Lauren 10 30 0.375
Wright, Missy 9 40 8 0.20 0.80   Frizzell, Jim 5 15 0.375
Gristwood, Tammy 8 35 7 0.20 0.80   Powers, Wayne 10 29 0.363
Basar, Judy 10 43 8 0.19 0.74   Barry, Steve 7 20 0.357
McCaffrey, Eric 10 43 8 0.19 0.74   Sobiegraj, Corinn 10 28 0.350
Fanelli, Lori 10 44 8 0.18 0.73   Gristwood, Tammy 8 22 0.344
Benack, Lauren 10 44 8 0.18 0.73   Taft, Rachel 10 27 0.338
Frizzell, Jim 5 23 4 0.17 0.70   Towsley, Sara 10 26 0.325
Risteff, Doruine 10 47 8 0.17 0.68   McClurkin, Rich 10 25 0.313
Towsley, Sara 10 44 7 0.16 0.64   Tischenko, Nadine 9 22 0.306
Heckerman, Douglas 10 44 7 0.16 0.64   Barlow, Tim 10 24 0.300
Nuzzo, Ricky 9 39 6 0.15 0.62   Rent, Dianne 10 22 0.275
Polly, Bob 9 39 6 0.15 0.62   Wright, Carol 7 14 0.250
Crowell, Sharlene 9 39 5 0.13 0.51   Rood, Gina 6 12 0.250
Barlow, Tim 10 44 5 0.11 0.45   Fanelli, Lori 9 17 0.236
Wright, Carol 7 30 3 0.10 0.40 "D" Basar, Judy 10 18 0.225
Roth, Valerie 9 40 3 0.08 0.30 Wright, Missy 9 13 0.181
Hooge, Ron 7 33 2 0.06 0.24 Wright, Sam 8 11 0.172
Rent, Dianne 10 44 2 0.05 0.18 Roth, Valerie 9 11 0.153
Must have shot at least five weeks to record ASP's / MVP's