</
ASP's / MVP's
"E" DIVISION
JP's - Sakowski   93 THRU WEEK #10 Bowl Inn 45
Cora D's 76 Quigley's 36
Ahern's Pub 63 Jimee's Tavern 35
Western Ranch 57 Curley's Tavern 32
P.A.C.C. 54 JP's - Lyons 23
Burdick's Tavern   49    
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Stevens, Matt 9 36 37 1.03 4.11 "E" Fox, Ron 8 71 0.888
Fox, Ron 8 32 21 0.66 2.63 Bartley, Jon 10 81 0.810
Fiacco, Al 8 32 21 0.66 2.63 Susnock, Kathy 8 59 0.738
Bartley, Jon 10 40 22 0.55 2.20 Fiacco, Al 8 59 0.738
Pskowski, Jim 6 24 12 0.50 2.00   Riker, Rick 9 66 0.733
Conn, Brian 8 32 15 0.47 1.88   Pskowski, Jim 6 43 0.717
Flask, Joseph 9 36 16 0.44 1.78   Coomey, Chris  8 57 0.713
Redmond, Garrett 9 36 15 0.42 1.67   Craig, Bob 9 64 0.711
Lang, Adam 10 40 16 0.40 1.60   Redmond, Garrett 9 61 0.678
Cost, Patty 9 36 14 0.39 1.56   McCann, Mike 9 60 0.667
Barnett, Darryl 9 36 14 0.39 1.56   Schneider, Casey 9 59 0.656
Geldard, Theresa 8 32 12 0.38 1.50   Stevens, Matt 9 58 0.644
Riker, Rick 9 36 13 0.36 1.44   Burdick, Steve 9 58 0.644
Cost, Jason 5 20 7 0.35 1.40   Growe, Chuck 8 51 0.638
Mowers, Brett 8 32 11 0.34 1.38   Murphy, Bob 8 50 0.625
Beach, Ken 9 36 12 0.33 1.33   Cerio, Patty 9 56 0.622
Craig, Bob 9 36 12 0.33 1.33   Lang, Adam 10 62 0.620
Fenton, Patrick 6 24 8 0.33 1.33   Barnett, Darryl 9 55 0.611
Murphy, Bob 8 32 10 0.31 1.25   Flask, Joseph 9 54 0.600
Growe, Chuck 8 32 10 0.31 1.25   Zbikowski, Brian 8 47 0.588
McCann, Mike 9 36 11 0.31 1.22   Mowers, Brett 7 40 0.571
Zbikowski, Brian 8 32 9 0.28 1.13   Cost, Patty 9 51 0.567
Cost, Tom 9 36 10 0.28 1.11   Beach, Ken 9 51 0.567
Schneider, Casey 9 36 10 0.28 1.11   McGrath, Eileen 9 51 0.567
McGrath, Eileen 9 36 10 0.28 1.11   Fraser, Patty 8 45 0.563
Whalen, Colleen 8 32 8 0.25 1.00   Cost, Jason 5 28 0.560
Milewitz, Craig 8 32 8 0.25 1.00   Cost, Tom 9 50 0.556
Coomey, Chris  8 32 8 0.25 1.00   Conn, Brian 8 44 0.550
Burdick, Steve 9 36 8 0.22 0.89   Whalen, Colleen 8 44 0.550
Zbikowski, Renee 8 32 7 0.22 0.88   Rozyczko, Mary 8 44 0.550
Burdick, Laurie 8 32 7 0.22 0.88   Angotti, Anthony 9 49 0.544
Rozyczko, Mary 8 32 7 0.22 0.88   Geldard, Theresa 8 43 0.538
Humphrey, Mindy 8 32 7 0.22 0.88 "E" Milewitz, Craig 8 43 0.538
Schneider, Vicki 7 28 6 0.21 0.86 Schneider, Vicki 7 37 0.529
Damanski, Nicole 7 28 6 0.21 0.86 Glowacki, Paul 8 41 0.513
Russell, Rufus 10 40 8 0.20 0.80 DeOrdio, Joyce 9 46 0.511
                     
DeOrdio, Joyce 9 36 7 0.19 0.78 "E" Burdick, Paul 9 44 0.489
Glowacki, Paul 8 32 6 0.19 0.75 Fenton, Patrick 6 29 0.483
Harris, William 7 28 5 0.18 0.71 Marshall, Vickie 5 24 0.480
Rao, Jody 9 36 6 0.17 0.67 Rao, Jody 9 41 0.456
Craig, Beth 9 36 6 0.17 0.67   Zbikowski, Renee 8 36 0.450
Angotti, Anthony 9 36 6 0.17 0.67 Craig, Beth 9 40 0.444
Dimon, Don 9 36 6 0.17 0.67 Sakowski, Hazel 8 35 0.438
Grenga, Janice 9 36 5 0.14 0.56 Grenga, Janice 9 39 0.433
Williams, Andy 8 32 4 0.13 0.50   Damanski, Nicole 7 29 0.414
Cerio, Patty 9 36 4 0.11 0.44   Burdick, Laurie 8 33 0.413
Hooge, Meghan 9 36 4 0.11 0.44   Frigon, Laura 8 32 0.400
Peters, Julie 9 36 4 0.11 0.44   Hooge, Meghan 9 35 0.389
Dugan, Tom 5 20 2 0.10 0.40   Ledford, Mary 9 35 0.389
Marsheall, Vickie 5 20 2 0.10 0.40   Lyons, Kara 8 31 0.388
Harriger, Evy 8 32 3 0.09 0.38   Russell, Rufus 10 38 0.380
Susnock, Kathy 8 32 3 0.09 0.38   Dimon, Don 9 34 0.378
Fraser, Patty 8 32 3 0.09 0.38   Childress, Pat 8 30 0.375
Childress, Pat 8 32 3 0.09 0.38   Harriger, Evy 8 28 0.350
Frigon, Laura 8 32 3 0.09 0.38   Feldmeth, Laurie 9 31 0.344
Vanbenthuysen, Bev 6 24 2 0.08 0.33   Marshall, Grace 10 32 0.320
Lyons, Kara 8 32 2 0.06 0.25   Dugan, Tom 5 16 0.320
Feldmeth, Laurie 9 36 2 0.06 0.22   Humphrey, Mindy 9 26 0.289
Ledford, Mary 9 36 2 0.06 0.22   Harris, William 7 19 0.271
Sakowski, Hazel 8 32 1 0.03 0.13   Hilner, Jen 9 24 0.267
Hilner, Jen 9 36 1 0.03 0.11   Vanbenthuysen, Bev 6 15 0.250
Burdick, Paul 9 36 1 0.03 0.11 "E" Peters, Julie 9 17 0.189
Marshall, Grace 10 40 1 0.03 0.10 Williams, Andy 8 13 0.163
Smith, Nicole 9 36 0 0.00 0.00 Smith, Nicole 8 9 0.113
                   
Must have shot at least five weeks to record ASP's / MVP's