ASP's / MVP's
"A / AA" DIVISION
Bridge Street Tav (AA)   796   THRU WEEK #15 Bear's Den (A) 510
PACC (AA) 698 Wally's Belvedere (A) 496
JP's Tavern (AA) 665 End Zone (AA) 460
Dodester's (A) 577 JP Mulligan's (A) 411
Ahern's Pub (AA) 548 Dodester's Slackers 409
George O'Dea's (AA)   519   Bowl Inn (A) 343
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Howell, Pete 14 88 195 2.22 13.30 "AA" Howell, Pete 14 105 0.938
Newton, Jeff 11 78 135 1.73 10.38 Newton, Jeff 11 81 0.920
Childress, Kevin 14 98 158 1.61 9.67 Childress, Kevin 14 103 0.920
Schmidtmann, Erich K. 12 84 133 1.58 9.50 McLaughlin, Eric 12 75 0.781
McLear, John 12 84 128 1.52 9.14   McLear, John 12 73 0.760
Luhr, Kevin 15 103 150 1.46 8.74   Spaulding, Tom 15 89 0.742
Spaulding, Tom 15 107 142 1.33 7.96   Coyne, Shayne 14 82 0.732
Murphy, John 14 101 123 1.22 7.31   Caiello, Frank 14 81 0.723
Foote, Will 14 101 118 1.17 7.01   Deaton, Eric 13 73 0.702
Inman, Dan 15 100 114 1.14 6.84   Luhr, Kevin 14 76 0.679
Lynd, Phil 14 101 115 1.14 6.83   Murphy, John 14 76 0.679
McLaughlin, Eric 14 96 105 1.09 6.56   Nash, Tim 15 81 0.675
Schmidtmann, Terry 15 103 104 1.01 6.06   Dealing, Mike 10 54 0.675
Coyne, Shayne 14 103 104 1.01 6.06   Schmidtmann, Erich K. 12 62 0.646
Strough, Phil 15 107 103 0.96 5.78   Inman, Dan 15 77 0.642
Nash, Tim 15 109 102 0.94 5.61   Strough, Phil 13 65 0.625
Bibik, Mike 15 109 102 0.94 5.61   Kinnally, Jeff 15 72 0.600
Deaton, Eric 15 110 98 0.89 5.35   Bibik, Mike 15 72 0.600
Nash, Rick 14 103 91 0.88 5.30   Foote, Will 14 67 0.598
Cooper, Matt 10 74 65 0.88 5.27   Lynd, Phil 14 66 0.589
Rosenow, Paul 15 114 100 0.88 5.26   Emmons, Dave 13 59 0.567
Emmons, Dave 14 101 88 0.87 5.23   Rosenow, Paul 15 68 0.567
Caiello, Frank 14 93 81 0.87 5.23   Schmidtmann, Erich 14 63 0.563
Wild, Steve 12 84 64 0.76 4.57   Nash, Rick 14 61 0.545
Kane, Donald 13 90 68 0.76 4.53   Schmidtmann, Terry 15 59 0.492
Schmidtmann, Erich 14 104 77 0.74 4.44   Schlacter, Mike 14 50 0.446
Drogoszewski, Sonny 15 105 77 0.73 4.40   Cooper, Matt 10 35 0.438
Kinnally, Jeff 15 106 76 0.72 4.30   Wild, Steve 11 36 0.409
Bradt, George 13 94 67 0.71 4.28   Kane, Donald 12 38 0.396
Dealing, Mike 10 73 45 0.62 3.70   Drogoszewski, Sonny 13 41 0.394
Bush, Michael 15 101 60 0.59 3.56 "AA" Bradt, George 13 40 0.385
Schlacter, Mike 15 107 57 0.53 3.20 Bush, Michael 13 35 0.337
MacPherson, Ken 14 99 45 0.45 2.73 MacPherson, Ken 14 34 0.304
Cobbler, Mark 15 108 42 0.39 2.33 Cobbler, Mark 14 29 0.259
                     
                     
Payne, Steve 10 66 104 1.58 9.45 "A" Payne, Steve 10 68 0.850
Curry, Robin 15 106 135 1.27 7.64 Curry, Robin 15 93 0.775
Pachilis, Eric 12 88 101 1.15 6.89 Kaulback, Bill 10 60 0.750
Thomas, J.D. 13 89 100 1.12 6.74 Leverette, D 15 80 0.667
Kaulback, Bill 10 73 82 1.12 6.74   Lewis, Ryan 15 80 0.667
VanMarter, Dave 15 104 114 1.10 6.58 Pachilis, Eric 12 64 0.667
Veri, Joe 14 101 110 1.09 6.53 Thomas, J.D. 13 68 0.654
Clark, Mike 13 99 106 1.07 6.42 Clark, Mike 13 68 0.654
Heselden, Bill 11 78 82 1.05 6.31   Harris, Randy 12 60 0.625
Moffa, Mike 13 91 95 1.04 6.26   Veri, Joe 14 69 0.616
West, Cali 15 108 106 0.98 5.89   Florian, Gino 14 63 0.563
Lewis, Ryan 15 104 98 0.94 5.65   Heselden, Bill 11 49 0.557
Leverette, D 15 106 99 0.93 5.60   VanMarter, Dave 15 66 0.550
Gaworecki, Rick 14 102 94 0.92 5.53   Schwartz, Erick 13 53 0.510
Clute, Brian 13 96 87 0.91 5.44   Gaworecki, Rick 14 54 0.482
Harris, Randy 12 87 71 0.82 4.90   West, Cali 15 56 0.467
Florian, Gino 14 100 79 0.79 4.74   Donze, Mike 14 49 0.438
Lister, Paul 15 110 77 0.70 4.20   Clute, Brian 13 43 0.413
Donze, Mike 14 97 63 0.65 3.90   Buckshot, Bear 14 46 0.411
Schwartz, Erick 13 96 60 0.63 3.75   Moffa, Mike 13 41 0.394
Goodman, T-Jean 11 80 46 0.58 3.45   Finerson, John 14 43 0.384
Dunn, Bob 13 91 52 0.57 3.43   Lister, Paul 15 45 0.375
Nurk, Jennifer 14 101 52 0.51 3.09   Buckshot, Nita 15 42 0.350
Buckshot, Bear 14 100 51 0.51 3.06   Draper, Chris 12 29 0.302
Buckshot, Nita 15 113 54 0.48 2.87   Barbuto, KC 14 33 0.295
McClurkin, Greg 14 97 46 0.47 2.85   McClurkin, Greg 14 30 0.268
Veri, Tony 15 105 47 0.45 2.69   Veri, Tony 15 32 0.267
Barbuto, KC 14 105 47 0.45 2.69   Dunn, Bob 13 24 0.231
Finerson, John 14 98 43 0.44 2.63   Nurk, Jennifer 14 25 0.223
Draper, Chris 12 86 37 0.43 2.58   Jones, Willbe 14 24 0.214
Wysocki, Christopher 14 94 33 0.35 2.11   Wysocki, Christopher 14 22 0.196
Caples, Joe 15 106 37 0.35 2.09 "A" Caples, Joe 15 21 0.175
Jones, Willbe 14 99 26 0.26 1.58 Goodman, T-Jean 11 15 0.170
Romano, Mike 11 76 18 0.24 1.42 Romano, Mike 11 15 0.170
Shorney, Keith 12 75 8 0.11 0.64 Shorney, Keith 12 4 0.042
                     
Must have shot at least ten weeks to record ASP's / MVP's
All scoresheets for this division have not been received.