ASP's / MVP's
"B" DIVISION
      THRU WEEK #15    
Bridge Street Tavern 462 Fat Freddy's 382
JP's - Lacey 426 Swallow's 364
Weber's 425 Back On Track 363
JP's - Meloling 408 Curley's Tavern 344
         
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Smith, Pete 15 103 197 1.91 11.48 "B" Smith, Pete 15 113 0.942
Miller, Johnny 15 101 142 1.41 8.44 Peck, Art 15 105 0.875
Peck, Art 15 96 133 1.39 8.31 Willmes, Allan 14 98 0.875
Willmes, Allan 14 97 125 1.29 7.73 Miller, Johnny 15 95 0.792
Driscoll, Jim 15 109 134 1.23 7.38   Driscoll, Jim 15 95 0.792
Meloling, Jeff 14 96 102 1.06 6.38   Williams, Kevin 12 73 0.760
Williams, Kevin 12 82 81 0.99 5.93   Knickerbocker, Guy 13 77 0.740
Moody, Jay 12 80 73 0.91 5.48   Compolito, Tom 11 63 0.716
Tucker, Chris 13 96 87 0.91 5.44   Moody, Jay 12 65 0.677
Kitay, Walter 14 105 89 0.85 5.09   Meloling, Jeff 14 75 0.670
Gowan, Ron 14 100 78 0.78 4.68   Blitman, Chris 13 68 0.654
Comtois, Dave 13 92 70 0.76 4.57   Kitay, Walter 14 69 0.616
Knickerbocker, Guy 13 93 69 0.74 4.45   Bialy, BJ 15 71 0.592
Bialy, BJ 15 106 74 0.70 4.19   Gowan, Ron 14 65 0.580
Miller, Jeff D. 14 96 66 0.69 4.13   Karoglanian, Ken 14 65 0.580
Tassi, Al 15 108 73 0.68 4.06   Dinapoli, Mark 14 64 0.571
Alberti, Robert 14 100 62 0.62 3.72   Verescek, Mike 15 68 0.567
Peters, Joe 12 81 48 0.59 3.56   Peters, Joe 12 54 0.563
Cowlin, Howard 15 110 64 0.58 3.49   Tucker, Chris 13 56 0.538
Dinapoli, Mark 14 101 58 0.57 3.45   Alberti, Robert 14 59 0.527
Compolito, Tom 11 74 42 0.57 3.41   Tassi, Al 15 61 0.508
Blitman, Chris 13 92 52 0.57 3.39   Quigg, Al 14 54 0.482
Collins, Larry 11 81 45 0.56 3.33   Comtois, Dave 13 50 0.481
Karoglanian, Ken 14 99 54 0.55 3.27   Simmons, Jim 12 46 0.479
Bart, Cathy 15 109 58 0.53 3.19   Bart, Steve 15 57 0.475
Sciccitano, Frank 13 95 49 0.52 3.09   Lacey, Pete 13 48 0.462
Moran, Tammi 11 75 37 0.49 2.96   Bart, Cathy 15 55 0.458
Meloling, Jeremy 13 93 45 0.48 2.90   Nolan, Tom 12 42 0.438
Moran, Jim 13 92 44 0.48 2.87   Collins, Larry 11 37 0.420
Curtis, Robert 13 90 43 0.48 2.87   Mahar, Bob 10 32 0.400
Wilson, Rick 14 99 47 0.47 2.85   Williams, Don 15 47 0.392
Coates, Jay 15 108 50 0.46 2.78   Miller, Jeff D. 14 42 0.375
Bart, Steve 15 104 48 0.46 2.77   Cowlin, Howard 15 44 0.367
Verescek, Mike 15 107 49 0.46 2.75 Curtis, Robert 13 38 0.365
Simmons, Jim 12 92 42 0.46 2.74 Sciccitano, Frank 13 36 0.346
Newton, Jeannie 13 91 41 0.45 2.70 Moran, Jim 13 35 0.337
Quigg, Al 14 99 44 0.44 2.67   Blok, Ed 10 26 0.325
Blok, Ed 10 70 31 0.44 2.66   Meloling, Jeremy 13 32 0.308
Lacey, Pete 13 94 38 0.40 2.43   Coates, Jay 15 36 0.300
Williams, Don 15 104 39 0.38 2.25   Newton, Jeannie 13 30 0.288
Nolan, Tom 12 83 31 0.37 2.24 "B" Moran, Tammi 11 25 0.284
Swain, Shannon 13 97 33 0.34 2.04 Swain, Shannon 13 21 0.202
Caldwell, Mary 15 107 35 0.33 1.96 Caldwell, Mary 15 22 0.183
Mahar, Bob 10 69 15 0.22 1.30 Wilson, Rick 14 16 0.143
Miller, Debbie 15 104 15 0.14 0.87   Miller, Debbie 15 15 0.125
Must have shot at least ten weeks to record ASP's / MVP's