ASP's / MVP's
"C" DIVISION
Adelphi Club   215   THRU WEEK #15 Western Ranch 135
Pat's Pub 160 Jimee's Tavern 132
JP Mulligan's 153 Remedy 132
Mugshotz 150 Murray's Tavern 119
Shifty's - Woloszyn 144 Shifty's - Yemma 118
Rooters   138   OC's Tavern 94
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Natalie, Bud 11 48 56 1.17 4.67 "C" Blackburn, Brent 14 100 0.714
DuRocher, Skip 13 56 63 1.13 4.50 Natalie, Bud 11 77 0.700
Blackburn, Brent 14 60 54 0.90 3.60 Tyminski, Greg 15 103 0.687
Tyminski, Greg 15 64 56 0.88 3.50 Clark, Pete 14 94 0.671
Clark, Pete 14 63 52 0.83 3.30   DeRocher, Skip 13 87 0.669
Nolan, Alan 15 69 48 0.70 2.78   Pallone, Chris 15 98 0.653
Isaacs, Chip 13 58 40 0.69 2.76   Nolan, Alan 15 96 0.640
Sweet, Dan 15 67 46 0.69 2.75   Woloszyn, Julian 14 83 0.593
Pallone, Chris 15 64 40 0.63 2.50   Isaacs, Chip 13 76 0.585
Clubine, Tony 15 67 39 0.58 2.33   Clubine, Tony 15 80 0.533
Jakowenko, Stefan 15 65 37 0.57 2.28   Ciereck, Mike 15 78 0.520
Stewart, Mark 15 68 36 0.53 2.12   Smith, Dan 15 78 0.520
Woloszyn, Julian 14 61 32 0.52 2.10   Hill, Bruce 14 71 0.507
Hill, Clint 13 58 30 0.52 2.07   Stewart, Mark 15 75 0.500
Vasquez, Audie 14 62 32 0.52 2.06   Culliven, Patrick 15 75 0.500
Cox, Phil 11 51 23 0.45 1.80   Cox, Phil 11 55 0.500
Civiletta, Mike 12 52 22 0.42 1.69   Ellerton, Skip 10 50 0.500
Ellerton, Skip 10 43 18 0.42 1.67   Jakowenko, Stefan 15 74 0.493
Dombroske, Sky 15 68 28 0.41 1.65   Dunn, Al 14 66 0.471
Ciereck, Mike 15 68 27 0.40 1.59   Hill, Clint 13 61 0.469
Lozito, Mike 15 66 25 0.38 1.52   Gaworecki, Wally 15 70 0.467
Hartel, Mike 12 52 19 0.37 1.46   Hartel, Mike 12 56 0.467
Fudala, Ron 10 44 16 0.36 1.45   Jackson, Darrick 14 65 0.464
Cain, Jim 14 61 22 0.36 1.44   Civiletta, Mike 12 55 0.458
Prusik, Brian 12 53 19 0.36 1.43   Cain, Jim 14 64 0.457
Doty, Dave 15 67 23 0.34 1.37   Vasquez, Audie 14 63 0.450
Tangredi, Tony 15 66 22 0.33 1.33   Garcea, Dan 15 66 0.440
Smith, Dan 15 69 23 0.33 1.33   Giehl, Mike 13 55 0.423
Edgar, Kenny 14 61 20 0.33 1.31   Zello, John 12 50 0.417
Percoski, Marty 13 55 18 0.33 1.31   Percoski, Marty 13 54 0.415
Culliven, Patrick 15 68 22 0.32 1.29   Rury, Fred 13 54 0.415
Duxbury, Tom 15 65 21 0.32 1.29   Edgar, Kenny 14 58 0.414
Zello, John 12 53 17 0.32 1.28 "C" Duxbury, Tom 15 62 0.413
Hennessey, Pat 15 70 22 0.31 1.26 Sweet, Dan 15 62 0.413
Hill, Bruce 14 61 19 0.31 1.25 Tangredi, Tony 15 61 0.407
Crosby, Phil 12 52 16 0.31 1.23 Hennessey, Pat 15 61 0.407
Garcea, Dan 15 70 21 0.30 1.20 "C" Kinahan, Keith 15 61 0.407
Strodel, Chrissy 14 62 18 0.29 1.16 Mooney, Lyn 10 40 0.400
Stefanco, Scott 15 67 19 0.28 1.13 Prusik, Brian 12 47 0.392
Jennings, Adam 14 60 17 0.28 1.13 Fudala, Ron 10 38 0.380
Rury, Fred 13 57 16 0.28 1.12   Haslem, Victor 14 53 0.379
Gaworecki, Wally 15 68 19 0.28 1.12 Lozito, Mike 15 55 0.367
Giehl, Mike 13 58 16 0.28 1.10 Stefanco, Scott 15 54 0.360
Jacobs, Ernie 13 59 16 0.27 1.08 Jennings, Adam 14 48 0.343
Jackson, Darrick 14 64 17 0.27 1.06   Brown, Fritz 14 48 0.343
Cushman, Cindy 13 57 15 0.26 1.05   Doty, Dave 15 50 0.333
Dunn, Al 14 61 16 0.26 1.05   Gibson, Omar 13 43 0.331
Yemma, Rocky 13 61 16 0.26 1.05   Gaworecki, Steve 13 43 0.331
Brown, Fritz 14 66 16 0.24 0.97   Usiatynski, Tim 14 46 0.329
Greco, Erin 13 58 14 0.24 0.97   Dombroske, Sky 15 48 0.320
Lawler, Kelly 13 55 13 0.24 0.95   Crosby, Phil 12 38 0.317
Kinahan, Keith 15 68 15 0.22 0.88   Lawler, Kelly 13 40 0.308
Haslem, Victor 14 64 14 0.22 0.88   Windhausen, Libby 14 43 0.307
Usiatynski, Tim 14 65 13 0.20 0.80   Bush, Michelle 13 37 0.285
Colvin, Ed 14 61 12 0.20 0.79   Steeprock, Justin 13 36 0.277
Bleskoski, Michelle 15 70 13 0.19 0.74   Cushman, Cindy 13 35 0.269
Bush, Michelle 13 61 11 0.18 0.72   Bleskoski, Michelle 15 40 0.267
Ballard, Roxi 13 56 9 0.16 0.64   Colvin, Ed 14 35 0.250
Steeprock, Justin 13 58 9 0.16 0.62   Crosby, Christine 15 37 0.247
Gibson, Omar 13 59 9 0.15 0.61   Yemma, Rocky 13 29 0.223
Edgar, Kelly 14 62 9 0.15 0.58   Rosbrook, Theresa 10 22 0.220
Crosby, Christine 15 69 10 0.14 0.58   Strodel, Chrissy 14 30 0.214
Mooney, Lyn 10 43 6 0.14 0.56   Jacobs, Ernie 13 26 0.200
Mooney, Carol 15 65 9 0.14 0.55   Edgar, Kelly 14 26 0.186
Windhausen, Libby 14 61 8 0.13 0.52 "C" Ballard, Roxi 13 22 0.169
Rosbrook, Theresa 10 43 5 0.12 0.47 Greco, Erin 13 22 0.169
Roberts, Judi 15 64 7 0.11 0.44 Mooney, Carol 15 24 0.160
Gaworecki, Steve 13 59 5 0.08 0.34 Roberts, Judi 15 17 0.113
Must have shot at least ten weeks to record ASP's / MVP's
All scoresheets for this division have not been received.