ASP's / MVP's
"E" DIVISION
JP's - Sakowski   152 THRU WEEK #15 Burdick's Tavern 74
Cora D's 99 Quigley's 62
Bowl Inn 86 Curley's Tavern 54
Ahern's Pub 85 Jimee's Tavern 51
P.A.C.C. 81 JP's - Lyons 42
Western Ranch   75    
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Stevens, Matt 14 56 60 1.07 4.29 "E" Fox, Ron 10 89 0.890
Fiacco, Al 12 48 33 0.69 2.75 Bartley, Jon 13 101 0.777
Fox, Ron 10 40 26 0.65 2.60 Riker, Rick 13 96 0.738
Bartley, Jon 13 52 28 0.54 2.15 McCann, Mike 11 80 0.727
Geldard, Theresa 13 52 26 0.50 2.00   Fiacco, Al 12 81 0.675
Flask, Joseph 12 48 22 0.46 1.83   Coomey, Chris  12 81 0.675
Conn, Brian 13 52 23 0.44 1.77   Schneider, Casey 13 87 0.669
Lang, Adam 14 56 23 0.41 1.64   Craig, Bob 14 93 0.664
Riker, Rick 13 52 21 0.40 1.62   Lang, Adam 14 91 0.650
Barnett, Darryl 13 52 19 0.37 1.46   Murphy, Bob 12 78 0.650
Redmond, Garrett 13 52 19 0.37 1.46   Flask, Joseph 11 71 0.645
Cost, Patty 14 56 20 0.36 1.43   Redmond, Garrett 13 83 0.638
Murphy, Bob 12 48 17 0.35 1.42   Stevens, Matt 14 87 0.621
Whalen, Colleen 12 48 17 0.35 1.42   Burdick, Steve 13 79 0.608
Schneider, Casey 13 52 18 0.35 1.38   Barnett, Darryl 13 79 0.608
Craig, Bob 14 56 19 0.34 1.36   Zbikowski, Brian 13 77 0.592
Beach, Ken 12 48 16 0.33 1.33   Conn, Brian 13 77 0.592
McCann, Mike 12 48 16 0.33 1.33   Glowacki, Paul 12 71 0.592
Mowers, Brett 12 48 16 0.33 1.33   Milewitz, Craig 12 71 0.592
Glowacki, Paul 12 48 15 0.31 1.25   Schneider, Vicki 11 64 0.582
McGrath, Eileen 12 48 15 0.31 1.25   Beach, Ken 11 64 0.582
Growe, Chuck 13 52 14 0.27 1.08   Growe, Chuck 13 75 0.577
Russell, Rufus 14 56 14 0.25 1.00   Cost, Patty 14 80 0.571
Zbikowski, Brian 13 52 13 0.25 1.00   Cerio, Patty 13 74 0.569
Angotti, Anthony 13 52 13 0.25 1.00   Geldard, Theresa 13 74 0.569
Milewitz, Craig 12 48 12 0.25 1.00   McGrath, Eileen 12 67 0.558
Rozyczko, Mary 11 44 11 0.25 1.00   Whalen, Colleen 12 66 0.550
Fenton, Patrick 11 44 11 0.25 1.00   Angotti, Anthony 13 71 0.546
Cost, Tom 14 56 13 0.23 0.93   Rao, Jody 13 67 0.515
Burdick, Laurie 13 52 12 0.23 0.92   Rozyczko, Mary 11 56 0.509
Burdick, Steve 13 52 12 0.23 0.92   Mowers, Brett 11 55 0.500
Damanski, Nicole 12 48 11 0.23 0.92   DeOrdio, Joyce 13 62 0.477
Coomey, Chris  12 48 11 0.23 0.92 "E" Cost, Tom 14 66 0.471
Zbikowski, Renee 13 52 10 0.19 0.77 Fraser, Patty 13 60 0.462
Rao, Jody 13 52 9 0.17 0.69 Burdick, Laurie 13 59 0.454
DeOrdio, Joyce 13 52 9 0.17 0.69 Burdick, Paul 13 58 0.446
Williams, Andy 12 48 8 0.17 0.67 "E" Fenton, Patrick 11 49 0.445
Humphrey, Mindy 12 48 8 0.17 0.67 Russell, Rufus 14 61 0.436
Schneider, Vicki 11 44 7 0.16 0.64 Childress, Pat 11 47 0.427
Lyons, Kara 13 52 8 0.15 0.62 Frigon, Laura 12 50 0.417
Peters, Julie 13 52 8 0.15 0.62   Zbikowski, Renee 13 54 0.415
Harris, William 10 40 6 0.15 0.60 Grenga, Janice 12 49 0.408
Craig, Beth 14 56 8 0.14 0.57 Harriger, Evy 13 53 0.408
Cerio, Patty 13 52 7 0.13 0.54 Hooge, Meghan 13 53 0.408
Dimon, Don 13 52 6 0.12 0.46   Craig, Beth 14 56 0.400
Childress, Pat 11 44 5 0.11 0.45   Marshall, Grace 14 54 0.386
Grenga, Janice 12 48 5 0.10 0.42   Sakowski, Hazel 11 42 0.382
Frigon, Laura 12 48 5 0.10 0.42   Feldmeth, Laurie 10 38 0.380
Harriger, Evy 13 52 5 0.10 0.38   Harris, William 10 37 0.370
Hooge, Meghan 13 52 5 0.10 0.38   Humphrey, Mindy 13 48 0.369
Burdick, Paul 13 52 4 0.08 0.31   Ledford, Mary 13 47 0.362
Feldmeth, Laurie 10 40 3 0.08 0.30   Dimon, Don 13 44 0.338
Fraser, Patty 13 52 3 0.06 0.23   Damanski, Nicole 12 39 0.325
Ledford, Mary 13 52 3 0.06 0.23   Lyons, Kara 13 40 0.308
Smith, Nicole 14 56 2 0.04 0.14 "E" Hilner, Jen 13 39 0.300
Marshall, Grace 14 56 2 0.04 0.14 Williams, Andy 12 35 0.292
Sakowski, Hazel 11 44 1 0.02 0.09 Peters, Julie 13 23 0.177
Hilner, Jen 13 52 1 0.02 0.08 Smith, Nicole 13 9 0.069
Must have shot at least ten weeks to record ASP's / MVP's
All scoresheets for this division have not been received.