ASP's / MVP's
"B" DIVISION
        THRU WEEK #5    
Erin's Tavern 154 Curley's Tavern 137
JP's - Lacey 151 Fat Freddy's 137
JP's - Meloling 144 Back On Track 133
Swallow's 140 Weber's 117
           
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
           
Smith, Pete 5 33 69 2.09 12.55 "B" Smith, Pete 5 40 1.000
Peck, Art 5 32 51 1.59 9.56 Prindle, Mitch 1 8 1.000
Willmes, Allan 5 33 52 1.58 9.45 Peck, Art 5 37 0.925
Murray, Chris 1 7 9 1.29 7.71 Boudreau, Joe 3 21 0.875
Miller, Johnny 5 35 40 1.14 6.86   Willmes, Allan 5 35 0.875
Meloling, Jeff 5 34 36 1.06 6.35   Marshall, Owen 2 13 0.813
Tucker, Chris 5 38 40 1.05 6.32   Driscoll, Jim 5 31 0.775
Kitay, Walter 5 37 36 0.97 5.84   Kitay, Walter 5 30 0.750
Williams, Kevin 5 35 34 0.97 5.83   Miller, Johnny 5 30 0.750
Cowlin, Mark 4 31 30 0.97 5.81   Murray, Chris 1 6 0.750
Moody, Jay 5 34 32 0.94 5.65   Fleet, Dan 2 12 0.750
Gowan, Ron 4 27 25 0.93 5.56   Compolito, Tom 3 17 0.708
Marshall, Owen 2 15 13 0.87 5.20   Meloling, Jeff 5 28 0.700
Knickerbocker, Guy 5 35 30 0.86 5.14   Tassi, Al 5 28 0.700
Driscoll, Jim 5 34 29 0.85 5.12   Gowan, Ron 4 22 0.688
Miller, Jeff D. 5 33 25 0.76 4.55   Karoglanian, Ken 5 27 0.675
Prindle, Mitch 1 8 6 0.75 4.50   Dinapoli, Mark 5 27 0.675
Cowlin, Howard 5 35 25 0.71 4.29   Peters, Joe 5 27 0.675
Sciccitano, Frank 4 32 22 0.69 4.13   Verescek, Mike 5 25 0.625
Tassi, Al 5 37 25 0.68 4.05   Comtois, Dave 5 25 0.625
Alberti, Robert 5 39 26 0.67 4.00   Moody, Jay 5 25 0.625
Blitman, Chris 5 39 26 0.67 4.00   Williams, Kevin 5 25 0.625
Comtois, Dave 5 36 24 0.67 4.00   Williams, Brandon 2 10 0.625
Peters, Joe 5 35 23 0.66 3.94   Knickerbocker, Guy 5 24 0.600
Fleet, Dan 2 14 9 0.64 3.86   Tucker, Chris 5 24 0.600
Compolito, Tom 3 19 12 0.63 3.79   Cowlin, Mark 4 19 0.594
Collins, Larry 4 29 17 0.59 3.52   Bart, Steve 5 23 0.575
Dinapoli, Mark 5 37 21 0.57 3.41   Blitman, Chris 5 21 0.525
Coates, Jay 5 36 20 0.56 3.33   Bialy, BJ 5 21 0.525
Karoglanian, Ken 5 38 21 0.55 3.32   Collins, Larry 4 16 0.500
Boudreau, Joe 3 22 12 0.55 3.27   Williams, Don 5 20 0.500
Wilson, Rick 4 28 15 0.54 3.21   Bart, Cathy 5 19 0.475
Williams, Don 5 34 18 0.53 3.18   Alberti, Robert 5 18 0.450
Bialy, BJ 5 34 18 0.53 3.18   Helmer, Brad 2 7 0.438
Bart, Cathy 5 37 19 0.51 3.08   Mahar, Bob 4 13 0.406
Verescek, Mike 5 35 17 0.49 2.91 "B" Simmons, Jim 4 13 0.406
Simmons, Jim 4 31 15 0.48 2.90 Blok, Ed 5 15 0.375
Moran, Jim 4 29 13 0.45 2.69 Cowlin, Howard 5 14 0.350
May, Jim 2 14 6 0.43 2.57 Wilson, Rick 4 11 0.344
Bart, Steve 5 35 15 0.43 2.57   Meloling, Jeremy 5 13 0.325
Malson, Bob 1 7 3 0.43 2.57 "B" Sciccitano, Frank 4 10 0.313
Blok, Ed 5 38 16 0.42 2.53 May, Jim 2 5 0.313
Curtis, Robert 5 34 14 0.41 2.47 Miller, Jeff D. 5 11 0.275
Nolan, Tom 4 28 11 0.39 2.36 Curtis, Robert 5 11 0.275
Swain, Shannon 5 38 14 0.37 2.21   Moran, Jim 4 8 0.250
Newton, Jeannie 5 36 13 0.36 2.17   Newton, Jeannie 5 10 0.250
Meloling, Jeremy 5 35 12 0.34 2.06   Peters, Don 3 6 0.250
Fralick, Gus 1 6 2 0.33 2.00   Fralick, Gus 1 2 0.250
Quigg, Al 5 37 12 0.32 1.95   Nolan, Tom 4 8 0.250
Peters, Don 3 20 6 0.30 1.80   Moran, Tammi 4 7 0.219
Lacey, Pete 4 27 8 0.30 1.78   Quigg, Al 5 8 0.200
Caldwell, Mary 5 35 8 0.23 1.37   Caldwell, Mary 5 8 0.200
Helmer, Brad 2 14 3 0.21 1.29   Lacey, Pete 4 6 0.188
Williams, Brandon 2 16 3 0.19 1.13   Swain, Shannon 5 7 0.175
Moran, Tammi 4 27 5 0.19 1.11   Coates, Jay 5 6 0.150
Miller, Debbie 5 35 4 0.11 0.69   Bistrovich, Brandi 2 2 0.125
Mahar, Bob 4 27 3 0.11 0.67   Miller, Debbie 5 3 0.075
Dwyer, Mike 1 7 0 0.00 0.00   Dwyer, Mike 1 0 0.000
Bistrovich, Brandi 2 13 0 0.00 0.00   Malson, Bob 1 0 0.000
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
            "B"