ASP's / MVP's
"D" DIVISION 
JP's - Silvia   66   THRU WEEK #5 Dodester's 40
Barbagallo's 47 Froggy's 36
Murray's Tavern 46 Longhorn Saloon 34
Remedy 46 Bowl Inn 33
JP's McClurkin 45 Cerio's Tavern 30
OC's Tavern   44   Felton's Tavern 17
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
McIntyre, Gene 4 18 23 1.28 5.11 "D" Besock, Robbie 5 40 1.000
Cornelius, Harold 2 8 8 1.00 4.00 Yandon, Andy 1 8 1.000
Bush, Richard 2 8 8 1.00 4.00 Oliver, Dave 1 8 1.000
Heck, Donny 5 23 22 0.96 3.83 Bush, Richard 2 16 1.000
Silvia, John 5 25 22 0.88 3.52   Myers, John 1 8 1.000
Goodson, Dick 5 21 17 0.81 3.24   Heck, Donny 5 37 0.925
VanSkoik, Billy 4 18 13 0.72 2.89   Goodson, Dick 5 37 0.925
Myers, John 1 5 3 0.60 2.40   Sobiegraj, Eric 4 27 0.844
McClurkin, Moe 5 22 12 0.55 2.18   McEwen, Al 4 25 0.781
Arpajian, Dean 5 21 11 0.52 2.10   Crowell, Tom 5 31 0.775
Gentry. John 5 23 12 0.52 2.09   McIntyre, Gene 4 24 0.750
Calkins, Ed 5 25 13 0.52 2.08   Kavanagh, Jon 5 30 0.750
Besock, Robbie 5 22 11 0.50 2.00   Wheeler, Steven 5 30 0.750
Kohanski, Richard 1 4 2 0.50 2.00   Cornelius, Harold 2 12 0.750
Sweet, Dale 1 4 2 0.50 2.00   Silvia, John 5 29 0.725
McEwen, Al 4 18 9 0.50 2.00   McClurkin, Moe 5 29 0.725
Lenweaver, Jim 1 4 2 0.50 2.00   Sobiegraj, Henry 5 28 0.700
Wiltse, Miles 5 21 10 0.48 1.90   Smith, Mark 5 28 0.700
Perry, Bernie 5 24 11 0.46 1.83   Wright, Robert 5 28 0.700
Sobiegraj, Henry 5 22 10 0.45 1.82   Arpajian, Dean 5 28 0.700
Sobiegraj, Eric 4 18 8 0.44 1.78   VanSkoik, Billy 4 22 0.688
Wright, John 5 24 10 0.42 1.67   Casolare, Jeff 5 27 0.675
Polly, Tim 5 22 9 0.41 1.64   Calkins, Ed 5 27 0.675
Misertino, Sean 1 5 2 0.40 1.60   Lemoniades, Judy 4 21 0.656
McClurkin, Rich 5 23 9 0.39 1.57   Schmid, Dave 4 21 0.656
Kavanagh, Jon 5 22 8 0.36 1.45   Misertino, Sean 1 5 0.625
Dunlap, Dave 5 23 8 0.35 1.39   Kohanski, Richard 1 5 0.625
Heaney, Bruce 5 23 8 0.35 1.39   Wojnowicz, Bill 1 5 0.625
Moszak, Bryan 5 23 8 0.35 1.39   Beck, Thomas 4 20 0.625
Sobiegraj, Corinn 5 24 8 0.33 1.33   Polly, Bob 5 25 0.625
Schloop, Phil 5 24 8 0.33 1.33   Mosher, Ed 5 24 0.600
Beck, Thomas 4 18 6 0.33 1.33   Gentry. John 5 24 0.600
Kabance, Marie 4 18 6 0.33 1.33   Schloop, Phil 5 24 0.600
Catarasano, Mark 5 21 7 0.33 1.33 Buies, Dodie 4 19 0.594
Tischenko, Nadine 5 25 8 0.32 1.28 Kabance, Marie 4 19 0.594
Taft, Robyn 5 22 7 0.32 1.27 Wright, John 5 23 0.575
Bourgan, Peter 5 22 7 0.32 1.27 "D" Taft, Robyn 5 22 0.550
Ilardi, Matt 3 13 4 0.31 1.23 Polly, Brian 5 22 0.550
McMonagle, Gary 2 10 3 0.30 1.20 Perry, Bernie 5 21 0.525
Crowell, Tom 5 22 6 0.27 1.09 Smith, Kelly 5 21 0.525
Wheeler, Steven 5 22 6 0.27 1.09 "D" Dunlap, Dave 5 20 0.500
Bush, Nancy Lou 5 22 6 0.27 1.09 Rood, Gina 2 8 0.500
Dossert, William 5 22 6 0.27 1.09 Dossert, William 5 20 0.500
Buies, Dodie 4 19 5 0.26 1.05 Heckerman, Douglas 5 20 0.500
Wright, Missy 5 23 6 0.26 1.04   Moszak, Bryan 5 20 0.500
Sabin, Mike 5 24 6 0.25 1.00   Sabin, Mike 5 19 0.475
Mosher, Ed 5 24 6 0.25 1.00   Heany, Bruce 5 19 0.475
Close, Mike 1 4 1 0.25 1.00   Hooge, Ron 3 11 0.458
Oliver, Dave 1 4 1 0.25 1.00   Ilardi, Matt 3 11 0.458
Lemoniades, Pete 2 9 2 0.22 0.89   McCaffrey, Eric 5 18 0.450
Wright, Robert 5 23 5 0.22 0.87   Bush, Nancy Lou 5 18 0.450
Smith, Mark 5 24 5 0.21 0.83   McIntyre, Kevin 4 14 0.438
Zacharias, Don 1 5 1 0.20 0.80   Sobiegraj, Corinn 5 17 0.425
Smith, Eric 2 10 2 0.20 0.80   Nuzzo, Ricky 5 17 0.425
Taft, Rachel 5 21 4 0.19 0.76   McClurkin, Rich 5 17 0.425
Wright, Sam 5 21 4 0.19 0.76   Risteff, Doruine 5 15 0.375
Smith, Kelly 5 22 4 0.18 0.73   Lemoniades, Pete 2 6 0.375
McCaffrey, Eric 5 22 4 0.18 0.73   Close, Mike 1 3 0.375
Powers, Wayne 4 17 3 0.18 0.71   Bradley, Elaine 1 3 0.375
Crowell, Sharlene 5 23 4 0.17 0.70   Sweet, Dale 1 3 0.375
Polly, Brian 5 23 4 0.17 0.70   Squadrito, Joe 1 3 0.375
Lemoniades, Judy 4 18 3 0.17 0.67   Tischenko, Nadine 5 15 0.375
Kimber, Dave 4 19 3 0.16 0.63   Crowell, Sharlene 5 14 0.350
Casolare, Jeff 5 22 3 0.14 0.55   Barlow, Tim 5 14 0.350
Nuzzo, Ricky 5 22 3 0.14 0.55   Bourgan, Peter 5 14 0.350
Heckerman, Douglas 5 22 3 0.14 0.55   Wiltse, Miles 5 14 0.350
Rood, Gina 2 8 1 0.13 0.50   Polly, Tim 5 14 0.350
Wright, Carol 4 17 2 0.12 0.47   Towsley, Sara 4 10 0.313
Schmid, Dave 4 18 2 0.11 0.44   Kimber, Dave 4 9 0.281
Towsley, Sara 4 18 2 0.11 0.44   Powers, Wayne 4 9 0.281
Dulutis, John 2 9 1 0.11 0.44   Taft, Rachel 5 11 0.275
Polly, Bob 5 21 2 0.10 0.38   Catarasano, Mark 5 11 0.275
Basar, Judy 5 22 2 0.09 0.36   Benack, Lauren 5 10 0.250
Rent, Dianne 5 22 2 0.09 0.36   Gristwood, Tammy 4 8 0.250
Risteff, Doruine 5 23 2 0.09 0.35   Basar, Judy 5 10 0.250
Barry, Steve 3 13 1 0.08 0.31   Rent, Dianne 5 9 0.225
McIntyre, Kevin 4 17 1 0.06 0.24   Fanelli, Lori 4 7 0.219
Fanelli, Lori 4 18 1 0.06 0.22   Smith, Eric 2 3 0.188
Gristwood, Tammy 4 18 1 0.06 0.22   Wright, Missy 5 7 0.175
Roth, Valerie 4 19 1 0.05 0.21   Wright, Carol 4 5 0.156
Benack, Lauren 5 22 1 0.05 0.18   Roth, Valerie 4 4 0.125
Barlow, Tim 5 23 1 0.04 0.17   Barry, Steve 3 3 0.125
Yandon, Andy 1 5 0 0.00 0.00   Wright, Sam 5 5 0.125
Hooge, Ron 3 14 0 0.00 0.00   Zacharias, Don 1 0 0.000
Bradley, Elaine 1 5 0 0.00 0.00   McMonagle, Gary 2 0 0.000
McMonagle, Rene 1 5 0 0.00 0.00   McMonagle, Rene 1 0 0.000
Wojnowicz, Bill 1 4 0 0.00 0.00   Lenweaver, Jim 1 0 0.000
Squadrito, Joe 1 4 0 0.00 0.00   Polly, Amy 2 0 0.000
Polly, Amy 2 9 0 0.00 0.00   Dulutis, John 2 0 0.000
                     
                     
                     
                     
                     
            "D"