ASP's / MVP's     "A" Division
PACC (Terry)   526   Week #10 George O'Dea's 361
JP's (Foote) 501 PACC (Erich) 357
PACC (Pete) 480 Curley's Tavern 280
Dodester's 399 JP's (Meloling) 278
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Smith, Pete 10 64 147 2.30 13.78 "A" Howell, Pete 8 62 0.969
Howell, Pete 8 54 118 2.19 13.11 Spaulding, Tom 10 73 0.913
Spaulding, Tom 10 73 133 1.82 10.93 Smith, Pete 10 73 0.913
Newton, Jeff 9 62 100 1.61 9.68 Childress, Kevin 9 59 0.819
McLear, John 8 57 85 1.49 8.95
WEEK #10
McLaughlin, Eric 11 72 0.818
Bowen, Steve 10 67 91 1.36 8.15 Sakowski, Bo 10 65 0.813
Inman, Dan 10 70 95 1.36 8.14 Inman, Dan 10 62 0.775
Pachilis, Eric 10 66 83 1.26 7.55 Murphy, John 9 52 0.722
Sakowski, Bo 10 71 89 1.25 7.52 Newton, Jeff 9 52 0.722
Meloling, Jeff 11 79 99 1.25 7.52 Pachilis, Eric 10 57 0.713
McLaughlin, Eric 11 79 98 1.24 7.44 Deaton, Eric 11 61 0.693
Tassi, AJ 9 64 78 1.22 7.31 Foote, Will 10 55 0.688
Childress, Kevin 9 62 75 1.21 7.26 Bowen, Steve 10 54 0.675
Curry, Robin 11 79 95 1.20 7.22 Thomas, J.D. 9 48 0.667
Foote, Will 10 71 85 1.20 7.18 McLear, John 8 40 0.625
Thomas, J.D. 9 62 74 1.19 7.16 Coyne, Shayne 9 44 0.611
Murphy, John 9 59 65 1.10 6.61 Curry, Robin 11 53 0.602
Deaton, Eric 11 78 82 1.05 6.31 Tassi, AJ 9 43 0.597
Kitay, Walter 10 71 66 0.93 5.58 Hulsilver, Justin 8 37 0.578
Schmidtmann, Erich 9 69 62 0.90 5.39 Lynd, Phil 10 46 0.575
Caiello, Frank 8 57 51 0.89 5.37 West, Cali 11 50 0.568
Strough, Phil 11 80 71 0.89 5.33 Schmidtmann, Terry 10 44 0.550
Lynd, Phil 10 75 66 0.88 5.28 Meloling, Jeff 11 44 0.500
Schmidtmann, Terry 10 71 62 0.87 5.24 Blitman, Chris 10 39 0.488
Coyne, Shayne 9 66 56 0.85 5.09 Domdrosky, Sky 10 37 0.463
West, Cali 11 79 66 0.84 5.01 Bowen, Ken 10 36 0.450
Ball, DI 10 74 61 0.82 4.95 Boudreau, Joe 7 25 0.446
Hulsilver, Justin 8 59 47 0.80 4.78 Schmidtmann, Erich 9 32 0.444
Blitman, Chris 10 75 59 0.79 4.72 Drogoszewski, Sonny 11 39 0.443
Rosenow, Paul 9 65 49 0.75 4.52 Bibik, Mike 10 35 0.438
Drogoszewski, Sonny 11 82 61 0.74 4.46 Caiello, Frank 8 28 0.438
Bibik, Mike 10 72 50 0.69 4.17 Strough, Phil 11 36 0.409
Boudreau, Joe 7 50 33 0.66 3.96 Rosenow, Paul 9 27 0.375
Collins, Larry 7 51 32 0.63 3.76 Leverette, Dee 11 31 0.352
Leverette, Dee 11 78 48 0.62 3.69 Kitay, Walter 10 28 0.350
Bowen, Ken 10 71 39 0.55 3.30 Marshall, Owen 10 27 0.338
Domdrosky, Sky 10 73 40 0.55 3.29 Ball, DI 10 25 0.313
Marshall, Owen 10 67 36 0.54 3.22 Collins, Larry 7 17 0.304
Murray, Chris 10 70 37 0.53 3.17 Moody, Jason 10 24 0.300
Moody, Jason 10 74 39 0.53 3.16 Murray, Chris 10 24 0.300
Dinapoli, Mark 10 71 37 0.52 3.13 Drogoszewski, Matt 11 24 0.273
Drogoszewski, Matt 11 75 39 0.52 3.12 Dinapoli, Mark 10 19 0.238
Nurk, Jennifer 10 71 34 0.48 2.87 Nurk, Jennifer 10 18 0.225
Peters, Joe 10 71 23 0.32 1.94 "A" Mahar, Bob 9 11 0.153
Meloling, Jeremy 9 60 16 0.27 1.60 Peters, Joe 10 11 0.138
Mahar, Bob 9 60 9 0.15 0.90 Meloling, Jeremy 9 7 0.097
Gallagher, Jennie 11 74 10 0.14 0.81 Gallagher, Jennie 11 2 0.023
                     
Must have shot 7 weeks to be eligible for awards