ASP's / MVP's     "B" Division
Bear's Den   371 WEEK #10 JP Mulligan's 251
Swallow's (Curtis) 320 JP's Tavern 225
Asil's 301 Wally's Belvedere 213
Bowl Inn 281 Back On Track 212
Adelphi Club 259 Shifty's 187
Cerio's Tavern   254 Swallow's (Bialy) 171
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Peck, Art 11 76 106 1.39 8.37 "B" Miller, Johnny 11 82 0.932
Natalie, Bud 11 77 107 1.39 8.34 Peck, Art 11 76 0.864
Willmes, Alan 10 69 79 1.14 6.87 Goodison, Doug 10 66 0.825
Miller, Johnny 11 76 87 1.14 6.87 Alberti, Robert 10 65 0.813
Goodison, Doug 10 66 72 1.09 6.55
WEEK #10
Harris, Randy 9 58 0.806
Williams, Kevin 11 78 83 1.06 6.38 Willmes, Alan 10 64 0.800
Cornelius, Harold 11 82 78 0.95 5.71 Fleet, Dan 10 63 0.788
Heselden, Bill 10 70 66 0.94 5.66 Heselden, Bill 10 62 0.775
Florian, Gino 10 69 64 0.93 5.57 Clute, Brian 10 60 0.750
Lister, Paul 11 78 72 0.92 5.54 Mitchell, Bob 11 65 0.739
Tucker, Chris 11 77 71 0.92 5.53 VanMarter, Dave 11 64 0.727
Stevens, Matt 11 76 70 0.92 5.53 Nolan, Tom 8 46 0.719
Schwartz, Erick 10 71 64 0.90 5.41 Tucker, Chris 11 63 0.716
VanMarter, Dave 11 77 66 0.86 5.14 Goodman, Mike 7 40 0.714
Goodman, Mike 7 48 41 0.85 5.13 Gaworecki, Rick 9 51 0.708
Moffa, Mike 11 75 61 0.81 4.88 Natalie, Bud 11 61 0.693
Harris, Randy 9 64 52 0.81 4.88 Fazio, Todd 11 60 0.682
Fazio, Todd 11 78 63 0.81 4.85 Woloszyn, Julian 9 49 0.681
McClurkin, Greg 11 76 60 0.79 4.74 Mitchell, Rory 7 38 0.679
Clute, Brian 10 66 52 0.79 4.73 Florian, Gino 10 54 0.675
Gaworecki, Rick 9 64 48 0.75 4.50 Verescek, Mike 10 53 0.663
Woloszyn, Julian 9 65 46 0.71 4.25 Schwartz, Erick 10 53 0.663
Veri, Tony 9 65 46 0.71 4.25 Veri, Tony 9 47 0.653
Verescek, Mike 11 77 54 0.70 4.21 Impelizzieri, Frank 10 52 0.650
Richardson, Troy 9 65 44 0.68 4.06 Lister, Paul 11 55 0.625
Mitchell, Bob 11 80 54 0.68 4.05 Williams, Kevin 11 55 0.625
Dunn, Bob 10 68 45 0.66 3.97 Bialy, BJ 10 49 0.613
Fleet, Dan 10 69 43 0.62 3.74 Richardson, Troy 9 44 0.611
May, Jim 11 76 46 0.61 3.63 Pallone, Chris 10 48 0.600
Miller, Jeff D. 11 78 42 0.54 3.23 Finerson, John 11 52 0.591
Bush, Jeff 11 77 41 0.53 3.19 Cornelius, Harold 11 51 0.580
Mitchell, Rory 7 52 27 0.52 3.12 Goodman, T-Jean 10 46 0.575
Draper, Chris 8 58 30 0.52 3.10 May, Jim 10 45 0.563
Stewart, Mark 11 80 41 0.51 3.08 Miller, Jeff D. 11 48 0.545
Sciccitano, Frank 11 75 38 0.51 3.04 Swain, Shannon 8 34 0.531
Finerson, John 11 76 38 0.50 3.00 Clubine, Tony 8 33 0.516
Bialy, BJ 10 66 32 0.48 2.91 McClurkin, Greg 11 45 0.511
Alberti, Robert 11 77 36 0.47 2.81 Moffa, Mike 11 44 0.500
Caples, Joe 10 74 34 0.46 2.76 Sustache, Mark 11 43 0.489
Philipon, Skip 8 59 27 0.46 2.75 Stewart, Mark 11 40 0.455
Impelizzieri, Frank 10 71 32 0.45 2.70 Draper, Chris 8 29 0.453
Bart, Cathy 11 79 35 0.44 2.66 Bart, Cathy 11 39 0.443
Newton, Jeannie 11 83 35 0.42 2.53 Sciccitano, Frank 10 34 0.425
Pallone, Chris 10 69 29 0.42 2.52 Caples, Joe 10 34 0.425
Clubine, Tony 8 60 25 0.42 2.50 Wysocki, Christopher 9 29 0.403
Merron, Mark 8 52 21 0.40 2.42 Cowlin, Howard 10 32 0.40
Nolan, Tom 8 58 23 0.40 2.38 Philipon, Skip 8 24 0.38
Byrne, Monica 8 57 22 0.39 2.32 Bart, Steve 10 29 0.36
Cowlin, Howard 10 69 26 0.38 2.26 Dunn, Bob 9 25 0.35
Sustache, Mark 11 85 32 0.38 2.26 Romano, Mike 11 30 0.34
Duxbury, Tom 9 61 22 0.36 2.16 Ventre, Frank 11 27 0.31
Bush, Michelle 9 63 22 0.35 2.10 Duxbury, Tom 9 22 0.31
Wysocki, Christopher 9 66 23 0.35 2.09 Merron, Mark 8 19 0.30
Goodman, T-Jean 10 71 23 0.32 1.94 Bush, Jeff 11 25 0.28
Ventre, Frank 11 79 25 0.32 1.90 Byrne, Monica 8 17 0.27
Bart, Steve 10 70 19 0.27 1.63 Shorney, Keith 8 16 0.25
Haslem, Victor 10 70 19 0.27 1.63 Stefanco, Scott 10 19 0.24
Romano, Mike 11 76 20 0.26 1.05 Stevens, Matt 11 20 0.23
DiPietro, John 10 70 17 0.24 0.97 DiPietro, John 10 18 0.23
Shorney, Keith 8 49 9 0.18 0.73 Haslem, Victor 10 18 0.23
Swain, Shannon 8 60 11 0.18 0.73 Bush, Michelle 9 16 0.22
Dunn, Al 8 56 10 0.18 0.71 Miller, Debbie 8 14 0.22
Stefanco, Scott 10 68 11 0.16 0.65 Newton, Jeannie 11 18 0.20
Bakowski, Tony 9 59 9 0.15 0.61 "B" Dunn, Al 7 8 0.14
Humphrey, Mindy 10 68 7 0.10 0.41 Barhite, Lisa 8 7 0.11
Barhite, Lisa 8 52 5 0.10 0.38 Humphrey, Mindy 10 8 0.10
Miller, Debbie 8 55 3 0.05 0.22 Bakowski, Tony 9 3 0.04
                     
Must have shot 7 weeks to be eligible for awards