ASP's / MVP's     "C" Division
JP Mulligan's   119   WEEK #10 Shifty's 78
Western Ranch 108 Rooter's (Hill) 76
Jimee's Tavern 101 Barbagallo's 74
Beginning II 101 Pat's Pub 72
Remedy (Bush) 91 Remedy (Cain) 65
Rooter's (Jacobs)   88      
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Clark, Pete 10 42 53 1.26 5.05 "C" Tyminski, Greg 10 70 0.700
Tyminski, Greg 10 44 41 0.93 3.73 Sobiegraj, Eric 7 49 0.700
Nolan, Alan 9 38 33 0.87 3.47 Clark, Pete 10 69 0.690
Bush, Richard 10 45 34 0.76 3.02 Bush, Richard 10 68 0.680
Ellerton, Skip 7 29 21 0.72 2.90
WEEK #10
Benedict, Pete 10 66 0.660
Clark, Brian 8 35 24 0.69 2.74 Ellerton, Skip 7 46 0.657
Pskowski, Jim 8 33 21 0.64 2.55 Nanticoke, Haiwha 9 55 0.611
Moran, Tammi 7 31 19 0.61 2.45 Nolan, Alan 9 52 0.578
Culliven, Patrick 10 46 23 0.50 2.00 Smith, Dan 8 45 0.563
Ciereck, Mike 10 46 22 0.48 1.91 Steeprock, David 9 49 0.544
Smith, Dan 8 34 16 0.47 1.88 Steeprock, Julian 10 54 0.540
Sabin, Mike 10 43 20 0.47 1.86 Hill, Clint 7 37 0.529
Rao, Dan 10 43 20 0.47 1.86 Culliven, Patrick 10 52 0.520
Isaacs, Chip 10 43 20 0.47 1.86 Doty, Dave 10 50 0.500
Benedict, Pete 10 42 19 0.45 1.81 Clark, Brian 8 40 0.500
Thomas, Barry 10 47 21 0.45 1.79 Sgroi, Matt 10 49 0.490
Doty, Dave 10 43 19 0.44 1.77 Ciereck, Mike 10 49 0.490
Moszak, Bryan 10 46 18 0.39 1.57 Kinahan, Keith 8 39 0.488
Jakowenko, Stefan 10 41 16 0.39 1.56 Jakowenko, Stefan 10 48 0.480
Poupore, Brian 7 31 12 0.39 1.55 Hill, Bruce 10 48 0.480
Sgroi, Matt 10 45 17 0.38 1.51 Thomas, Barry 10 48 0.480
Percoski, Marty 8 33 12 0.36 1.45 Garcea, Dan 10 48 0.480
Hennessey, Pat 9 40 14 0.35 1.40 Cox, Phil 8 37 0.463
Sobiegraj, Henry 10 42 14 0.33 1.33 Sabin, Mike 10 46 0.460
Sobiegraj, Eric 7 31 10 0.32 1.29 Moszak, Bryan 10 46 0.460
Jacobs, Ernie 10 47 15 0.32 1.28 Drogoszewski, Beth 8 36 0.450
Hill, Clint 7 32 10 0.31 1.25 Cain, Jim 9 40 0.444
Steeprock, David 9 40 12 0.30 1.20 Rao, Dan 10 44 0.440
Dombroske, Brady 7 31 9 0.29 1.16 Gibson, Omar 10 43 0.430
Nanticoke, Haiwha 9 38 11 0.29 1.16 Pskowski, Jim 9 38 0.422
Samhammer, Deena 10 42 12 0.29 1.14 Sobiegraj, Henry 10 42 0.420
Bush, Nancy Lou 10 46 13 0.28 1.13 Isaacs, Chip 10 42 0.420
Gaworecki, Wally 10 46 13 0.28 1.13 Gaworecki, Wally 10 42 0.420
Perry, Bernie 10 43 12 0.28 1.12 Hennessey, Pat 9 37 0.411
Cary, Fran 10 43 12 0.28 1.12 Lawler, Kelly 9 36 0.400
Drogoszewski, Beth 8 36 10 0.28 1.11 Usiatynski, Tim 7 28 0.400
Cain, Jim 9 40 11 0.28 1.10 Rosbrook, Theresa 7 27 0.386
Kinahan, Keith 8 34 9 0.26 1.06 Steeprock, Justina 10 37 0.370
Sobiegraj, Corinn 10 42 11 0.26 1.05 Cary, Fran 10 36 0.360
Hill, Bruce 10 46 12 0.26 1.04 Wescott, Robert 8 28 0.350
Rao, Jody 10 43 11 0.26 1.02 Moran, Tammi 7 24 0.343
Steeprock, Julian 10 44 11 0.25 1.00 Samhammer, Deena 10 34 0.340
Gibson, Omar 10 42 10 0.24 0.95 Brown, Fritz 8 27 0.338
Cox, Phil 8 34 8 0.24 0.94 Poupore, Brian 7 22 0.314
Lozito, Mike 10 43 10 0.23 0.93 Percoski, Marty 8 25 0.313
Bleskoski, Michelle 10 43 10 0.23 0.93 Crosby, Christine 9 28 0.311
Lawler, Kelly 9 39 8 0.21 0.82 Rao, Jody 10 30 0.300
Cerio, Patty 10 44 9 0.20 0.82 Cerio, Patty 10 28 0.280
Garcea, Dan 10 44 9 0.20 0.82 Johnson, January 10 27 0.270
Johnson, January 10 45 9 0.20 0.80 Jacobs, Ernie 10 27 0.270
Steeprock, Justina 10 42 8 0.19 0.76 Colvin, Ed 10 26 0.260
Usiatynski, Tim 7 32 6 0.19 0.75 Lozito, Mike 10 26 0.260
Yemma, Rocky 10 43 8 0.19 0.74 Gaworecki, Steve 8 20 0.250
Rosbrook, Theresa 7 29 5 0.17 0.69 Mooney, Phil 9 22 0.244
Colvin, Ed 10 44 7 0.16 0.64 Yemma, Rocky 10 24 0.240
Crosby, Christine 9 38 6 0.16 0.63 Sobiegraj, Corinn 10 23 0.230
Mooney, Carol 9 37 5 0.14 0.54 Perry, Bernie 10 23 0.230
Campfield, Tom 9 40 5 0.13 0.50 Bush, Nancy Lou 10 23 0.230
Gaworecki, Steve 8 33 4 0.12 0.48 Dombroske, Brady 7 16 0.229
Wescott, Robert 8 34 4 0.12 0.47 "C" Crosby, Phil 8 17 0.213
Brown, Fritz 8 36 4 0.11 0.44 Campfield, Tom 9 17 0.189
Mooney, Phil 9 37 4 0.11 0.43 Mooney, Carol 9 17 0.189
Crosby, Phil 8 33 3 0.09 0.36 Bleskoski, Michelle 10 15 0.150
                   
Must have shot 7 weeks to be eligible for awards