ASP's / MVP's     "d" Division
JP's (Silvia)   128   WEEK #10 Caddy Shack 90
Longhorn Saloon 116 Murray's Tavern 75
JP's (Beckley) 98 Dodester's 71
McAvan's (McIntyre) 98 Cerio's Tavern 69
McAvan's (Flask) 98 Felton's Tavern 43
JP's (McClurkin)   94      
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
McIntyre, Gene 10 40 38 0.95 3.80 "D" Sweet, Dan 10 69 0.863
Silvia, John 10 42 38 0.90 3.62 McCann, Mike 10 64 0.800
Ingison, Wray 9 40 31 0.78 3.10 Fox, Ron 9 56 0.778
McCann, Mike 10 43 33 0.77 3.07 Ingison, Wray 9 55 0.764
VanSkoik, Billy 10 41 30 0.73 2.93
WEEK #10
VanSkoik, Billy 10 61 0.763
Heck, Donny 10 43 31 0.72 2.88 McClurkin, Moe 9 54 0.750
Goodson, Dick 10 44 29 0.66 2.64 Heck, Donny 10 57 0.713
Fox, Ron 9 40 26 0.65 2.60 Dunlap, Dave 10 54 0.675
Schloop, Phil 9 37 23 0.62 2.49 Towsley, Sara 10 54 0.675
Scheel, Joe JR. 10 43 24 0.56 2.23 Frazee, Tim 10 54 0.675
McClurkin, Moe 9 38 21 0.55 2.21 Schloop, Phil 9 48 0.667
Kimber, Dave 10 42 22 0.52 2.10 Edgar, Kenny 10 53 0.663
Sweet, Dan 10 44 23 0.52 2.09 Giehl, Mike 9 47 0.653
Jennings, Adam 10 46 23 0.50 2.00 Goodson, Dick 10 52 0.650
Buck, Jim 9 39 18 0.46 1.85 Casolare, Jeff 10 52 0.650
Cullyer, Lee 9 39 17 0.44 1.74 Flask, Joseph 10 52 0.650
Spuehes, Rob 10 42 18 0.43 1.71 Wheeler, Steven 9 45 0.625
Kavanagh, Jon 8 36 15 0.42 1.67 McEwen, Al 8 40 0.625
Casolare, Jeff 10 42 17 0.40 1.62 Livingston, Pat 8 40 0.625
Wheeler, Steven 9 40 16 0.40 1.60 Smith, Mark 10 49 0.613
Livingston, Pat 8 35 14 0.40 1.60 McIntyre, Gene 10 49 0.613
Williams, Don 9 38 15 0.39 1.58 Williams, Don 9 44 0.611
Smith, Mark 10 46 18 0.39 1.57 Cullyer, Lee 9 44 0.611
McEwen, Al 8 35 13 0.37 1.49 Crowell, Tom 8 39 0.609
Dunlap, Dave 10 46 17 0.37 1.48 Scheel, Joe JR. 10 48 0.600
Crowell, Tom 8 34 12 0.35 1.41 Bourgan, Peter 10 47 0.588
Towsley, Sara 10 43 15 0.35 1.40 Buck, Jim 9 42 0.583
Kabance, Marie 10 41 14 0.34 1.37 Kabance, Marie 10 45 0.563
Edgar, Kenny 10 44 15 0.34 1.36 VanSkoik, Tim 10 43 0.538
Nuzzo, Ricky 10 43 14 0.33 1.30 Civiletta, Mike 10 41 0.513
VanSkoik, Tim 10 43 14 0.33 1.30 Mosher, Ed 10 40 0.500
Beckley, Elmer 9 42 13 0.31 1.24 Buies, Dodie 10 40 0.500
Lemoniades, Pete 9 39 12 0.31 1.23 Spuehes, Rob 10 39 0.488
McCaffrey, Eric 10 45 13 0.29 1.16 Flask, Jay 10 39 0.488
McClurkin, Rich 10 43 12 0.28 1.12 Breen, Dustin 9 35 0.486
Addley, Bill 10 44 12 0.27 1.09 Kavanagh, Jon 8 30 0.469
Civiletta, Mike 10 42 11 0.26 1.05 Silvia, John 10 37 0.463
Mosher, Ed 10 43 11 0.26 1.02 McIntyre, Kevin 10 37 0.463
Flask, Joseph 10 43 11 0.26 1.02 Jennings, Adam 10 36 0.450
Roberts, Tom 9 37 9 0.24 0.97 Addley, Bill 10 36 0.450
McIntyre, Kevin 10 42 10 0.24 0.95 Wright, John 9 32 0.444
Giehl, Mike 9 40 9 0.23 0.90 Ballard, Roxi 9 31 0.431
Flask, Jay 10 43 9 0.21 0.84 Schmid, Dave 10 34 0.425
Frazee, Tim 10 44 9 0.20 0.82 Nuzzo, Ricky 10 34 0.425
Roberts, Judi 9 41 8 0.20 0.78 Wright, Robert 8 25 0.391
Emmons, Jim 8 36 7 0.19 0.78 Roberts, Tom 9 28 0.389
Breen, Dustin 9 37 7 0.19 0.76 Beckley, Elmer 9 27 0.375
Ballard, Roxi 9 38 7 0.18 0.74 Edgar, Kelly 10 29 0.363
Edgar, Kelly 10 44 8 0.18 0.73 Susnock, Cathy 10 29 0.363
Wright, Robert 8 33 6 0.18 0.73 Gentry. John 10 28 0.350
Susnock, Cathy 10 45 8 0.18 0.71 Roth, Valerie 10 27 0.338
Wright, John 9 40 7 0.18 0.70 Kimber, Dave 10 26 0.325
Bourgan, Peter 10 46 8 0.17 0.70 Crowell, Sharlene 9 22 0.306
Buies, Dodie 10 41 6 0.15 0.59 Lemoniades, Judy 8 19 0.297
Fanelli, Lori 10 42 6 0.14 0.57 Lemoniades, Pete 9 20 0.278
Schmid, Dave 10 45 6 0.13 0.53 McCaffrey, Eric 10 21 0.263
Gentry. John 10 40 5 0.13 0.50 Emmons, Jim 8 16 0.250
Basar, Judy 8 32 4 0.13 0.50 McClurkin, Rich 10 19 0.238
Greco, Erin 9 41 5 0.12 0.49 Basar, Judy 8 13 0.203
Lawrence, Dee 7 28 3 0.11 0.43 Greco, Erin 9 14 0.194
Crowell, Sharlene 9 40 4 0.10 0.40 "D" Roberts, Judi 9 14 0.194
Roth, Valerie 10 44 4 0.09 0.36 Fanelli, Lori 10 10 0.125
Lemoniades, Judy 8 33 3 0.09 0.36 Gratton, Ron 9 6 0.083
Gratton, Ron 9 41 0 0.00 0.00 Lawrence, Dee 7 3 0.054
                     
Must have shot 7 weeks to be eligible for awards