ASP's / MVP's     "A" Division
JP's (Foote)   761   Week #15 George O'Dea's 495
PACC (Terry) 740 PACC (Erich) 481
PACC (Pete) 736 JP's (Meloling) 420
Dodester's 557 Curley's Tavern 377
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Smith, Pete 14 89 202 2.27 13.62 "A" Howell, Pete 13 102 0.981
Howell, Pete 13 87 183 2.10 12.62 Smith, Pete 14 103 0.920
Spaulding, Tom 15 109 204 1.87 11.23 Childress, Kevin 14 96 0.857
McLear, John 12 88 142 1.61 9.68 Spaulding, Tom 15 102 0.850
Newton, Jeff 13 91 142 1.56 9.36
WEEK #15
Inman, Dan 13 83 0.798
Inman, Dan 13 91 131 1.44 8.64 Sakowski, Bo 15 94 0.783
Meloling, Jeff 15 109 142 1.30 7.82 McLaughlin, Eric 15 88 0.733
Bowen, Steve 12 82 105 1.28 7.68 Foote, Will 15 87 0.725
Tassi, AJ 13 91 114 1.25 7.52 Murphy, John 13 73 0.702
Thomas, J.D. 12 84 105 1.25 7.50 Newton, Jeff 13 73 0.702
McLaughlin, Eric 15 107 131 1.22 7.35 Pachilis, Eric 14 75 0.670
Foote, Will 15 103 124 1.20 7.22 Thomas, J.D. 12 64 0.667
Sakowski, Bo 15 111 132 1.19 7.14 Bowen, Steve 12 63 0.656
Pachilis, Eric 14 97 114 1.18 7.05 Deaton, Eric 15 78 0.650
Curry, Robin 15 107 125 1.17 7.01 Tassi, AJ 13 67 0.644
Childress, Kevin 14 95 109 1.15 6.88 Coyne, Shayne 14 72 0.643
Murphy, John 13 88 97 1.10 6.61 Curry, Robin 15 72 0.600
Deaton, Eric 15 106 115 1.08 6.51 McLear, John 12 57 0.594
Lynd, Phil 14 104 104 1.00 6.00 Lynd, Phil 14 64 0.571
Strough, Phil 13 95 89 0.94 5.62 Schmidtmann, Terry 14 59 0.527
Caiello, Frank 13 91 80 0.88 5.27 West, Cali 15 63 0.525
Schmidtmann, Erich 12 90 79 0.88 5.27 Bowen, Ken 15 63 0.525
Coyne, Shayne 14 100 87 0.87 5.22 Hulsilver, Justin 10 42 0.525
Kitay, Walter 14 98 84 0.86 5.14 Caiello, Frank 13 52 0.500
West, Cali 15 108 89 0.82 4.94 Schmidtmann, Erich 12 46 0.479
Ball, DI 14 101 83 0.82 4.93 Bibik, Mike 14 53 0.473
Schmidtmann, Terry 14 102 82 0.80 4.82 Blitman, Chris 14 52 0.464
Collins, Larry 10 74 56 0.76 4.54 Rosenow, Paul 13 48 0.462
Drogoszewski, Sonny 15 109 80 0.73 4.40 Meloling, Jeff 15 52 0.433
Hulsilver, Justin 10 73 53 0.73 4.36 Dombroske, Sky 14 45 0.402
Rosenow, Paul 13 93 65 0.70 4.19 Drogoszewski, Sonny 15 47 0.392
Blitman, Chris 14 105 71 0.68 4.06 Ball, DI 14 39 0.348
Bowen, Ken 15 108 72 0.67 4.00 Strough, Phil 13 36 0.346
Bibik, Mike 14 100 64 0.64 3.84 Marshall, Owen 14 38 0.339
Boudreau, Joe 10 71 45 0.63 3.80 Kitay, Walter 14 37 0.330
Leverette, Dee 15 105 63 0.60 3.60 Murray, Chris 14 37 0.330
Moody, Jason 14 101 60 0.59 3.56 Leverette, Dee 15 39 0.325
Dinapoli, Mark 12 86 50 0.58 3.49 Boudreau, Joe 10 25 0.313
Marshall, Owen 14 95 52 0.55 3.28 Collins, Larry 10 24 0.300
Drogoszewski, Matt 15 101 55 0.54 3.27 Moody, Jason 14 32 0.286
Murray, Chris 14 98 53 0.54 3.24 Dinapoli, Mark 12 25 0.260
Dombroske, Sky 14 101 51 0.50 3.03 Drogoszewski, Matt 15 26 0.217
Nurk, Jennifer 13 92 42 0.46 2.74 Nurk, Jennifer 13 20 0.192
Peters, Joe 12 85 36 0.42 2.54 "A" Peters, Joe 12 16 0.167
Meloling, Jeremy 13 85 29 0.34 2.05 Meloling, Jeremy 13 12 0.115
Gallagher, Jennie 15 102 19 0.19 1.12 Mahar, Bob 13 11 0.106
Mahar, Bob 13 87 14 0.16 0.97 Gallagher, Jennie 15 7 0.058
                     
Based on shooting at least 10 weeks (75% required)