ASP's / MVP's     "B" Division
Bear's Den   519 WEEK #15 JP's Tavern 343
Swallow's (Curtis) 434 JP Mulligan's 331
Bowl Inn 418 Wally's Belvedere 303
Asil's Pub 409 Back On Track 291
Adelphi Club 364 Shifty's 284
Cerio's Tavern   358 Swallow's (Bialy) 228
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Natalie, Bud 15 105 148 1.41 8.46 "B" Miller, Johnny 15 111 0.925
Peck, Art 15 103 140 1.36 8.16 Peck, Art 15 99 0.825
Willmes, Alan 14 97 113 1.16 6.99 Goodison, Doug 14 91 0.813
Miller, Johnny 15 102 117 1.15 6.88 Heselden, Bill 13 83 0.798
Goodison, Doug 14 96 103 1.07 6.44
WEEK #15
Alberti, Robert 14 89 0.795
Williams, Kevin 15 109 110 1.01 6.06 Willmes, Alan 14 86 0.768
Heselden, Bill 13 90 87 0.97 5.80 Clute, Brian 12 73 0.760
Florian, Gino 13 93 87 0.94 5.61 Natalie, Bud 15 91 0.758
Tucker, Chris 15 106 98 0.92 5.55 Mitchell, Rory 11 66 0.750
Stevens, Matt 15 103 95 0.92 5.53 Fleet, Dan 14 83 0.741
Gaworecki, Rick 13 91 82 0.90 5.41 Goodman, Mike 10 59 0.738
Clute, Brian 12 80 72 0.90 5.40 Tucker, Chris 15 88 0.733
Schwartz, Erick 14 102 91 0.89 5.35 Gaworecki, Rick 13 76 0.731
Cornelius, Harold 15 112 99 0.88 5.30 Harris, Randy 13 75 0.721
Lister, Paul 15 108 95 0.88 5.28 Schwartz, Erick 14 80 0.714
VanMarter, Dave 15 106 88 0.83 4.98 Mitchell, Bob 15 85 0.708
Moffa, Mike 15 99 79 0.80 4.79 Nolan, Tom 10 55 0.688
Harris, Randy 13 94 75 0.80 4.79 Verescek, Mike 14 74 0.661
McClurkin, Greg 15 101 79 0.78 4.69 Lister, Paul 15 79 0.658
Fazio, Todd 15 110 82 0.75 4.47 Impelizzieri, Frank 14 73 0.652
Mitchell, Rory 11 82 61 0.74 4.46 VanMarter, Dave 15 78 0.650
Verescek, Mike 15 107 76 0.71 4.26 Williams, Kevin 15 78 0.650
Richardson, Troy 14 100 71 0.71 4.26 Bialy, BJ 13 67 0.644
Goodman, Mike 10 72 51 0.71 4.25 Veri, Tony 13 66 0.635
Mitchell, Bob 15 108 71 0.66 3.94 Richardson, Troy 14 66 0.589
Woloszyn, Julian 14 102 67 0.66 3.94 Fazio, Todd 15 70 0.583
Veri, Tony 13 93 60 0.65 3.87 Florian, Gino 13 60 0.577
Dunn, Bob 14 99 61 0.62 3.70 Goodman, T-Jean 12 54 0.563
Fleet, Dan 14 101 62 0.61 3.68 Sustache, Mark 15 67 0.558
May, Jim 15 103 59 0.57 3.44 Vedder, Dana 11 49 0.557
Finerson, John 15 103 59 0.57 3.44 Pallone, Chris 14 62 0.554
Alberti, Robert 15 107 57 0.53 3.20 Woloszyn, Julian 14 62 0.554
Sciccitano, Frank 15 104 54 0.52 3.12 Miller, Jeff D. 15 66 0.550
Bush, Jeff 15 106 55 0.52 3.11 Finerson, John 15 66 0.550
Caples, Joe 14 106 55 0.52 3.11 Moffa, Mike 15 66 0.550
Miller, Jeff D. 15 109 56 0.51 3.08 Cornelius, Harold 15 65 0.542
Pallone, Chris 14 100 51 0.51 3.06 May, Jim 14 57 0.509
Draper, Chris 12 91 46 0.51 3.03 Swain, Shannon 10 39 0.488
Stewart, Mark 15 111 56 0.50 3.03 McClurkin, Greg 15 58 0.483
Bialy, BJ 13 88 43 0.49 2.93 Bart, Steve 14 52 0.464
Newton, Jeannie 14 106 51 0.48 2.89 Sciccitano, Frank 14 52 0.464
Impelizzieri, Frank 14 99 47 0.47 2.85 Stewart, Mark 15 55 0.458
Cowlin, Howard 13 91 43 0.47 2.84 Bart, Cathy 15 54 0.450
Bart, Cathy 15 108 51 0.47 2.83 Wysocki, Christopher 13 44 0.423
Sustache, Mark 15 113 53 0.47 2.81 Draper, Chris 12 38 0.396
Merron, Mark 11 71 31 0.44 2.62 Cowlin, Howard 13 41 0.39
Byrne, Monica 12 85 36 0.42 2.54 Caples, Joe 14 44 0.39
Vedder, Dana 11 85 35 0.41 2.47 Dunn, Bob 13 39 0.38
Wysocki, Christopher 13 91 35 0.38 2.31 Duxbury, Tom 11 33 0.38
Nolan, Tom 10 73 28 0.38 2.30 Bush, Jeff 15 40 0.33
Duxbury, Tom 11 76 27 0.36 2.13 Ventre, Frank 15 40 0.33
DiPietro, John 14 103 35 0.34 2.04 Merron, Mark 11 28 0.32
Goodman, T-Jean 12 86 29 0.34 2.02 Stefanco, Scott 12 30 0.31
Ventre, Frank 15 109 35 0.32 1.93 Romano, Mike 15 37 0.31
Bart, Steve 14 98 30 0.31 1.84 Stevens, Matt 15 36 0.30
Bush, Michelle 12 83 25 0.30 1.81 Byrne, Monica 12 26 0.27
Haslem, Victor 12 84 24 0.29 1.71 Newton, Jeannie 14 28 0.25
Romano, Mike 15 103 25 0.24 1.46 Shorney, Keith 10 19 0.24
Shorney, Keith 10 65 15 0.23 1.38 DiPietro, John 14 26 0.23
Dunn, Al 13 91 19 0.21 1.25 Bush, Michelle 12 21 0.22
Swain, Shannon 10 75 15 0.20 1.20 Haslem, Victor 12 20 0.21
Stefanco, Scott 12 81 14 0.17 1.04 Miller, Debbie 12 19 0.20
Bakowski, Tony 11 71 11 0.15 0.93 Dunn, Al 12 18 0.19
Eldred, Keith 10 67 10 0.15 0.90 "B" Barhite, Lisa 10 12 0.15
Humphrey, Mindy 13 90 11 0.12 0.73 Humphrey, Mindy 13 13 0.13
Barhite, Lisa 10 66 5 0.08 0.45 Bakowski, Tony 11 3 0.03
Miller, Debbie 12 82 6 0.07 0.44        
                     
Based on shooting at least 10 weeks (75% required)