ASP's / MVP's
"B" DIVISION
Bear's Den   163 WEEK #5 Wally's Belvedere 112
Swallow's (Curtis) 129 JP Mulligan's 110
Asil's 128 Shifty's 110
Bowl Inn 121 JP's Tavern 106
Adelphi Club 119 Back On Track 104
Cerio's Tavern   112 Swallow's (Bialy) 93
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Natalie, Bud 5 31 41 1.32 7.94 "B" Schwedes, Eric 1 8 1.000
Goodison, Doug 5 31 40 1.29 7.74 Fantacone, Bob 1 8 1.000
Moritz, Mike 1 7 9 1.29 7.71 Moritz, Mike 1 8 1.000
Miller, Johnny 5 35 44 1.26 7.54 Alberti, Robert 5 38 0.950
Tucker, Chris 5 37 46 1.24 7.46 WEEK #5 Harris, Randy 4 30 0.938
Peck, Art 5 34 42 1.24 7.41 Miller, Johnny 5 37 0.925
Fantacone, Bob 1 7 8 1.14 6.86 Fleet, Dan 4 29 0.906
Lister, Paul 5 36 37 1.03 6.17 Peck, Art 5 36 0.900
Schwartz, Erick 5 36 37 1.03 6.17 Karoglanian, Ken 3 21 0.875
Cornelius, Harold 5 38 37 0.97 5.84 Clute, Brian 4 27 0.844
Moffa, Mike 5 34 32 0.94 5.65 Fazio, Todd 5 33 0.825
Heselden, Bill 4 27 25 0.93 5.56 Nolan, Tom 4 26 0.813
Stevens, Matt 5 34 31 0.91 5.47 Natalie, Bud 5 32 0.800
Willmes, Alan 5 36 32 0.89 5.33 Lister, Paul 5 32 0.800
Williams, Kevin 5 37 32 0.86 5.19 Impelizzieri, Frank 5 30 0.750
Verescek, Mike 5 37 31 0.84 5.03 Heselden, Bill 4 24 0.750
McClurkin, Greg 5 35 29 0.83 4.97 Helmer, Brad 1 6 0.750
Goodman, Mike 3 22 18 0.82 4.91 VanMarter, Dave 5 29 0.725
Fazio, Todd 5 36 29 0.81 4.83 Goodison, Doug 5 28 0.700
Harris, Randy 4 30 23 0.77 4.60 Schwartz, Erick 5 28 0.700
Florian, Gino 5 34 26 0.76 4.59 Mitchell, Bob 5 28 0.700
Woloszyn, Julian 5 35 26 0.74 4.46 Willmes, Alan 5 28 0.700
Remington, Paul 3 22 16 0.73 4.36 Gaworecki, Rick 5 28 0.700
Dunn, Bob 5 34 24 0.71 4.24 Tucker, Chris 5 27 0.675
Veri, Tony 5 36 25 0.69 4.17 Veri, Tony 5 27 0.675
Fleet, Dan 4 30 20 0.67 4.00 Goodman, Mike 3 16 0.667
Mitchell, Bob 5 40 26 0.65 3.90 Verescek, Mike 5 26 0.650
Karoglanian, Ken 3 20 13 0.65 3.90 Woloszyn, Julian 5 25 0.625
VanMarter, Dave 5 36 23 0.64 3.83 Walts, Chris 1 5 0.625
Duxbury, Tom 4 27 17 0.63 3.78 Pallone, Chris 5 24 0.600
Richardson, Troy 5 37 23 0.62 3.73 Stewart, Mark 5 24 0.600
Bialy, BJ 5 33 20 0.61 3.64 Florian, Gino 5 24 0.600
Pallone, Chris 5 34 20 0.59 3.53 Wysocki, Christopher 5 24 0.600
Sciccitano, Frank 5 36 21 0.58 3.50 Remington, Paul 3 14 0.583
Gaworecki, Rick 5 35 20 0.57 3.43 Mitchell, Rory 3 14 0.583
Clute, Brian 4 24 13 0.54 3.25 Bart, Cathy 5 23 0.575
Merron, Mark 4 26 13 0.50 3.00 Miller, Jeff D. 5 23 0.575
Philipon, Skip 5 38 18 0.47 2.84 Eaton, Don 5 23 0.575
Bush, Jeff 5 34 16 0.47 2.82 Cornelius, Harold 5 22 0.550
Clubine, Tony 5 39 18 0.46 2.77 Richardson, Troy 5 22 0.550
Eaton, Don 5 33 15 0.45 2.73 Clubine, Tony 5 22 0.550
Vedder, Dana 5 40 18 0.45 2.70 McClurkin, Greg 5 20 0.500
Draper, Chris 4 30 13 0.43 2.60 Goodman, T-Jean 5 20 0.500
Bart, Cathy 5 37 16 0.43 2.59 Caples, Joe 4 16 0.500
Bush, Michelle 5 35 15 0.43 2.57 Dunn, Bob 4 16 0.500
Caldwell, Mary 4 28 12 0.43 2.57 Tassi, Al 2 8 0.50
Maestri, Chris 2 14 6 0.43 2.57 Vedder, Dana 5 19 0.48
Schwedes, Eric 1 7 3 0.43 2.57 Draper, Chris 4 15 0.47
May, Jim 5 34 14 0.41 2.47 Moffa, Mike 5 18 0.45
Stewart, Mark 5 35 14 0.40 2.40 Sustache, Mark 5 17 0.43
Tassi, Al 2 15 6 0.40 2.40 Bialy, BJ 5 17 0.43
Alberti, Robert 5 36 14 0.39 2.33 Shorney, Keith 3 10 0.42
Caples, Joe 4 29 11 0.38 2.28 Swain, Shannon 4 13 0.41
Sustache, Mark 5 40 15 0.38 2.25 May, Jim 5 16 0.40
Emore, Dave 2 16 6 0.38 2.25 Philipon, Skip 5 16 0.40
Wysocki, Christopher 5 35 13 0.37 2.23 Williams, Kevin 5 16 0.40
Impelizzieri, Frank 5 35 13 0.37 2.23 Finerson, John 5 15 0.38
Haslem, Victor 5 35 13 0.37 2.23 Stefanco, Scott 4 12 0.38
Finerson, John 5 39 14 0.36 2.15 Vasquez, Mark 1 3 0.38
Cowlin, Howard 5 35 12 0.34 2.06 Larusso, Tim 1 3 0.38
Miller, Jeff D. 5 36 12 0.33 2.00 Bush, Jeff 5 14 0.35
Nolan, Tom 4 31 10 0.32 1.94 Sciccitano, Frank 5 14 0.35
Newton, Jeannie 5 39 12 0.31 1.85 Bart, Steve 5 13 0.33
Ventre, Frank 5 35 10 0.29 1.71 Cowlin, Howard 5 13 0.33
Williams, Brandon 2 14 4 0.29 1.71 Maestri, Chris 2 5 0.31
Larusso, Tim 1 7 2 0.29 1.71 Stevens, Matt 5 12 0.30
Byrne, Monica 4 29 8 0.28 1.66 Rubenstein, Phillip 3 7 0.29
Vasquez, Mark 1 8 2 0.25 1.50 Gordan, Greg 4 9 0.28
Sart, Kevin 3 21 5 0.24 1.43 Merron, Mark 4 9 0.28
Goodman, T-Jean 5 35 8 0.23 1.37 Ventre, Frank 5 11 0.28
DiPietro, John 4 27 6 0.22 1.33 Newton, Jeannie 5 10 0.25
Mitchell, Rory 3 23 5 0.22 1.30 Duxbury, Tom 4 8 0.25
Morgan, Steve 2 14 3 0.21 1.29 Miller, Debbie 2 4 0.25
Bart, Steve 5 33 7 0.21 1.27 Williams, Brandon 2 4 0.25
Shorney, Keith 3 19 4 0.21 1.26 DiPietro, John 4 7 0.22
Dunn, Al 4 29 6 0.21 1.24 Byrne, Monica 4 7 0.22
Romano, Mike 5 34 7 0.21 1.24 Sart, Kevin 3 5 0.21
Stefanco, Scott 4 27 5 0.19 1.11 Bush, Michelle 5 8 0.20
Gordan, Greg 4 27 5 0.19 1.11 Emore, Dave 2 3 0.19
Bakowski, Tony 5 33 6 0.18 1.09 Morgan, Steve 2 3 0.19
Swain, Shannon 4 29 5 0.17 1.03 Romano, Mike 5 7 0.18
Walts, Chris 1 6 1 0.17 1.00 Haslem, Victor 5 3 0.08
Miller, Debbie 2 13 2 0.15 0.92 Bakowski, Tony 5 3 0.08
Humphrey, Mindy 4 28 4 0.14 0.86 Dunn, Al 4 2 0.06
Rubenstein, Phillip 3 20 2 0.10 0.60 "B" Caldwell, Mary 4 2 0.06
Barhite, Lisa 3 21 2 0.10 0.57 Humphrey, Mindy 4 0 0.00
Caldwell, Shannon 1 7 0 0.00 0.00 Barhite, Lisa 3 0 0.00
Helmer, Brad 1 2 0 0.00 0.00 Caldwell, Shannon 1 0 0.00
                     
Minimum number of weeks required for awards