ASP's / MVP's     "A" Division
PACC - Terry   1123   FINAL Dodester's 719
PACC - Pete 1078 George O'Dea's 682
JP's - Foote 1077 JP's (Meloling) 575
PACC - Erich 725 Curley's Tavern 537
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Smith, Pete 21 135 296 2.19 13.16 "A" Howell, Pete 20 150 0.938
Howell, Pete 20 134 277 2.07 12.40 Smith, Pete 21 155 0.923
Spaulding, Tom 21 154 300 1.95 11.69 Childress, Kevin 21 143 0.851
Newton, Jeff 20 142 232 1.63 9.80 Spaulding, Tom 21 134 0.798
Inman, Dan 19 132 193 1.46 8.77
FINAL STANDINGS
Newton, Jeff 20 126 0.788
McLear, John 17 120 171 1.43 8.55 McLaughlin, Eric 21 130 0.774
Foote, Will 20 138 181 1.31 7.87 Murphy, John 19 113 0.743
Childress, Kevin 21 143 187 1.31 7.85 Pachilis, Eric 20 115 0.719
McLaughlin, Eric 21 151 193 1.28 7.67 Thomas, J.D. 18 101 0.701
Meloling, Jeff 21 153 188 1.23 7.37 Coyne, Shayne 21 115 0.685
Bowen, Steve 15 105 129 1.23 7.37 Bowen, Steve 15 82 0.683
Thomas, J.D. 18 129 157 1.22 7.30 Sakowski, Bo 21 113 0.673
Tassi, AJ 20 138 164 1.19 7.13 Inman, Dan 19 102 0.671
Murphy, John 19 128 148 1.16 6.94 Foote, Will 20 107 0.669
Pachilis, Eric 20 137 158 1.15 6.92 Deaton, Eric 21 112 0.667
Curry, Robin 19 133 150 1.13 6.77 Lynd, Phil 21 107 0.637
Sakowski, Bo 21 154 173 1.12 6.74 McLear, John 18 91 0.632
Deaton, Eric 21 149 155 1.04 6.24 Tassi, AJ 20 101 0.631
Lynd, Phil 21 154 148 0.96 5.77 Curry, Robin 20 99 0.619
Ball, DI 20 141 131 0.93 5.57 West, Cali 20 93 0.581
Strough, Phil 19 137 121 0.88 5.30 Schmidtmann, Terry 20 93 0.581
West, Cali 19 135 119 0.88 5.29 Bowen, Ken 21 91 0.542
Cooper, Matt 12 79 68 0.86 5.16 Caiello, Frank 19 82 0.539
Coyne, Shayne 21 147 122 0.83 4.98 Hulsilver, Justin 14 58 0.518
Schmidtmann, Erich 18 129 106 0.82 4.93 Blitman, Chris 21 76 0.452
Kitay, Walter 20 138 111 0.80 4.83 Bibik, Mike 21 74 0.440
Fralick, Gus 12 83 66 0.80 4.77 Drogoszewski, Sonny 21 70 0.417
Schmidtmann, Terry 20 145 113 0.78 4.68 Ball, DI 21 69 0.411
Caiello, Frank 19 133 101 0.76 4.56 Leverette, Dee 21 68 0.405
Bowen, Ken 21 151 112 0.74 4.45 Cooper, Matt 12 38 0.396
Leverette, Dee 20 142 105 0.74 4.44 Meloling, Jeff 21 66 0.393
Rosenow, Paul 19 133 96 0.72 4.33 Schmidtmann, Erich 18 55 0.382
Blitman, Chris 20 146 103 0.71 4.23 Rosenow, Paul 19 55 0.362
Drogoszewski, Sonny 21 153 107 0.70 4.20 Collins, Larry 16 44 0.344
Bibik, Mike 21 153 103 0.67 4.04 Strough, Phil 19 50 0.329
Collins, Larry 15 113 76 0.67 4.04 Marshall, Owen 21 55 0.327
Hulsilver, Justin 13 95 59 0.62 3.73 Kitay, Walter 21 54 0.321
Moody, Jason 19 137 81 0.59 3.55 Dombroske, Sky 20 51 0.319
Boudreau, Joe 15 104 59 0.57 3.40 Dinapoli, Mark 17 39 0.287
Dinapoli, Mark 17 121 67 0.55 3.32 Boudreau, Joe 15 34 0.283
Murray, Chris 21 143 76 0.53 3.19 Moody, Jason 19 43 0.283
Marshall, Owen 20 138 70 0.51 3.04 Murray, Chris 21 47 0.280
Dombroske, Sky 20 140 70 0.50 3.00 Fralick, Gus 12 24 0.250
Drogoszewski, Matt 21 144 70 0.49 2.92 "A" Peters, Joe 13 22 0.212
Peters, Joe 13 92 42 0.46 2.74 Drogoszewski, Matt 21 30 0.179
Nurk, Jennifer 18 126 52 0.41 2.48 Nurk, Jennifer 19 27 0.178
Meloling, Jeremy 17 110 37 0.34 2.02 Gallagher, Jennie 21 21 0.125
Gallagher, Jennie 21 145 30 0.21 1.24   Meloling, Jeremy 17 17 0.125
Mahar, Bob 17 112 18 0.16 0.96   Mahar, Bob 17 13 0.096
                     
Based on shooting at least 14 weeks (70% required)