ASP's / MVP's     "B" Division
Bear's Den   747 FINAL JP Mulligan's 518
Swallow's (Curtis) 676 JP's Tavern 478
Asil's Pub 604 Wally's Belvedere 468
Bowl Inn 590 Shifty's 451
Adelphi Club 543 Back On Track 422
Cerio's Tavern   529 Swallow's (Bialy) 409
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Peck, Art 22 151 206 1.36 8.19 "B" Peck, Art 22 150 0.852
Natalie, Bud 22 158 211 1.34 8.01 Heselden, Bill 20 136 0.850
Miller, Johnny 22 152 184 1.21 7.26 Miller, Johnny 22 146 0.830
Willmes, Alan 20 137 157 1.15 6.88 Willmes, Alan 20 128 0.800
Florian, Gino 20 143 153 1.07 6.42
FINAL STANDINGS
Fleet, Dan 21 133 0.792
Goodison, Doug 20 138 146 1.06 6.35 Mitchell, Rory 17 103 0.757
Williams, Kevin 21 152 148 0.97 5.84 Goodison, Doug 20 121 0.756
Heselden, Bill 20 139 133 0.96 5.74 Tucker, Chris 22 133 0.756
Schwartz, Erick 21 150 143 0.95 5.72 Mitchell, Bob 22 132 0.750
Gaworecki, Rick 21 152 140 0.92 5.53 Natalie, Bud 22 131 0.744
Cornelius, Harold 22 161 142 0.88 5.29 Gaworecki, Rick 21 123 0.732
Stevens, Matt 22 152 134 0.88 5.29 Schwartz, Erick 21 121 0.720
Tucker, Chris 22 159 140 0.88 5.28 Nolan, Tom 14 79 0.705
Remington, Paul 15 108 93 0.86 5.17 Alberti, Robert 22 122 0.693
Clute, Brian 19 129 105 0.81 4.88 Harris, Randy 18 99 0.688
Mitchell, Rory 17 123 100 0.81 4.88 Clute, Brian 19 103 0.678
Mitchell, Bob 22 159 125 0.79 4.72 Williams, Kevin 21 113 0.673
Harris, Randy 18 130 101 0.78 4.66 Goodman, Mike 15 80 0.667
VanMarter, Dave 21 149 112 0.75 4.51 Thompson, Gary 13 69 0.663
Fleet, Dan 21 152 111 0.73 4.38 Florian, Gino 20 104 0.650
Lister, Paul 21 150 109 0.73 4.36 Verescek, Mike 22 114 0.648
Moffa, Mike 22 147 106 0.72 4.33 Fazio, Todd 22 111 0.631
Verescek, Mike 22 154 109 0.71 4.25 Impelizzieri, Frank 21 105 0.625
Goodman, Mike 15 107 75 0.70 4.21 Richardson, Troy 22 106 0.602
Fazio, Todd 22 163 112 0.69 4.12 Pallone, Chris 21 101 0.601
McClurkin, Greg 20 135 92 0.68 4.09 Vedder, Dana 19 90 0.592
Richardson, Troy 22 157 106 0.68 4.05 Lister, Paul 21 99 0.589
Woloszyn, Julian 22 157 102 0.65 3.90 Woloszyn, Julian 22 103 0.585
Thompson, Gary 14 91 58 0.64 3.82 Veri, Tony 21 98 0.583
Veri, Tony 21 151 92 0.61 3.66 Cornelius, Harold 22 102 0.580
May, Jim 22 149 86 0.58 3.46 Bialy, BJ 21 96 0.571
Bush, Jeff 22 156 88 0.56 3.38 Remington, Paul 15 68 0.567
Finerson, John 21 145 81 0.56 3.35 Goodman, T-Jean 18 81 0.563
Dunn, Bob 22 157 87 0.55 3.32 Sustache, Mark 22 98 0.557
Pallone, Chris 21 146 78 0.53 3.21 VanMarter, Dave 21 93 0.554
Sustache, Mark 22 167 89 0.53 3.20 Moffa, Mike 22 97 0.551
Sciccitano, Frank 22 155 82 0.53 3.17 Finerson, John 21 89 0.530
Cowlin, Howard 21 147 77 0.52 3.14 Sciccitano, Frank 22 90 0.511
Merron, Mark 19 128 66 0.52 3.09 Miller, Jeff D. 22 89 0.506
Impelizzieri, Frank 21 150 77 0.51 3.08 Swain, Shannon 17 68 0.500
Miller, Jeff D. 22 160 81 0.51 3.04 May, Jim 22 86 0.489
Draper, Chris 12 91 46 0.51 3.03 Wysocki, Christopher 15 58 0.483
Bialy, BJ 21 149 74 0.50 2.98 McClurkin, Greg 20 77 0.481
Alberti, Robert 22 154 75 0.49 2.92 Bart, Cathy 22 77 0.438
Stewart, Mark 22 163 79 0.48 2.91 Cowlin, Howard 21 72 0.429
Caples, Joe 20 150 71 0.47 2.84 Bart, Steve 20 67 0.42
Williams, Brandon 13 91 43 0.47 2.84 Dunn, Bob 21 68 0.40
Vedder, Dana 19 142 64 0.45 2.70 Stewart, Mark 22 70 0.40
Bart, Cathy 22 158 71 0.45 2.70 Draper, Chris 12 38 0.40
Newton, Jeannie 18 133 57 0.43 2.57 Ventre, Frank 22 68 0.39
Nolan, Tom 14 101 42 0.42 2.50 Merron, Mark 19 58 0.38
Byrne, Monica 15 107 44 0.41 2.47 Duxbury, Tom 18 52 0.36
Wysocki, Christopher 15 106 42 0.40 2.38 Caples, Joe 20 57 0.36
Goodman, T-Jean 18 127 50 0.39 2.36 Bush, Jeff 22 61 0.35
Duxbury, Tom 18 123 45 0.37 2.20 Stevens, Matt 22 58 0.33
Ventre, Frank 22 162 54 0.33 2.00 DiPietro, John 21 51 0.30
DiPietro, John 21 154 48 0.31 1.87 Romano, Mike 18 42 0.29
Haslem, Victor 21 146 44 0.30 1.81 Stefanco, Scott 16 36 0.28
Swain, Shannon 17 124 36 0.29 1.74 Rubenstein, Phillip 14 31 0.28
Romano, Mike 18 123 35 0.28 1.71 Williams, Brandon 13 28 0.27
Bart, Steve 20 139 38 0.27 1.64 Newton, Jeannie 18 36 0.25
Bush, Michelle 17 121 32 0.26 1.59 Byrne, Monica 15 29 0.24
Rubenstein, Phillip 14 97 25 0.26 1.55 Shorney, Keith 12 23 0.24
Shorney, Keith 12 79 19 0.24 1.44
 
Bush, Michelle 17 31 0.23
Stefanco, Scott 16 108 23 0.21 1.28 Haslem, Victor 21 36 0.21
Ryan, Mike 16 110 23 0.21 1.25 Miller, Debbie 19 28 0.18
Eldred, Keith 17 109 22 0.20 1.21 Barhite, Lisa 16 22 0.17
Dunn, Al 21 139 24 0.17 1.04   Dunn, Al 20 27 0.17
Brazell, Tim 15 97 16 0.16 0.99   Eldred, Keith 17 22 0.16
Humphrey, Mindy 20 137 17 0.12 0.74 "B" Brazell, Tim 15 16 0.13
Bakowski, Tony 19 123 15 0.12 0.73 Humphrey, Mindy 20 21 0.13
Barhite, Lisa 16 108 11 0.10 0.61 Ryan, Mike 16 9 0.07
Miller, Debbie 19 130 9 0.07 0.42 Bakowski, Tony 19 8 0.05
                     
Based on shooting at least 14 weeks (70% required)
<