ASP's / MVP's     "C" Division
Rooter's (Jacobs)   219   FINAL Shifty's 167
JP Mulligan's 213 Beginning II 165
Remedy (Bush) 200 Remedy (Cain) 160
Western Ranch 200 Rooter's (Hill) 152
Pat's Pub 180 Barbagallo's 148
Jimee's Tavern   178      
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Bush, Richard 19 86 90 1.05 4.19 "C" Bush, Richard 18 128 0.711
Nolan, Alan 17 72 61 0.85 3.39 Tyminski, Greg 19 132 0.695
Pskowski, Jim 17 75 54 0.72 2.88 Benedict, Pete 19 129 0.679
Tyminski, Greg 19 85 61 0.72 2.87 Cox, Phil 17 101 0.594
Isaacs, Chip 20 86 55 0.64 2.56
FINAL STANDINGS
Nolan, Alan 17 100 0.588
Ellerton, Skip 14 60 36 0.60 2.40 Hill, Clint 15 86 0.573
Moran, Tammi 14 61 31 0.51 2.03 Steeprock, Julian 18 102 0.567
Hennessey, Pat 19 82 40 0.49 1.95 Ciereck, Mike 20 112 0.560
Ciereck, Mike 20 92 43 0.47 1.87 Isaacs, Chip 20 107 0.535
Benedict, Pete 20 87 40 0.46 1.84 Sgroi, Matt 20 104 0.520
Sgroi, Matt 20 89 40 0.45 1.80 Jakowenko, Stefan 19 98 0.516
Culliven, Patrick 20 92 41 0.45 1.78 Pskowski, Jim 18 91 0.506
Thomas, Barry 20 91 40 0.44 1.76 Ellerton, Skip 14 68 0.486
Jakowenko, Stefan 19 83 36 0.43 1.73 Rao, Dan 18 87 0.483
Moszak, Bryan 19 87 36 0.41 1.66 Garcea, Dan 20 96 0.480
Cox, Phil 17 73 30 0.41 1.64 Kinahan, Keith 15 71 0.473
Hill, Clint 15 67 27 0.40 1.61 Prusik, Brian 14 66 0.471
Rao, Dan 18 79 31 0.39 1.57 Sabin, Mike 20 93 0.465
Jacobs, Ernie 20 92 36 0.39 1.57 Hennessey, Pat 19 86 0.453
Doty, Dave 19 83 31 0.37 1.49 Doty, Dave 19 85 0.447
Usiatynski, Tim 17 75 28 0.37 1.49 Cain, Jim 19 85 0.447
Sobiegraj, Henry 20 84 31 0.37 1.48 Culliven, Patrick 20 88 0.440
Sabin, Mike 20 87 32 0.37 1.47 Thomas, Barry 20 87 0.435
Prusik, Brian 14 61 22 0.36 1.44 Hill, Bruce 19 82 0.432
Poupore, Brian 16 72 25 0.35 1.39 Steeprock, David 16 67 0.419
Cain, Jim 19 84 29 0.35 1.38 Moszak, Bryan 18 74 0.411
Lozito, Mike 19 82 25 0.30 1.22 Gaworecki, Wally 18 74 0.411
Garcea, Dan 20 89 26 0.29 1.17 Sabin, LeRoy 16 64 0.400
Perry, Bernie 19 81 22 0.27 1.09 Drogoszewski, Beth 17 66 0.388
Yemma, Rocky 19 81 22 0.27 1.09 Colvin, Ed 19 70 0.368
Samhammer, Deena 20 85 23 0.27 1.08 Gibson, Omar 18 66 0.367
Gibson, Omar 18 77 20 0.26 1.04 Sobiegraj, Henry 20 73 0.365
Gaworecki, Wally 18 79 20 0.25 1.01 Lawler, Kelly 18 65 0.361
Hill, Bruce 20 92 23 0.25 1.00 Samhammer, Deena 20 69 0.345
Steeprock, David 16 72 18 0.25 1.00 Lozito, Mike 19 64 0.337
Wescott, Robert 17 73 18 0.25 0.99 Williams, Keith 14 47 0.336
Cary, Fran 20 87 21 0.24 0.97 Steeprock, Justina 17 57 0.335
Colvin, Ed 19 84 20 0.24 0.95 Cary, Fran 20 65 0.325
Steeprock, Julian 19 84 20 0.24 0.95 Yemma, Rocky 19 61 0.321
Johnson, January 18 82 19 0.23 0.93 Wescott, Robert 16 51 0.319
Dombroske, Brady 17 74 17 0.23 0.92 Poupore, Brian 16 51 0.319
Bleskoski, Michelle 19 83 19 0.23 0.92 Rao, Jody 20 62 0.310
Mooney, Phil 17 71 16 0.23 0.90 Usiatynski, Tim 17 52 0.306
Rao, Jody 20 89 20 0.22 0.90 Johnson, January 17 52 0.306
Drogoszewski, Beth 17 77 17 0.22 0.88 Perry, Bernie 19 57 0.300
Sobiegraj, Corinn 18 78 17 0.22 0.87 Moran, Tammi 14 41 0.293
Steeprock, Justina 18 74 16 0.22 0.86 Mooney, Phil 17 49 0.288
Kinahan, Keith 15 65 14 0.22 0.86 Brown, Fritz 17 47 0.276
Sabin, LeRoy 16 71 15 0.21 0.85 Jacobs, Ernie 20 55 0.275
Williams, Keith 14 60 12 0.20 0.80 Dombroske, Brady 17 46 0.271
Lawler, Kelly 18 78 15 0.19 0.77 Campfield, Tom 16 43 0.269
Crosby, Phil 18 78 15 0.19 0.77 Rosbrook, Theresa 16 41 0.256
Rosbrook, Theresa 16 68 13 0.19 0.76 Crosby, Christine 18 46 0.256
Campfield, Tom 17 74 14 0.19 0.76 Bush, Nancy Lou 18 42 0.233
Cerio, Patty 19 82 15 0.18 0.73 Cerio, Patty 19 44 0.232
Bush, Nancy Lou 19 87 14 0.16 0.64 Crosby, Phil 18 41 0.228
Crosby, Christine 18 76 12 0.16 0.63 Sobiegraj, Corinn 18 39 0.217
Mooney, Carol 18 77 11 0.14 0.57 Gaworecki, Steve 15 29 0.193
Brown, Fritz 17 75 9 0.12 0.48 Mooney, Carol 18 32 0.178
Gaworecki, Steve 15 65 7 0.11 0.43   Bleskoski, Michelle 19 33 0.174
Clark, Pete 13 54 64 1.19 4.74   Clark, Pete 13 82 0.631
Smith, Dan 13 56 30 0.54 2.14 "C" Smith, Dan 13 77 0.592
Sobiegraj, Eric 13 56 23 0.41 1.64 Sobiegraj, Eric 13 76 0.585
Percoski, Marty 13 56 20 0.36 1.43 Percoski, Marty 13 47 0.362
Nanticoke, Haiwha 12 52 12 0.23 0.92        
                   
Based on shooting at least 14 weeks (70% required)