ASP's / MVP's     "E" Division
Bowl Inn   150 FINAL P.A.C.C. 94
Murray's Tavern 146 Felton's 85
Western Ranch 113 Shenanigan's 84
Shaughnessy's 104 JP's (Lyons) 76
JP's (Sakowski) 101 Ahern's 73
Curley's Tavern   98    
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
Haynes, Robert 20 80 38 0.48 1.90
"E"
Haynes, Robert 20 161 0.805
Scott, Dwayne 20 80 36 0.45 1.80 Calkins, Ed 18 141 0.783
Redmond, Garrett 20 80 36 0.45 1.80 Grabowski, Pat 19 147 0.774
Smith, Eric 20 80 35 0.44 1.75 Scott, Dwayne 20 151 0.755
Grabowski, Pat 19 76 33 0.43 1.74
FINAL STANDINGS
Zbikowski, Brian 19 140 0.737
Wiltse, Miles 20 80 33 0.41 1.65 Smith, Eric 20 143 0.715
Calkins, Ed 18 72 25 0.35 1.39 Cost, Patty 19 132 0.695
Catarisano, Michael 19 76 26 0.34 1.37 Lenweaver, Jim 19 132 0.695
Lang, Adam 19 76 24 0.32 1.26 Redmond, Garrett 20 137 0.685
McGrath, Eileen 19 76 24 0.32 1.26 Wiltse, Miles 20 136 0.680
Smith, Kelly 20 80 25 0.31 1.25 Catarisano, Robert 20 135 0.675
Levatino, Chris 17 68 21 0.31 1.24 Garvey, Mike 12 81 0.675
Lenweaver, Jim 19 76 23 0.30 1.21 Catarisano, Michael 19 128 0.674
Barnett, Darryl 20 80 24 0.30 1.20 Carroll, Jon 18 118 0.656
Casler, Pat 19 76 22 0.29 1.16 Mowers, Brett 20 131 0.655
Smith, Gary 19 76 22 0.29 1.16 Levatino, Chris 17 111 0.653
Hooge, Meghan 20 80 23 0.29 1.15 Barnett, Darryl 20 129 0.645
Catarisano, Robert 20 80 23 0.29 1.15 Ray, Randy 20 125 0.625
Angotti, TA 20 80 23 0.29 1.15 Lang, Adam 19 118 0.621
Craig, Bob 20 80 22 0.28 1.10 Angotti, TA 20 121 0.605
Zbikowski, Brian 19 76 20 0.26 1.05 Cannizzaro, Sandro 18 103 0.572
Mowers, Brett 20 80 20 0.25 1.00 Smith, Gary 19 105 0.553
Cost, Patty 19 76 19 0.25 1.00 Smith, Kelly 20 110 0.550
Cannizzaro, Sandro 18 72 18 0.25 1.00 Deming, James 14 77 0.550
Carroll, Jon 18 72 18 0.25 1.00 Casler, Pat 19 103 0.542
Ray, Randy 20 80 19 0.24 0.95 Coomey, Chris  20 107 0.535
Craig, Beth 19 76 18 0.24 0.95 McGrath, Eileen 19 99 0.521
Deming, James 14 56 13 0.23 0.93 Hooge, Meghan 20 102 0.510
Garvey, Mike 12 48 11 0.23 0.92 Craig, Bob 20 102 0.510
Rozyczko, Mary 18 72 16 0.22 0.89 Mowers, Matt 20 102 0.510
Benack, Lauren 20 80 17 0.21 0.85 Rozyczko, Mary 18 91 0.506
Sydney, Michelle 19 76 16 0.21 0.84 Taft, Rachel 18 90 0.500
Wright, Sam 15 60 12 0.20 0.80 Childress, Pat 16 80 0.500
McCarthy, Shannon 19 76 15 0.20 0.79 Burdick, Laurie 20 98 0.490
Taft, Rachel 18 72 14 0.19 0.78 Easton, Amy 18 88 0.489
Russell, Rufus 18 72 14 0.19 0.78 Craig, Beth 19 92 0.484
Burdick, Steve 20 80 15 0.19 0.75 Sydney, Michelle 19 89 0.468
Mowers, Matt 20 80 15 0.19 0.75 Zbikowski, Renee 17 79 0.465
Harriger, Evy 20 80 14 0.18 0.70 Wright, Sam 14 65 0.464
Childress, Pat 16 64 11 0.17 0.69 Burdick, Steve 20 92 0.460
Smith, Tammy 20 80 13 0.16 0.65 Devendorf, Tad 18 81 0.450
Coomey, Chris  20 80 12 0.15 0.60 Baxter, Dell 12 53 0.442
Grenga, Janice 17 68 10 0.15 0.59 Baker, Lindsay 19 81 0.426
Montgomery, Rich 19 76 11 0.14 0.58 Benack, Lauren 20 84 0.420
Taft, Robyn 20 80 11 0.14 0.55 Taft, Robyn 20 84 0.420
Burdick, Paul 12 48 6 0.13 0.50 Burdick, Paul 12 48 0.400
Montgomery, Julie 19 76 9 0.12 0.47 Harriger, Evy 20 77 0.385
Sakowski, Hazel 13 52 6 0.12 0.46 Frigon, Laura 20 76 0.380
Frigon, Laura 20 80 9 0.11 0.45 Ledford, Mary 20 76 0.380
Easton, Amy 18 72 8 0.11 0.44 Russell, Rufus 18 67 0.372
Marshall, Grace 20 80 8 0.10 0.40 Smith, Tammy 20 73 0.365
Hilner, Jen 18 72 7 0.10 0.39 Grenga, Janice 17 58 0.341
Smith, Nicole 18 72 7 0.10 0.39 McCarthy, Shannon 19 63 0.332
Koval, Alyssa 19 76 7 0.09 0.37 Hilner, Jen 18 57 0.317
Haefele, Kerry 20 80 7 0.09 0.35 Cost, Tom 15 45 0.300
Cost, Tom 15 60 5 0.08 0.33 Koval, Alyssa 19 56 0.295
Baxter, Dell 12 48 4 0.08 0.33 Montgomery, Rich 19 56 0.295
Burdick, Laurie 20 80 6 0.08 0.30 Gurniak, Christine 20 58 0.290
Gurniak, Christine 20 80 6 0.08 0.30 "E" Marshall, Grace 20 55 0.275
Ledford, Mary 20 80 6 0.08 0.30 Montgomery, Julie 19 49 0.258
Zbikowski, Renee 17 68 5 0.07 0.29 Haefele, Kerry 20 45 0.225
Devendorf, Tad 18 72 4 0.06 0.22 Lyons, Kara 18 36 0.200
Lyons, Kara 18 72 2 0.03 0.11 Smith, Nicole 18 33 0.183
Baker, Lindsay 19 76 0 0.00 0.00 Sakowski, Hazel 13 20 0.154
Based on shooting at least 14 weeks (70% required)