2007   SALT CITY DART LEAGUE   2008
TAVERN DIVISION SCHEDULE
"B" DIVISION FIRST number is the HOME team. "B" DIVISION
WEEK 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
DATE SEPT OCT OCT OCT OCT OCT NOV NOV NOV NOV DEC DEC DEC JAN JAN JAN JAN FEB FEB FEB FEB MAR
25 2 9 16 23 30 6 13 20 27 4 11 18 8 15 22 29 5 12 19 26 4
MATCHES 1-2 3-1 5-3 1-5 6-1 5-9 2-3 7-11 5-4 9-2 4-9 2-1 1-3 3-5 5-1 1-6 9-5 3-2 11-7 4-5 2-9 9-4
3-12 2-4 4-1 8-2 2-10 8-6 8-1 10-8 3-6 12-10 10-3 12-3 4-2 1-4 2-8 10-2 6-8 1-8 8-10 6-3 10-12 3-10
11-4 12-5 2-6 6-4 7-5 1-7 9-7 12-6 10-1 1-11 8-5 4-11 5-12 6-2 4-6 5-7 7-1 7-9 6-12 1-10 11-1 5-8
5-10 6-11 7-12 3-7 4-8 12-2 4-12 1-9 2-7 3-8 6-7 10-5 11-6 12-7 7-3 8-4 2-12 12-4 9-1 7-2 8-3 7-6
9-6 10-7 11-8 12-9 9-3 3-11 11-5 5-2 11-9 7-4 1-12 6-9 7-10 8-11 9-12 3-9 11-3 5-11 2-5 9-11 4-7 12-1
7-8 8-9 9-10 10-11 11-12 10-4 6-10 4-3 8-12 6-5 11-2 8-7 9-8 10-9 11-10 12-11 4-10 10-6 3-4 12-8 5-6 2-11
Make sure you check out our Open Tournament and our Seeded Tournament !
Team 1 BOWL INN (Heselden) Team 7 SHIFTY'S TAVERN (Richardson)
Team 2 WALLY'S BELVEDERE (Gaworecki) Team 8 ASIL'S TAVERN (Peck)
Team 3 SWALLOWS (Curtis) Team 9 BACK ON TRACK (Alberti)
Team 4 SWALLOWS (Bialy) Team 10 CERIO'S TAVERN (DiPietro)
Team 5 JP'S TAVERN (Tucker) Team 11 JP MULLIGAN'S (Moffa)
Team 6 ADELPHI CLUB (Bush) www.saltcitydarts.com Team 12 BEAR'S DEN (McClurkin)