ASP's / MVP's
"E" DIVISION
McAvan's   172 FINAL STANDINGS End Zone 85
Mikey's 118 Shenanigan's 81
Barbagallos - Mowers 104 Tommy's Place 79
Barbagallo's - Burdick 103 Ahern's 76
PACC 103 JP's Tavern 76
Feltons   99    
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
McIntyre, Gene 19 76 63 0.83 3.32 "E" McIntyre, Gene 19 140 0.737
DeMauro, Dan 19 76 32 0.42 1.68 Clements, Andy 19 136 0.716
Redmond, Garrett 17 68 28 0.41 1.65 Naples, Dave 20 143 0.715
Polly, Tim 19 76 28 0.37 1.47 Pacific, Joe 19 133 0.700
McGrath, Eileen 18 72 25 0.35 1.39 FINAL STANDINGS Lang, Adam 17 119 0.700
Smith, Gary 20 80 27 0.34 1.35 Redmond, Garrett 17 115 0.676
Pacific, Joe 19 76 24 0.32 1.26 Haefele, Michael 14 94 0.671
Lang, Adam 17 68 21 0.31 1.24 Polly, Tim 19 127 0.668
Angotti, TA 18 72 22 0.31 1.22 Polly, Brian 20 132 0.660
Smith, Kelly 14 56 17 0.30 1.21 McGrath, Eileen 18 118 0.656
Lemoniades, Pete 16 64 19 0.30 1.19 Holmes, Amy 20 128 0.640
Ballard, Roxi 18 72 21 0.29 1.17 Smith, Gary 20 126 0.630
Debouttis, Darren 18 72 21 0.29 1.17 Mahardy, Pat 16 100 0.625
Clements, Andy 19 76 22 0.29 1.16 Meloling, Tammy 20 122 0.610
Lemoniades, Judy 20 80 23 0.29 1.15 Chase, Dan 19 114 0.600
Milewitz, Craig 14 56 16 0.29 1.14 Lemoniades, Pete 16 96 0.600
Mahardy, Pat 16 64 17 0.27 1.06 Milewitz, Craig 14 84 0.600
Frette, Alicia 19 76 19 0.25 1.00 Debouttis, Darren 18 107 0.594
Harwood, Rick 17 68 17 0.25 1.00 Zbikowski, Brian 20 118 0.590
Holmes, Amy 20 80 19 0.24 0.95 Mowers, Brett 19 112 0.589
Polly, Brian 20 80 19 0.24 0.95 Addley, Bill 18 106 0.589
Zbikowski, Brian 20 80 18 0.23 0.90 Smith, Kelly 14 82 0.586
Benack, Lauren 20 80 18 0.23 0.90 Lemoniades, Judy 20 115 0.575
Montgomery, Rich 20 80 18 0.23 0.90 Bushey, James 15 84 0.560
Mowers, Brett 19 76 17 0.22 0.89 Devondorf, Tad 14 77 0.550
McCarthy, Shannon 18 72 16 0.22 0.89 DeMauro, Dan 19 102 0.537
Chase, Dan 19 76 16 0.21 0.84 Ryan, Stacy 14 75 0.536
Becht, Josh 18 72 15 0.21 0.83 Angotti, TA 18 96 0.533
Cost, Patty 20 80 16 0.20 0.80 Burdick, Paul 20 102 0.510
Mazzatti, Robert 20 80 16 0.20 0.80 Lewis, Abby 20 102 0.510
Mowers, Matt 19 76 15 0.20 0.79 Becht, Josh 18 91 0.506
Addley, Bill 18 72 13 0.18 0.72 Mowers, Matt 19 93 0.489
McIntyre, Kevin 18 72 13 0.18 0.72 McCarthy, Shannon 18 88 0.489
Lewis, Abby 20 80 14 0.18 0.70 Benack, Lauren 20 97 0.485
Russell, Rufus 20 80 14 0.18 0.70 Cost, Patty 20 96 0.480
Zbikowski, Renee 18 72 12 0.17 0.67 Zbikowski, Renee 18 86 0.478
Bushey, James 15 60 10 0.17 0.67 Haygood, Kristie 20 95 0.475
Burdick, Paul 20 80 13 0.16 0.65 White, Casey 19 90 0.474
Sterritt, Matt 18 72 11 0.15 0.61 Harrison, Tammy 18 84 0.467
Pearsall, Kim 20 80 12 0.15 0.60 Ballard, Roxi 18 84 0.467
Koval, Alyssa 20 80 12 0.15 0.60 Frigon, Laura 19 84 0.442
Marshall, Grace 20 80 12 0.15 0.60 Harwood, Rick 17 74 0.435
Naples, Dave 20 80 12 0.15 0.60 Holihan, Mary Ann 17 74 0.435
Devondorf, Tad 14 56 8 0.14 0.57 Mazzatti, Robert 20 87 0.435
Cost, Tom 18 72 10 0.14 0.56 McIntyre, Kevin 18 78 0.433
Meloling, Tammy 20 80 11 0.14 0.55 Montgomery, Rich 20 85 0.425
Haefele, Michael 15 60 8 0.13 0.53 Ludwig, Kurt 18 76 0.422
Baker, Lindsay 19 76 9 0.12 0.47 Pearsall, Kim 20 84 0.420
Haygood, Kristie 20 80 9 0.11 0.45 Frette, Alicia 19 70 0.368
Addley, Jemola 17 68 7 0.10 0.41 Cost, Tom 18 65 0.361
Harrison, Tammy 18 72 7 0.10 0.39 Koval, Alyssa 20 71 0.355
Haefele, Kerry 16 64 6 0.09 0.38 Addley, Jemola 17 57 0.335
Frigon, Laura 19 76 6 0.08 0.32 Marshall, Grace 20 66 0.330
Smith, Nicole 17 68 5 0.07 0.29 Haefele, Kerry 16 50 0.313
White, Casey 19 76 5 0.07 0.26 Sterritt, Matt 18 56 0.311
Ludwig, Kurt 18 72 4 0.06 0.22 Baker, Lindsay 19 57 0.300
Kriesel, Katelyn 16 64 3 0.05 0.19 Smith, Nicole 17 51 0.300
Montgomery, Julie 18 72 2 0.03 0.11 Russell, Rufus 20 57 0.285
Holihan, Mary Ann 17 68 1 0.01 0.06 Kriesel, Katelyn 16 36 0.225
            Montgomery, Julie 18 34 0.189
                   
NOT ELLIGIBLE FOR AWARDS           NOT ELLIGIBLE FOR AWARDS      
Barlett, John 3 12 10 0.83 3.33 Smith, Eric 1 10 1.000
McAvan, Brian 4 16 11 0.69 2.75 Barlett, John 3 28 0.933
Dickenson, Steve 2 8 4 0.50 2.00 Beck, Tom 1 8 0.800
Airel, Bryan 1 4 2 0.50 2.00 Corbin, Jim 1 8 0.800
Geise, Chris 1 4 2 0.50 2.00 Dority, Mark 6 47 0.783
Smith, Eric 1 4 2 0.50 2.00 Rozyczko, Gary 6 46 0.767
Meloling, Pete 1 4 2 0.50 2.00 Cost, Jason 3 23 0.767
Rozyczko, Gary 6 24 11 0.46 1.83 Zbikowski, Zach 1 7 0.700
Fitzpatrick, Mark 2 8 3 0.38 1.50 Black, Jim 1 7 0.700
Lemonaides, Greg 5 20 7 0.35 1.40 Donegan, Mike 1 7 0.700
Squadrito, Tom 8 32 11 0.34 1.38 Davis, Brett 12 83 0.692
Thurlow, Mike 3 12 4 0.33 1.33 O'Connell, Brandon 9 59 0.656
O'Connell, Brandon 9 36 11 0.31 1.22 McAvan, Brian 4 26 0.650
Dority, Mark 6 24 7 0.29 1.17 Ward, Diane 2 13 0.650
Kirkwood, Krista 13 52 14 0.27 1.08 Fitzpatrick, Mark 2 13 0.650
Tafel, Pam 2 8 2 0.25 1.00 Taft, Rachel 11 70 0.636
Conlin, Jimmy 1 4 1 0.25 1.00 Squadrito, Tom 8 49 0.613
Finster, Mike 1 4 1 0.25 1.00 Lilly, Missy 7 42 0.600
Davis, Brett 12 48 11 0.23 0.92 Lemonaides, Greg 5 30 0.600
Lyons, Kara 4 16 3 0.19 0.75 Widrick, Terry 2 11 0.550
Taft, Rachel 11 44 8 0.18 0.73 Thurlow, Mike 3 15 0.500
Dugan, Tom 9 36 6 0.17 0.67 Airel, Bryan 1 5 0.500
Lilly, Missy 8 32 5 0.16 0.63 Meloling, Pete 1 5 0.500
Garay, Jess 5 20 3 0.15 0.60 Kirkwood, Krista 13 62 0.477
Montgomery, Jason 10 40 5 0.13 0.50 Fasulo, Michael 13 60 0.462
Taft, Robyn 8 32 4 0.13 0.50 Wander, Chuck 9 39 0.433
Widrick, Terry 2 8 1 0.13 0.50 Petreszyn, Bill 3 13 0.433
Ryan, Stacy 13 52 6 0.12 0.46 Taft, Robyn 8 34 0.425
Blechman, Ben 9 36 4 0.11 0.44 Artese, Phil 12 50 0.417
Artese, Phil 12 48 5 0.10 0.42 Blechman, Ben 9 36 0.400
Fasulo, Michael 12 48 5 0.10 0.42 Lyons, Kara 4 14 0.350
Clinkhammer, Emily 12 48 4 0.08 0.33 Clinkhammer, Emily 12 41 0.342
Wander, Chuck 9 36 3 0.08 0.33 Dugan, Tom 9 30 0.333
Petreszyn, Bill 3 12 1 0.08 0.33 Montgomery, Jason 10 32 0.320
Salvagni, Catherine 3 12 1 0.08 0.33 Conlin, Jimmy 1 3 0.300
Dugan, Jeannie 8 32 2 0.06 0.25 Addley, Courtney 1 3 0.300
Cost, Jason 3 12 0 0.00 0.00 Geise, Chris 1 3 0.300
Ward, Diane 2 8 0 0.00 0.00 Garay, Jess 5 13 0.260
Fraser, Lauren 2 8 0 0.00 0.00 Childress, Pat 2 5 0.250
Childress, Pat 2 8 0 0.00 0.00 Tafel, Pam 2 4 0.200
Black, Jim 1 4 0 0.00 0.00 Blair, James 1 2 0.200
Addley, Courtney 1 4 0 0.00 0.00 Golden, Katie 1 2 0.200
Blair, James 1 4 0 0.00 0.00 Finster, Mike 1 2 0.200
Donegan, Mike 1 4 0 0.00 0.00 Antuna, Shannon 1 2 0.200
Beck, Tommy 1 4 0 0.00 0.00 Goodspeed, Cliff 1 2 0.200
Golden, Katie 1 4 0 0.00 0.00 Dugan, Jeannie 8 14 0.175
Corbin, Jim 1 4 0 0.00 0.00 Fraser, Lauren 2 3 0.150
Russell, Julie 1 4 0 0.00 0.00 Dickenson, Steve 2 3 0.150
Antuna, Shannon 1 4 0 0.00 0.00 Salvagni, Catherine 3 3 0.100
Goodspeed, Cliff 1 4 0 0.00 0.00 Russell, Julie 1 0 0.000
                   
Must have shot at least 14 weeks