ASP's / MVP's
"E" DIVISION
McAvan's   107 WEEK #15 Tommy's Place 59
Mikey's 76 End Zone 57
Barbagallos - Burdick 73 JP's Tavern 53
PACC 70 Ahern's 52
Barbagallos- Mowers 67 Shenanigan's 49
Feltons   60    
NAME WKS GMS ASP AVE EXT   NAME WKS MVP AVE
                     
McIntyre, Gene 12 48 37 0.77 3.08 "E" McIntyre, Gene 12 94 0.783
Redmond, Garrett 11 44 18 0.41 1.64 Naples, Dave 14 108 0.771
DeMauro, Dan 12 48 19 0.40 1.58 Polly, Tim 13 93 0.715
Lang, Adam 13 52 20 0.38 1.54 Redmond, Garrett 11 78 0.709
Milewitz, Craig 10 40 14 0.35 1.40 WEEK #15 Pacific, Joe 13 92 0.708
Polly, Tim 13 52 18 0.35 1.38 Holmes, Amy 14 99 0.707
Clements, Andy 12 48 16 0.33 1.33 Polly, Brian 14 99 0.707
McGrath, Eileen 12 48 16 0.33 1.33 Haefele, Michael 10 68 0.680
Smith, Gary 13 52 17 0.33 1.31 Smith, Gary 13 88 0.677
Ballard, Roxi 12 48 15 0.31 1.25 Clements, Andy 12 81 0.675
Debouttis, Darren 12 48 15 0.31 1.25 McGrath, Eileen 12 81 0.675
Pacific, Joe 13 52 16 0.31 1.23 Lang, Adam 13 86 0.662
Montgomery, Rich 13 52 15 0.29 1.15 Meloling, Tammy 13 81 0.623
Lemoniades, Pete 10 40 11 0.28 1.10 Angotti, TA 12 74 0.617
Angotti, TA 12 48 13 0.27 1.08 Addley, Bill 12 74 0.617
Frette, Alicia 13 52 14 0.27 1.08 Chase, Dan 13 80 0.615
Polly, Brian 14 56 15 0.27 1.07 Mowers, Brett 13 78 0.600
Mowers, Brett 13 52 13 0.25 1.00 Lemoniades, Judy 13 78 0.600
Becht, Josh 12 48 12 0.25 1.00 Mahardy, Pat 12 71 0.592
Lemoniades, Judy 13 52 12 0.23 0.92 Zbikowski, Brian 14 81 0.579
Mahardy, Pat 12 48 11 0.23 0.92 Devondorf, Tad 10 57 0.570
Harwood, Rick 11 44 10 0.23 0.91 Harwood, Rick 11 61 0.555
Cost, Patty 14 56 12 0.21 0.86 Debouttis, Darren 12 66 0.550
Holmes, Amy 14 56 12 0.21 0.86 White, Casey 14 76 0.543
Lewis, Abby 13 52 10 0.19 0.77 McCarthy, Shannon 13 69 0.531
Chase, Dan 13 52 10 0.19 0.77 Benack, Lauren 13 68 0.523
McCarthy, Shannon 13 52 10 0.19 0.77 Lemoniades, Pete 10 52 0.520
Mowers, Matt 12 48 9 0.19 0.75 Ryan, Stacy 11 57 0.518
McIntyre, Kevin 12 48 9 0.19 0.75 Mowers, Matt 12 62 0.517
Mazzatti, Robert 14 56 10 0.18 0.71 Milewitz, Craig 10 51 0.510
Zbikowski, Renee 13 52 9 0.17 0.69 Bushey, James 10 51 0.510
Benack, Lauren 13 52 9 0.17 0.69 Burdick, Paul 14 70 0.500
Addley, Bill 12 48 8 0.17 0.67 Frigon, Laura 14 69 0.493
Zbikowski, Brian 14 56 9 0.16 0.64 Harrison, Tammy 13 63 0.485
Naples, Dave 14 56 9 0.16 0.64 DeMauro, Dan 12 58 0.483
Ryan, Stacy 10 40 6 0.15 0.60 Haygood, Kristie 14 66 0.471
Burdick, Paul 14 56 8 0.14 0.57 McIntyre, Kevin 12 55 0.458
Cost, Tom 13 52 7 0.13 0.54 Holihan, Mary Ann 14 64 0.457
Harrison, Tammy 13 52 7 0.13 0.54 Ballard, Roxi 12 54 0.450
Koval, Alyssa 13 52 7 0.13 0.54 Cost, Patty 14 61 0.436
Meloling, Tammy 13 52 7 0.13 0.54 Becht, Josh 12 52 0.433
Haygood, Kristie 14 56 7 0.13 0.50 Zbikowski, Renee 13 56 0.431
Russell, Rufus 14 56 7 0.13 0.50 Lewis, Abby 13 56 0.431
Addley, Jemola 12 48 6 0.13 0.50 Frette, Alicia 13 55 0.423
Baker, Lindsay 12 48 6 0.13 0.50 Mazzatti, Robert 14 57 0.407
Montgomery, Jason 10 40 5 0.13 0.50 Pearsall, Kim 14 57 0.407
Bushey, James 10 40 5 0.13 0.50 Koval, Alyssa 13 51 0.392
Devondorf, Tad 10 40 5 0.13 0.50 Montgomery, Rich 13 51 0.392
Marshall, Grace 14 56 6 0.11 0.43 Baker, Lindsay 12 44 0.367
Sterritt, Matt 12 48 5 0.10 0.42 Smith, Nicole 12 42 0.350
Smith, Nicole 12 48 5 0.10 0.42 Addley, Jemola 12 41 0.342
Haefele, Kerry 12 48 5 0.10 0.42 Marshall, Grace 14 47 0.336
Frigon, Laura 14 56 5 0.09 0.36 Montgomery, Jason 10 32 0.320
White, Casey 14 56 5 0.09 0.36 Cost, Tom 13 41 0.315
Pearsall, Kim 14 56 4 0.07 0.29 Haefele, Kerry 12 37 0.308
Haefele, Michael 11 44 3 0.07 0.27 Ludwig, Kurt 12 36 0.300
Kriesel, Katelyn 12 48 3 0.06 0.25 Russell, Rufus 14 40 0.286
Montgomery, Julie 12 48 2 0.04 0.17 Kriesel, Katelyn 12 34 0.283
Ludwig, Kurt 12 48 2 0.04 0.17 Sterritt, Matt 12 31 0.258
Holihan, Mary Ann 14 56 1 0.02 0.07 Montgomery, Julie 12 25 0.208
                   
                   
Must have shot at least 10 weeks