| Men's Doubles -15 Entries | ||
| 1st Place | Sam Stout & Steve Bowne | $150 |
| 2nd Place | Jeff Newton & Pete Howell | $70 |
| 3rd & 4th | Pete Smith & Dan Inman | $40 |
| 3rd & 4th | Bob Lateer & Rick | $40 |
| Women's Doubles -6 Entries | ||
| 1st Place | Moe McClurkin & Jeannie Newton | $80 |
| 2nd Place | Grace Marshall & Nita Buckshot | $40 |
| Blind Draw Doubles -18 Entries | ||
| 1st Place | Dan Inman & John Murphy | $170 |
| 2nd Place | Terry Morey & Bob Lateer | $90 |
| 3rd & 4th | Terry Schmidtmann & Pete Smith | $50 |
| 3rd & 4th | Frank Caiello & Steve Bowne | $50 |
| Youth Event- 9 Entries | |
| 1st Place | Aidan Caiello |
| 2nd Place | Andrew Buckshot |
| 3rd & 4th | Kelsei |
| 3rd & 4th | Jordan |
| Runners Up | MacKenzie |
| Emily | |
| Zachary | |
| Kinsey | |
| Mike | |